System Name | Juliette // My HTPC |
---|---|
Processor | Intel i7 9700K // AMD Ryzen 5 5600G |
Motherboard | ASUS Prime Z390X-A // ASRock B550 ITX-AC |
Cooling | Noctua NH-U12 Black // Stock |
Memory | Corsair DDR4 3600 32gb //G.SKILL Trident Z Royal Series 16GB (2 x 8GB) 3600 |
Video Card(s) | ASUS RTX4070 OC// ASUS RTX 4060 OC |
Storage | Samsung 970 EVO NVMe 1Tb, Intel 665p Series M.2 2280 1TB // Samsung 1Tb SSD |
Display(s) | ASUS VP348QGL 34" Quad HD 3440 x 1440 // 55" LG 4K SK8000 Series |
Case | Seasonic SYNCRO Q7// Silverstone Granada GD05 |
Audio Device(s) | Focusrite Scarlett 4i4 // HDMI to Samsung HW-R650 sound bar |
Power Supply | Seasonic SYNCRO 750 W // CORSAIR Vengeance 650M |
Mouse | G903 and a Master Mouse MM710/No mouse, MS game copntroller |
Keyboard | EVGA / Logitech K400 |
Software | Windows 11 Pro // Windows 10 Pro |
System Name | Project Neverending |
---|---|
Processor | AMD 9700X |
Motherboard | Asus 870 TUF |
Cooling | Corsair Titan 360 |
Memory | 32 GB Kinston Fury 5200 |
Video Card(s) | Asus RX 7900 XTX OC |
Storage | Samsung 990 Evo NVMe, 2 Samsung 860 Evo 1TB |
Display(s) | Acer Predator X34 (3440X1440), Samsung U28D590 (3840X2160) |
Case | Lian Li 011 Dynamic XL |
Audio Device(s) | Supreme FX X-Fi, Logitech 5.1 speaker system |
Power Supply | Corsair HXi 1000 |
Mouse | Logitech G703 |
Keyboard | Logitech G105 |
Software | Windows 11 Pro |
Benchmark Scores | Updates coming soon ® |
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
Phobya? i have 2 white one and sure they do look like that.What LED strips are those?
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
SO JEALOUS!
System Name | ibuytheusedstuff |
---|---|
Processor | 5960x |
Motherboard | x99 sabertooth |
Cooling | old socket775 cooler |
Memory | 32 Viper |
Video Card(s) | 1080ti on morpheus 1 |
Storage | raptors+ssd |
Display(s) | acer 120hz |
Case | open bench |
Audio Device(s) | onb |
Power Supply | antec 1200 moar power |
Mouse | mx 518 |
Keyboard | roccat arvo |
System Name | TOO MUCH RADIATOR! | The TV Box a.k.a. The Shoebox |
---|---|
Processor | Core i7 4930K @ 4.5GHz | Core i5 6600K @ 4.5GHz |
Motherboard | Asus X79 Rampage IV Extreme | Asus Z170i Pro Gaming |
Cooling | Custom water on CPU and GPU, dual 360mm radiators | Corsair H80i |
Memory | 4x 8GB G.Skill TridentX DDR3-1600 | 2x 4GB G.Skill RipJaws 4 DDR4-3000 |
Video Card(s) | Sapphire AMD R9 295x2 | PowerColor AMD HD7970 |
Storage | Samsung SSD 830 256GB, various others | 2x 1TB Seagate Barracudas in RAID1 |
Display(s) | Dell U2713HM 2560x1440 IPS | Panasonic TC-L32E5 1080p IPS TV |
Case | Thermaltake Suppressor F51 (stripped down to hold two radiators) | Cooler Master Elite 130 |
Audio Device(s) | RM-DAC -> Xiang Sheng 708b -> Sennheiser HD650 | HDMI sound device on 7970 |
Power Supply | LEPA G1600-MA 1600W | Corsair CX750M 750W |
Software | Win 10 64 |
Benchmark Scores | over 9000 BungholioMarks, "Bitchin' Fast" |
That's actually really sexy in its own right.
System Name | ibuytheusedstuff |
---|---|
Processor | 5960x |
Motherboard | x99 sabertooth |
Cooling | old socket775 cooler |
Memory | 32 Viper |
Video Card(s) | 1080ti on morpheus 1 |
Storage | raptors+ssd |
Display(s) | acer 120hz |
Case | open bench |
Audio Device(s) | onb |
Power Supply | antec 1200 moar power |
Mouse | mx 518 |
Keyboard | roccat arvo |
System Name | Main / HTPC |
---|---|
Processor | Ryzen 7 7800X3D / Ryzen 7 2700 |
Motherboard | Aorus B650M Elite AX/ B450i Aorus Pro Wifi |
Cooling | Lian-Li Galahad 360 / Wraith Spire |
Memory | Corsair Vengeance 2x16 6000MHz CL30 / HyperX Predator 2x8GB 3200MHz |
Video Card(s) | RTX 3080 FE / ARC A380 |
Storage | WD Black SN770 1TB / Sabrent Rocket 256GB |
Display(s) | Aorus FO32U2P / 39" Panasonic HDTV |
Case | Fractal Arc XL / Cougar QBX |
Audio Device(s) | Denon AVR-X2800H / Realtek ALC1220 |
Power Supply | Corsair RM850 / BeQuiet SFX Power 2 450W |
Mouse | Logitech G903 |
Keyboard | Drop Sense75 with WQ Studio Morandi's |
VR HMD | Rift S |
Software | Win 11 Pro 64Bit |
Oh yeah, its the one you ghetto moddedhaha thanks Random.
X3 980ti inno 3d with not so good vrm cooling-hence the extra fan lying on top
Seem like basic 505 RGB LED to me, unknown brand or whatever since they were provided to me with a couple of board samples.What LED strips are those?
System Name | Athenna |
---|---|
Processor | intel i7 3770 *Dellided* |
Motherboard | GIGABYTE GA-Z68X-UD3H-B3 Rev. 1.1 |
Cooling | Thermaltake Water 3.0 Pro + Tt Riing12 x2 / Tt ThunderBlade / Gelid Slim 120UV fans |
Memory | 16GB DRR3 Kingoston with Custom Tt spreaders + HyperX Fan |
Video Card(s) | GeForce GTX 980 4GB Nvidia Sample |
Storage | Crucial M4 SSD 64GB's / Seagate Barracuda 2TB / Seagate Barracuda 320GB's |
Display(s) | 22" LG FLATRON 1920 x 1280p |
Case | Thermaltake Commander G42 Window |
Audio Device(s) | On-board Dolby 5.1+ Kingston HyperX Cloud 1 |
Power Supply | Themaltake TR2 700W 80plus bronce & APC Pro backup 1000Va |
Mouse | Tt eSports Level 10M Rev 1.0 Diamond Black & Tt Conkor "L" mouse pad |
Keyboard | Tt eSports KNUCKER |
Software | windows 10x64Pro |
Benchmark Scores | well I've fried a 775' P4 12 years ago, that counts? |
Processor | Intel Pentium III-S 1.4 Ghz |
---|---|
Motherboard | Asus TUSL2-C |
Cooling | CoolerMaster Sckt.370 |
Memory | Kingston 2x256Mb SDR 133 Mhz |
Video Card(s) | 3dfx Voodoo 5 5500 AGP 64Mb |
Storage | Crucial BX500 240GB |
Display(s) | Fujitsu B19-5 ECO |
Case | Antec PlusView 1000 AMG |
Audio Device(s) | Creative X-FI XtremeGamer |
Power Supply | XFX TS 550W Bronze |
Mouse | Glorious MODEL O- |
Keyboard | Corsair K70 RGB MK.2 |
Software | Windows XP |
Benchmark Scores | 3DMARK00-4905, 3DMARK01SE-2168 |
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
AIR 540 OBVIOUSLY same as mine but with 2 140 in front instead of 3 120 (nota bene i finally received my 3 120mm Sharkoon Sharkbade RED ... gotta find some time to work on the rig and clean it a bit + change some pieces )
i spot a Coolink SWIF2-120P in the middle ... front is obviously a Cooler Master JetFlo 120 L white (rofl ... i looked the system specs after i wrote that post ) confirmedSwapped my old R9 270 for the Gigabyte GeForce GTX 1070 G1 Gaming. Now only to change my cpu cooler to a corsair/nzxt water cooler and that's it.
View attachment 77591
View attachment 77592
View attachment 77593
System Name | Athenna |
---|---|
Processor | intel i7 3770 *Dellided* |
Motherboard | GIGABYTE GA-Z68X-UD3H-B3 Rev. 1.1 |
Cooling | Thermaltake Water 3.0 Pro + Tt Riing12 x2 / Tt ThunderBlade / Gelid Slim 120UV fans |
Memory | 16GB DRR3 Kingoston with Custom Tt spreaders + HyperX Fan |
Video Card(s) | GeForce GTX 980 4GB Nvidia Sample |
Storage | Crucial M4 SSD 64GB's / Seagate Barracuda 2TB / Seagate Barracuda 320GB's |
Display(s) | 22" LG FLATRON 1920 x 1280p |
Case | Thermaltake Commander G42 Window |
Audio Device(s) | On-board Dolby 5.1+ Kingston HyperX Cloud 1 |
Power Supply | Themaltake TR2 700W 80plus bronce & APC Pro backup 1000Va |
Mouse | Tt eSports Level 10M Rev 1.0 Diamond Black & Tt Conkor "L" mouse pad |
Keyboard | Tt eSports KNUCKER |
Software | windows 10x64Pro |
Benchmark Scores | well I've fried a 775' P4 12 years ago, that counts? |
i like the bottom cover for PSU that gives me an idea for a future mod...AIR 540 OBVIOUSLY same as mine but with 2 140 in front instead of 3 120 (nota bene i finally received my 3 120mm Sharkoon Sharkbade RED ... gotta find some time to work on the rig and clean it a bit + change some pieces )
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
aherm the AIR 540 has no bottom cover for PSU unless you talk about post #28112 of the NZXT S340 (which i am practically sure at 100% it's what you meant )i like the bottom cover for PSU that gives me an idea for a future mod...
System Name | H7 Flow 2024 |
---|---|
Processor | AMD 5800X3D |
Motherboard | Asus X570 Tough Gaming |
Cooling | Custom liquid |
Memory | 32 GB DDR4 |
Video Card(s) | Intel ARC A750 |
Storage | Crucial P5 Plus 2TB. |
Display(s) | AOC 24" Freesync 1m.s. 75Hz |
Mouse | Lenovo |
Keyboard | Eweadn Mechanical |
Software | W11 Pro 64 bit |
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
since it has a backplate it should not sag at start .... so i was wondering same ...my MSI does not have a backplate but rather an additional frontplate (the aforementioned Armor from MSI )and do not sag at all.I spy cable ties on the new 1070, preventative measures, or was it starting to sag already?
Processor | Intel Pentium III-S 1.4 Ghz |
---|---|
Motherboard | Asus TUSL2-C |
Cooling | CoolerMaster Sckt.370 |
Memory | Kingston 2x256Mb SDR 133 Mhz |
Video Card(s) | 3dfx Voodoo 5 5500 AGP 64Mb |
Storage | Crucial BX500 240GB |
Display(s) | Fujitsu B19-5 ECO |
Case | Antec PlusView 1000 AMG |
Audio Device(s) | Creative X-FI XtremeGamer |
Power Supply | XFX TS 550W Bronze |
Mouse | Glorious MODEL O- |
Keyboard | Corsair K70 RGB MK.2 |
Software | Windows XP |
Benchmark Scores | 3DMARK00-4905, 3DMARK01SE-2168 |
I spy cable ties on the new 1070, preventative measures, or was it starting to sag already?
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
well my motherboard has metal framed X16 slots ... maybe that's also why it does not sag (that or the frontplate .... ) altho your method is a common measure for that issue.Yep, it started to sag already day one not much but i noticed it right away. I wanted to make sure there wasn't much pressure on the pci-e slot so i came up with this.
System Name | Athenna |
---|---|
Processor | intel i7 3770 *Dellided* |
Motherboard | GIGABYTE GA-Z68X-UD3H-B3 Rev. 1.1 |
Cooling | Thermaltake Water 3.0 Pro + Tt Riing12 x2 / Tt ThunderBlade / Gelid Slim 120UV fans |
Memory | 16GB DRR3 Kingoston with Custom Tt spreaders + HyperX Fan |
Video Card(s) | GeForce GTX 980 4GB Nvidia Sample |
Storage | Crucial M4 SSD 64GB's / Seagate Barracuda 2TB / Seagate Barracuda 320GB's |
Display(s) | 22" LG FLATRON 1920 x 1280p |
Case | Thermaltake Commander G42 Window |
Audio Device(s) | On-board Dolby 5.1+ Kingston HyperX Cloud 1 |
Power Supply | Themaltake TR2 700W 80plus bronce & APC Pro backup 1000Va |
Mouse | Tt eSports Level 10M Rev 1.0 Diamond Black & Tt Conkor "L" mouse pad |
Keyboard | Tt eSports KNUCKER |
Software | windows 10x64Pro |
Benchmark Scores | well I've fried a 775' P4 12 years ago, that counts? |
ill take out completely the drive cages on my Tt Commander G42 and maybe ad a botton cover, where i would install the drives hidden, i'll leave just my SSD on it! will also add maybe one or 2 fans more! i love fans...aherm the AIR 540 has no bottom cover for PSU unless you talk about post #28112 of the NZXT S340 (which i am practically sure at 100% it's what you meant )
Corsair Carbide 540 AIR. PSU and other drive storage is behind mobo tray, makes cable management fairly easy.
System Name | Athenna |
---|---|
Processor | intel i7 3770 *Dellided* |
Motherboard | GIGABYTE GA-Z68X-UD3H-B3 Rev. 1.1 |
Cooling | Thermaltake Water 3.0 Pro + Tt Riing12 x2 / Tt ThunderBlade / Gelid Slim 120UV fans |
Memory | 16GB DRR3 Kingoston with Custom Tt spreaders + HyperX Fan |
Video Card(s) | GeForce GTX 980 4GB Nvidia Sample |
Storage | Crucial M4 SSD 64GB's / Seagate Barracuda 2TB / Seagate Barracuda 320GB's |
Display(s) | 22" LG FLATRON 1920 x 1280p |
Case | Thermaltake Commander G42 Window |
Audio Device(s) | On-board Dolby 5.1+ Kingston HyperX Cloud 1 |
Power Supply | Themaltake TR2 700W 80plus bronce & APC Pro backup 1000Va |
Mouse | Tt eSports Level 10M Rev 1.0 Diamond Black & Tt Conkor "L" mouse pad |
Keyboard | Tt eSports KNUCKER |
Software | windows 10x64Pro |
Benchmark Scores | well I've fried a 775' P4 12 years ago, that counts? |
great!Corsair Carbide 540 AIR. PSU and other drive storage is behind mobo tray, makes cable management fairly easy.
Processor | 9700k |
---|---|
Motherboard | Asrock Z390 Phantom Gaming-ITX/AC |
Cooling | NZXT kraken X53 |
Memory | 16GB Klevv Bolt X 3600mhz |
Video Card(s) | Asus TUF RTX 3080 |
Storage | SanDisk Extreme Pro 1TB NVME |
Display(s) | LG OLED42C24LA |
Case | Meshlicious |
Audio Device(s) | Dragonfly Black DAC/Amp + AKG Q701 + Rode NT-USB |
Power Supply | Corsair SF750 |
Mouse | Steelseries Prime wireless |
Keyboard | Coolermaster Masterkeys S |
Software | Win 10 64 |
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
the case that make cable salad a breeze ... (that and other "copycat" dual chamber cases )Corsair Carbide 540 AIR. PSU and other drive storage is behind mobo tray, makes cable management fairly easy.
System Name | 4K-gaming / media-PC |
---|---|
Processor | AMD Ryzen 7 5800X / Intel Core i7-6700K |
Motherboard | Asus ROG Crosshair VII Hero / Asus Z170-K |
Cooling | Alphacool Eisbaer 360 / Alphacool Eisbaer 240 |
Memory | 32GB DDR4-3466 / 16GB DDR4-3000 |
Video Card(s) | Asus RTX 3080 TUF OC / Powercolor RX 6700 XT |
Storage | 3.3TB of SSDs / several small SSDs |
Display(s) | Acer 27" 4K120 IPS + Lenovo 32" 4K60 IPS |
Case | Corsair 4000D AF White / DeepCool CC560 WH |
Audio Device(s) | Sony WH-CN720N |
Power Supply | EVGA G2 750W / Fractal ION Gold 550W |
Mouse | Logitech MX518 / Logitech G400s |
Keyboard | Roccat Vulcan 121 AIMO / NOS C450 Mini Pro |
VR HMD | Oculus Rift CV1 |
Software | Windows 11 Pro / Windows 11 Pro |
Benchmark Scores | They run Crysis |