Download here:
https://www.guru3d.com/files-details/cinebench-r15-extreme-edition-download.html
HWBot link:
https://hwbot.org/benchmark/cinebench_r15_extreme/
Join the competition (Until 15 April 2019):
https://hwbot.org/competition/Pro OC 2019 Round 1/stage/4531_cinebench_r15_extreme/
Please note that each score is a link to the respective post from where the information comes.
One result for the same computer! If you manage to push it further (higher overclock), your previous lower score in the table gets replaced with the newer one.
Name|CPU|C|T|Ghz|Score|"CB/C"|Memory|Cooling|Date|Notes
cdawall |Ryzen TR-2990WX|32|64|4.09| 1799 |13.75|3060 Quad|H2O c.l.|2019-02-08|
er557 |2x Xeon E5-2686 v3 |36|72|3.5| 1365 |10.83|2133 Octal|Corsair h100iv2 x2|2019-02-07|Intel Ark: E5-2699 v3
dj-electric |i9-9980XE|18|36|4.7| 1254 |14.82|2666 Triple|H2O c.l.|2019-02-12|
akee99 |i9-7920X|12|24|4.7| 812 |14.39|3470 Quad|??|2019-02-24|
EarthDog | i9-7960X |16|16|4.4| 786 |11.16|3600 Quad|??|2019-02-07|HT disabled
kniaugaudiskis | Xeon E5-2699 v3 |18|36|3.33| 776 |12.95|2155 Quad|BeQuiet! Dark Rock 3 |2019-02-07|
Psychoholic | i9-9900K |8|16|5.0| 585 |14.62|3200 Dual|Corsair H110i|2019-02-07|
racer243l | i9-9900K |8|16|5.0| 591 |14.77|3600 Dual|Corsair H150i Pro|2019-02-13|
JorgeRod |i7-6950X|10|20|3.6| 561 |15.58|??|??|2019-02-11|
phanbuey |i7-7820X|8|16|4.6| 561 |15.24|3840 Quad|??|2019-02-11|
gdallsk | i9-9900K |8|16|4.7| 544 |14.46|3200 Dual|H2O c.l.|2019-02-06|
xtreemchaos | Ryzen7-2700X |8|16|4.25| 512 |15.06|3200 Dual|"cheapo" 240mm AIO|2019-02-10|
Hardi | Ryzen7-2700X |8|16|4.25| 510 |15|3600 Dual|NH-D15|2019-02-07|
Mr.Scott |2x Xeon X5675|12|24|4.21| 504 |9.98|1830 Hexa|??|2019-02-24|
HwGeek | Ryzen7-2700X |8|16|4.0| 485 |15.15|2933 Dual|Stock|2019-02-19|The modder himself !
phill |i7-5960X|8|16|4.4| 475 |13.49|3200 Quad|??|2019-02-19|
Knoxx29 | i7-8086K |6|12|5.0| 463 |15.43|3866 Dual|"waterchiller"|2019-02-07|
DR4G00N | Ryzen7-1700 |8|16|3.8| 452 |14.86|3200 Dual|H2O c.l.|2019-02-07|
psyko12 | Ryzen7-1700X |8|16|3.82| 443 |14.5|3200 Dual|Noctua NH-D15|2019-02-11|
powerspec | i7-8086K |6|12|5.0| 433 |14.87|3800 Dual|Corsair H150i|2019-02-07|
Durvelle27 |Ryzen7-1700X|8|16|3.9| 429 |13.75|2666 Dual|Corsair H70|2019-02-08|
cdawall |Xeon 2650v4 ES|12|24|2.36| 406 |14.34|2470 Dual|Intel stock|2019-02-08|
Wavetrex | Ryzen7-1700 |8|16|3.6| 403 |13.99|3000 Dual|Wraith Gen1|2019-02-06|
biffzinker |Ryzen5-2600X|6|12|4.12| 379 |15.4|3230 Dual|Scythe Kotetsu w/AM4 bracket|2019-02-13|
RealNeil |i7-8700K|6|12|4.97| 396 |13.3|3250 Dual|??|2019-02-12|
Wavetrex | i7-6800K |6|12|4.2| 353 |14.01|3000 Quad|Corsair H115i|2019-02-12|
Wavetrex |i7-8750H (mobile)|6|12|2.9| 277 |15.91|2667 Dual|ACER "AeroBlade"|2019-02-09|Predator Helios 300 (2018)
Xx Tek Tip xX |i7-7740X|4|8|4.3| 272 |15.81|??|AlphaCool Eisbaer 360|2019-02-23|
jboydgolfer |i5-8600K|6|6|4.1| 268 |10.89|??|??|2019-02-11|(stock)
Tomgang | i7-980X |6|12|4.4| 261 |9.89|1600 Triple|NH-D14+NF f12|2019-02-07|
londiste |i5-8400|6|6|3.8| 249 |10.92|3200 Dual|Cryorig C7 Cu|2019-02-07|
MrGenius |i7-3770K|4|8|5.1| 242 |11.86|2400 Dual|Enermax Liqmax II 240|2019-02-13|
DR4G00N |i7-4770K|4|8|4.7| 240 |12.77|2133 Dual|H2O c.l.|2019-02-23|
cdawall |i7-6700K|4|8|4.2| 228 |13.57|3200 Dual|Coolermaster Geminii LP|2019-02-08|
lexluthermiester | Xeon X5680 |6|12|3.33| 213 |10.66|??|??|2019-02-07|(no screenshot)
ruff0r |i7-2600K|4|8|4.6| 204 |11.09|1600 Dual|??|2019-02-07|
DR4G00N |Dual Xeon X5460|8|8|3.8| 202 |6.64|800 Dual FB|??|2019-02-08|
X4K4 |i7-4770|4|8|3.8| 200 |13.16|1600 Dual|??|2019-02-07|
lexluthermiester | Xeon X5675 |6|12|3.06| 189 |10.29|??|??|2019-02-07|(no screenshot)
SoNic67 |Xeon X5675|6|12|3.45| 181 |8.74|2660 Triple|Stock Dell|2019-02-13|
biffzinker |Xeon E3-1240|4|8|3.6| 170 |11.8|1866 Dual|Stock Intel|2019-02-13|
Xx Tek Tip xX |Xeon X5650|6|12|2.66| 162 |10.15|1333 Triple|??|2019-02-07|Clevo x7200 laptop
Voluman |Xeon E3-1240|4|8|3.3| 156 |11.81|2133 Dual|Noctua C14|2019-02-09|
IceShroom |i5-4590|4|4|3.7| 145 |9.8|1600 Dual|??|2019-02-10|
Pariah4life36022 |FX-8300|8|8|4.1| 155 |4.73|1866 Dual|Scythe Mugen 5|2019-02-06|
storm-chaser |Phenom II X6 1600T|6|6|3.8| 148 |6.49|1600 Dual|CoolerMaster Hyper 212|2019-02-13|
Wavetrex |i5-3570K|4|4|3.8| 138 |9.08|1800 Dual|Prolimatech Megahalems|2019-02-12|(open test-bench)
storm-chaser | Core2-Q9650 |4|4|4.27| 118 |6.91|1600 Dual|Thermalright Ultra 120 Extreme|2019-02-07|
racer243l |i3-6100|2|4|3.7| 103 |13.92|2133 Single|Stock Intel|2019-02-13|
Bones |FX-4200|4|4|4.6| 103 |5.6|1750 Dual|??|2019-02-17|
DR4G00N |Xeon X5460|4|4|3.8| 101 |6.64|800 Dual FB|??|2019-02-08|
storm-chaser |Phenom II X4 960T|4|4|4.0| 101 |6.31|1600 Dual|CoolerMaster Hyper 212|2019-02-11|
storm-chaser | FX-4350 |4|4|5.0| 100 |5|1600 Dual|unknown AIO|2019-02-07|
Wavetrex |Core2-Q6600|4|4|2.4| 61 |6.35|800 Dual|"ancient" Tower|2019-02-09|
MrGenius |C2 Duo-E8600|2|2|3.33| 44 |6.61|800 Dual|Stock|2019-02-13|
storm-chaser |Core2-X9000|2|2|3.0| 38 |6.33|667 Dual|Lenovo ThinkPad @4500rpm|2019-02-13|
storm-chaser |Turion II Ultra X2|2|2|2.5| 25 |5|800 Dual|Toshiba Satellite|2019-02-13|
MrGenius |Pentium-E2180|2|2|2.0| 20 |5|800 Dual|Stock|2019-02-13|
Wavetrex |Celeron 450|1|1|2.2| 8 |3.63|800 Dual|"ancient" Tower|2019-02-09|
* If you spot a mistake in the table drop me a PM and I'll fix it
~~~~~
Since this thing was just released (Thanks @delshay for pointing it out here), why not have a separate thread for this new benchmark ?
I will start. Intel i7-6800K @ 4.2 Ghz, Quad-channel DDR4-3000:
Ryzen 7 1700 @ 3.6 Ghz, Dual-channel DDR4-3000. It's a remote computer, I am aware... my file/media server:
Note: Didn't stop any processes for these tests.
(Ryzen 7 seems to be kicking my main computer's a$$ badly, even at much lower frequency. 2 more cores, better SMT)
https://www.guru3d.com/files-details/cinebench-r15-extreme-edition-download.html
HWBot link:
https://hwbot.org/benchmark/cinebench_r15_extreme/
Join the competition (Until 15 April 2019):
https://hwbot.org/competition/Pro OC 2019 Round 1/stage/4531_cinebench_r15_extreme/
Please note that each score is a link to the respective post from where the information comes.
One result for the same computer! If you manage to push it further (higher overclock), your previous lower score in the table gets replaced with the newer one.
Name|CPU|C|T|Ghz|Score|"CB/C"|Memory|Cooling|Date|Notes
cdawall |Ryzen TR-2990WX|32|64|4.09| 1799 |13.75|3060 Quad|H2O c.l.|2019-02-08|
er557 |2x Xeon E5-2686 v3 |36|72|3.5| 1365 |10.83|2133 Octal|Corsair h100iv2 x2|2019-02-07|Intel Ark: E5-2699 v3
dj-electric |i9-9980XE|18|36|4.7| 1254 |14.82|2666 Triple|H2O c.l.|2019-02-12|
akee99 |i9-7920X|12|24|4.7| 812 |14.39|3470 Quad|??|2019-02-24|
EarthDog | i9-7960X |16|16|4.4| 786 |11.16|3600 Quad|??|2019-02-07|HT disabled
kniaugaudiskis | Xeon E5-2699 v3 |18|36|3.33| 776 |12.95|2155 Quad|BeQuiet! Dark Rock 3 |2019-02-07|
Psychoholic | i9-9900K |8|16|5.0| 585 |14.62|3200 Dual|Corsair H110i|2019-02-07|
racer243l | i9-9900K |8|16|5.0| 591 |14.77|3600 Dual|Corsair H150i Pro|2019-02-13|
JorgeRod |i7-6950X|10|20|3.6| 561 |15.58|??|??|2019-02-11|
phanbuey |i7-7820X|8|16|4.6| 561 |15.24|3840 Quad|??|2019-02-11|
gdallsk | i9-9900K |8|16|4.7| 544 |14.46|3200 Dual|H2O c.l.|2019-02-06|
xtreemchaos | Ryzen7-2700X |8|16|4.25| 512 |15.06|3200 Dual|"cheapo" 240mm AIO|2019-02-10|
Hardi | Ryzen7-2700X |8|16|4.25| 510 |15|3600 Dual|NH-D15|2019-02-07|
Mr.Scott |2x Xeon X5675|12|24|4.21| 504 |9.98|1830 Hexa|??|2019-02-24|
HwGeek | Ryzen7-2700X |8|16|4.0| 485 |15.15|2933 Dual|Stock|2019-02-19|The modder himself !
phill |i7-5960X|8|16|4.4| 475 |13.49|3200 Quad|??|2019-02-19|
Knoxx29 | i7-8086K |6|12|5.0| 463 |15.43|3866 Dual|"waterchiller"|2019-02-07|
DR4G00N | Ryzen7-1700 |8|16|3.8| 452 |14.86|3200 Dual|H2O c.l.|2019-02-07|
psyko12 | Ryzen7-1700X |8|16|3.82| 443 |14.5|3200 Dual|Noctua NH-D15|2019-02-11|
powerspec | i7-8086K |6|12|5.0| 433 |14.87|3800 Dual|Corsair H150i|2019-02-07|
Durvelle27 |Ryzen7-1700X|8|16|3.9| 429 |13.75|2666 Dual|Corsair H70|2019-02-08|
cdawall |Xeon 2650v4 ES|12|24|2.36| 406 |14.34|2470 Dual|Intel stock|2019-02-08|
Wavetrex | Ryzen7-1700 |8|16|3.6| 403 |13.99|3000 Dual|Wraith Gen1|2019-02-06|
biffzinker |Ryzen5-2600X|6|12|4.12| 379 |15.4|3230 Dual|Scythe Kotetsu w/AM4 bracket|2019-02-13|
RealNeil |i7-8700K|6|12|4.97| 396 |13.3|3250 Dual|??|2019-02-12|
Wavetrex | i7-6800K |6|12|4.2| 353 |14.01|3000 Quad|Corsair H115i|2019-02-12|
Wavetrex |i7-8750H (mobile)|6|12|2.9| 277 |15.91|2667 Dual|ACER "AeroBlade"|2019-02-09|Predator Helios 300 (2018)
Xx Tek Tip xX |i7-7740X|4|8|4.3| 272 |15.81|??|AlphaCool Eisbaer 360|2019-02-23|
jboydgolfer |i5-8600K|6|6|4.1| 268 |10.89|??|??|2019-02-11|(stock)
Tomgang | i7-980X |6|12|4.4| 261 |9.89|1600 Triple|NH-D14+NF f12|2019-02-07|
londiste |i5-8400|6|6|3.8| 249 |10.92|3200 Dual|Cryorig C7 Cu|2019-02-07|
MrGenius |i7-3770K|4|8|5.1| 242 |11.86|2400 Dual|Enermax Liqmax II 240|2019-02-13|
DR4G00N |i7-4770K|4|8|4.7| 240 |12.77|2133 Dual|H2O c.l.|2019-02-23|
cdawall |i7-6700K|4|8|4.2| 228 |13.57|3200 Dual|Coolermaster Geminii LP|2019-02-08|
lexluthermiester | Xeon X5680 |6|12|3.33| 213 |10.66|??|??|2019-02-07|(no screenshot)
ruff0r |i7-2600K|4|8|4.6| 204 |11.09|1600 Dual|??|2019-02-07|
DR4G00N |Dual Xeon X5460|8|8|3.8| 202 |6.64|800 Dual FB|??|2019-02-08|
X4K4 |i7-4770|4|8|3.8| 200 |13.16|1600 Dual|??|2019-02-07|
lexluthermiester | Xeon X5675 |6|12|3.06| 189 |10.29|??|??|2019-02-07|(no screenshot)
SoNic67 |Xeon X5675|6|12|3.45| 181 |8.74|2660 Triple|Stock Dell|2019-02-13|
biffzinker |Xeon E3-1240|4|8|3.6| 170 |11.8|1866 Dual|Stock Intel|2019-02-13|
Xx Tek Tip xX |Xeon X5650|6|12|2.66| 162 |10.15|1333 Triple|??|2019-02-07|Clevo x7200 laptop
Voluman |Xeon E3-1240|4|8|3.3| 156 |11.81|2133 Dual|Noctua C14|2019-02-09|
IceShroom |i5-4590|4|4|3.7| 145 |9.8|1600 Dual|??|2019-02-10|
Pariah4life36022 |FX-8300|8|8|4.1| 155 |4.73|1866 Dual|Scythe Mugen 5|2019-02-06|
storm-chaser |Phenom II X6 1600T|6|6|3.8| 148 |6.49|1600 Dual|CoolerMaster Hyper 212|2019-02-13|
Wavetrex |i5-3570K|4|4|3.8| 138 |9.08|1800 Dual|Prolimatech Megahalems|2019-02-12|(open test-bench)
storm-chaser | Core2-Q9650 |4|4|4.27| 118 |6.91|1600 Dual|Thermalright Ultra 120 Extreme|2019-02-07|
racer243l |i3-6100|2|4|3.7| 103 |13.92|2133 Single|Stock Intel|2019-02-13|
Bones |FX-4200|4|4|4.6| 103 |5.6|1750 Dual|??|2019-02-17|
DR4G00N |Xeon X5460|4|4|3.8| 101 |6.64|800 Dual FB|??|2019-02-08|
storm-chaser |Phenom II X4 960T|4|4|4.0| 101 |6.31|1600 Dual|CoolerMaster Hyper 212|2019-02-11|
storm-chaser | FX-4350 |4|4|5.0| 100 |5|1600 Dual|unknown AIO|2019-02-07|
Wavetrex |Core2-Q6600|4|4|2.4| 61 |6.35|800 Dual|"ancient" Tower|2019-02-09|
MrGenius |C2 Duo-E8600|2|2|3.33| 44 |6.61|800 Dual|Stock|2019-02-13|
storm-chaser |Core2-X9000|2|2|3.0| 38 |6.33|667 Dual|Lenovo ThinkPad @4500rpm|2019-02-13|
storm-chaser |Turion II Ultra X2|2|2|2.5| 25 |5|800 Dual|Toshiba Satellite|2019-02-13|
MrGenius |Pentium-E2180|2|2|2.0| 20 |5|800 Dual|Stock|2019-02-13|
Wavetrex |Celeron 450|1|1|2.2| 8 |3.63|800 Dual|"ancient" Tower|2019-02-09|
- Q: What is the "CB/C" Column ?
A: Cinebench score per clock, using formula: Score / ( Physical Cores * Ghz ) - Should allow comparing IPC (for this benchmark) of the various CPU's (via sorting), and also spot inconsistencies. - Updates 2019.02.07
- Links to Intel ARK or AMD website for some of the CPU's
- Changed to be correctly sort-able by all fields (cores, threads, frequency, score, memory speed, date)
- Added the "CB/C" column
~~~~~
Since this thing was just released (Thanks @delshay for pointing it out here), why not have a separate thread for this new benchmark ?
I will start. Intel i7-6800K @ 4.2 Ghz, Quad-channel DDR4-3000:
Ryzen 7 1700 @ 3.6 Ghz, Dual-channel DDR4-3000. It's a remote computer, I am aware... my file/media server:
Note: Didn't stop any processes for these tests.
(Ryzen 7 seems to be kicking my main computer's a$$ badly, even at much lower frequency. 2 more cores, better SMT)
Last edited: