System Name | Good enough |
---|---|
Processor | AMD Ryzen R9 7900 - Alphacool Eisblock XPX Aurora Edge |
Motherboard | ASRock B650 Pro RS |
Cooling | 2x 360mm NexXxoS ST30 X-Flow, 1x 360mm NexXxoS ST30, 1x 240mm NexXxoS ST30 |
Memory | 32GB - FURY Beast RGB 5600 Mhz |
Video Card(s) | Sapphire RX 7900 XT - Alphacool Eisblock Aurora |
Storage | 1x Kingston KC3000 1TB 1x Kingston A2000 1TB, 1x Samsung 850 EVO 250GB , 1x Samsung 860 EVO 500GB |
Display(s) | LG UltraGear 32GN650-B + 4K Samsung TV |
Case | Phanteks NV7 |
Power Supply | GPS-750C |
The Linux radeonsi driver got updates, so it's still GCN for sure.
System Name | Night Rider | Mini LAN PC | Workhorse |
---|---|
Processor | AMD R7 5800X3D | Ryzen 1600X | i7 970 |
Motherboard | MSi AM4 Pro Carbon | GA- | Gigabyte EX58-UD5 |
Cooling | Noctua U9S Twin Fan| Stock Cooler, Copper Core)| Big shairkan B |
Memory | 2x8GB DDR4 G.Skill Ripjaws 3600MHz| 2x8GB Corsair 3000 | 6x2GB DDR3 1300 Corsair |
Video Card(s) | MSI AMD 6750XT | 6500XT | MSI RX 580 8GB |
Storage | 1TB WD Black NVME / 250GB SSD /2TB WD Black | 500GB SSD WD, 2x1TB, 1x750 | WD 500 SSD/Seagate 320 |
Display(s) | LG 27" 1440P| Samsung 20" S20C300L/DELL 15" | 22" DELL/19"DELL |
Case | LIAN LI PC-18 | Mini ATX Case (custom) | Atrix C4 9001 |
Audio Device(s) | Onboard | Onbaord | Onboard |
Power Supply | Silverstone 850 | Silverstone Mini 450W | Corsair CX-750 |
Mouse | Coolermaster Pro | Rapoo V900 | Gigabyte 6850X |
Keyboard | MAX Keyboard Nighthawk X8 | Creative Fatal1ty eluminx | Some POS Logitech |
Software | Windows 10 Pro 64 | Windows 10 Pro 64 | Windows 7 Pro 64/Windows 10 Home |
It means it will be another underwhelming, power-hungry product again just like Radeon VII, it claimed to beat 2080 but actually beaten badly by it.
System Name | Hotbox |
---|---|
Processor | AMD Ryzen 7 5800X, 110/95/110, PBO +150Mhz, CO -7,-7,-20(x6), |
Motherboard | ASRock Phantom Gaming B550 ITX/ax |
Cooling | LOBO + Laing DDC 1T Plus PWM + Corsair XR5 280mm + 2x Arctic P14 |
Memory | 32GB G.Skill FlareX 3200c14 @3800c15 |
Video Card(s) | PowerColor Radeon 6900XT Liquid Devil Ultimate, UC@2250MHz max @~200W |
Storage | 2TB Adata SX8200 Pro |
Display(s) | Dell U2711 main, AOC 24P2C secondary |
Case | SSUPD Meshlicious |
Audio Device(s) | Optoma Nuforce μDAC 3 |
Power Supply | Corsair SF750 Platinum |
Mouse | Logitech G603 |
Keyboard | Keychron K3/Cooler Master MasterKeys Pro M w/DSA profile caps |
Software | Windows 10 Pro |
Uhm, no. It's a core architecture, which AMD has iterated on since they abandoned the previous TeraScale architecture. There are many variants, but they share a core framework and a lot of functionality. No GCN variant is fundamentally different from any other - just improved upon, added features to, etc. That's why AMD's early GCN cards have had such excellent longevity.You do know GCN is nothing more than a label, right?
System Name | Good enough |
---|---|
Processor | AMD Ryzen R9 7900 - Alphacool Eisblock XPX Aurora Edge |
Motherboard | ASRock B650 Pro RS |
Cooling | 2x 360mm NexXxoS ST30 X-Flow, 1x 360mm NexXxoS ST30, 1x 240mm NexXxoS ST30 |
Memory | 32GB - FURY Beast RGB 5600 Mhz |
Video Card(s) | Sapphire RX 7900 XT - Alphacool Eisblock Aurora |
Storage | 1x Kingston KC3000 1TB 1x Kingston A2000 1TB, 1x Samsung 850 EVO 250GB , 1x Samsung 860 EVO 500GB |
Display(s) | LG UltraGear 32GN650-B + 4K Samsung TV |
Case | Phanteks NV7 |
Power Supply | GPS-750C |
It's a core architecture, which AMD has iterated on since they abandoned the previous TeraScale architecture. There are many variants, but they share a core framework and a lot of functionality. No GCN variant is fundamentally different from any other - just improved upon, added features to, etc.
So It looks like there won't be a $330 card with RTX2070 level of performance and that leak was a fake. For me that's not surprising, but these new prices are quite high. It means Navi should perform quite well, but price/performance ratio won't be great.
Let's say the "Pro" is right in the middle between RTX2060 and RTX2070 and "XT" is 10% over RTX2070 then It would look like this:
(Performance was calculated based on Performance summary in 4K from this review: https://www.techpowerup.com/reviews/EVGA/GTX_1650_SC_Ultra_Black/27.html)
RX 570 4GB - 52% ($130) -> 159% price/performance ratio
GTX 1060 6GB -59.5% ($200) -> 118% price/performance ratio
RX 580 8GB - 62% ($190) -> 130% price/performance ratio
RX 590 8GB - 69% ($220) -> 124% price/performance ratio
GTX 1660 6GB - 70.5% ($220) -> 127% price/performance ratio
GTX 1660Ti 6GB - 81% ($280) -> 115% price/performance ratio
Vega 56 8GB - 93% ($320) -> 115% price/performance ratio
RTX 2060 6GB - 100% ($350) -> 113% price/performance ratio
Vega 64 8GB - 103.5% ($400) -> 103% price/performance ratio
Navi "Pro" 8GB - 110.5% ($399) -> 110% price/performance ratio
RTX 2070 8GB - 121% ($480) -> 100% price/performance ratio
Navi "XT" 8GB - 133% ($499) -> 106% price/performance ratio
Turing was criticized because of Its price/performance ratio and now look at this. If the performance and price is correct then It doesn't look good for Navi. I am not sure If It's a successor to Vega or to Polaris or to both, but Polaris is much better and even Vega 56 has a bit better performance/price ratio.
Processor | Intel i5-12600k |
---|---|
Motherboard | Asus H670 TUF |
Cooling | Arctic Freezer 34 |
Memory | 2x16GB DDR4 3600 G.Skill Ripjaws V |
Video Card(s) | EVGA GTX 1060 SC |
Storage | 500GB Samsung 970 EVO, 500GB Samsung 850 EVO, 1TB Crucial MX300 and 2TB Crucial MX500 |
Display(s) | Dell U3219Q + HP ZR24w |
Case | Raijintek Thetis |
Audio Device(s) | Audioquest Dragonfly Red :D |
Power Supply | Seasonic 620W M12 |
Mouse | Logitech G502 Proteus Core |
Keyboard | G.Skill KM780R |
Software | Arch Linux + Win10 |
I don't know, I'm looking at this: https://en.wikipedia.org/wiki/Graphics_Core_NextSo there is a God written rule that they need to name it in a specific way ? GCN 5 is drastically different from GCN 1 in pretty much every way, they are worlds apart both in feature set and microarthitectural differences that change the clocks/power etc. It's a label that they may chose to keep using or not, it doesn't mean anything in particular if they do.
It means it will be another underwhelming, power-hungry product again just like Radeon VII, it claimed to beat 2080 but actually beaten badly by it.
They would be fantastic for that price, but let's be honest, that price is too low for the leaked specs(8C, 16-24GB Ram, SSD, ~Vega 64 performance).Once again AdoredTV was wrong. How surprised I am. Also, if PS5/Xbox 2 have a RTX 2070 equivalent GPU, and retail for 400€/500€, they can be great products for the price tbh. Will be interesting to see what happens in the next 12 months.
Processor | 11700 |
---|---|
Motherboard | TUF z590 |
Memory | G.Skill 32gb 3600mhz |
Video Card(s) | ROG Vega 56 |
Case | Deepcool |
Power Supply | RM 850 |
This doesn't bode well.Sapphire is actively working on custom designs for the Navi architecture, and mentioned that "work on a "Toxic" version of Navi is complete, and it is watercooled"
I checked the real numbers of power consumption and compared to RTX2080 It's slower and It consumes 69W more while It's manufactured using the newest 7nm process and It uses the more efficient HBM2.Power-hungry? Check rumours and check real power consumption of Vega. Green fanboy.
Processor | 7800X3D |
---|---|
Motherboard | MSI MAG Mortar b650m wifi |
Cooling | Thermalright Peerless Assassin |
Memory | 32GB Corsair Vengeance 30CL6000 |
Video Card(s) | ASRock RX7900XT Phantom Gaming |
Storage | Lexar NM790 4TB + Samsung 850 EVO 1TB + Samsung 980 1TB + Crucial BX100 250GB |
Display(s) | Gigabyte G34QWC (3440x1440) |
Case | Lian Li A3 mATX White |
Audio Device(s) | Harman Kardon AVR137 + 2.1 |
Power Supply | EVGA Supernova G2 750W |
Mouse | Steelseries Aerox 5 |
Keyboard | Lenovo Thinkpad Trackpoint II |
Software | W11 IoT Enterprise LTSC |
Benchmark Scores | Over 9000 |
If true, it will be interesting to see what the people of "a mainstream card should not cost more than $250" will have to say...
Beaten badly = 7%. LOL.
Power-hungry? Check rumours and check real power consumption of Vega. Green fanboy.
System Name | Good enough |
---|---|
Processor | AMD Ryzen R9 7900 - Alphacool Eisblock XPX Aurora Edge |
Motherboard | ASRock B650 Pro RS |
Cooling | 2x 360mm NexXxoS ST30 X-Flow, 1x 360mm NexXxoS ST30, 1x 240mm NexXxoS ST30 |
Memory | 32GB - FURY Beast RGB 5600 Mhz |
Video Card(s) | Sapphire RX 7900 XT - Alphacool Eisblock Aurora |
Storage | 1x Kingston KC3000 1TB 1x Kingston A2000 1TB, 1x Samsung 850 EVO 250GB , 1x Samsung 860 EVO 500GB |
Display(s) | LG UltraGear 32GN650-B + 4K Samsung TV |
Case | Phanteks NV7 |
Power Supply | GPS-750C |
If they need to water cool it may mean out of control power consumption.
Processor | AMD Ryzen 7 5700G |
---|---|
Motherboard | ASUS A520M-K |
Cooling | Scythe Kotetsu Mark II |
Memory | 2 x 16GB SK Hynix CJR OEM DDR4-3200 @ 4000 20-22-20-48 |
Video Card(s) | Colorful RTX 2060 SUPER 8GB GDDR6 |
Storage | 250GB WD BLACK SN750 M.2 + 4TB WD Red Plus + 4TB WD Purple |
Display(s) | AOpen 27HC5R 27" 1080p 165Hz curved VA |
Case | AIGO Darkflash C285 |
Audio Device(s) | Creative SoundBlaster Z + Kurtzweil KS-40A bookshelf / Sennheiser HD555 |
Power Supply | Great Wall GW-EPS1000DA 1kW |
Mouse | Razer Deathadder Essential |
Keyboard | Cougar Attack2 Cherry MX Black |
Software | Windows 10 Pro x64 22H2 |
Read my post fully.GTX 1070 had watercooled versions didn't it ? And it was what, 150W ?
Processor | Intel Core i5 4590 |
---|---|
Motherboard | Gigabyte Z97x Gaming 3 |
Cooling | Intel Stock Cooler |
Memory | 8GiB(2x4GiB) DDR3-1600 [800MHz] |
Video Card(s) | XFX RX 560D 4GiB |
Storage | Transcend SSD370S 128GB; Toshiba DT01ACA100 1TB HDD |
Display(s) | Samsung S20D300 20" 768p TN |
Case | Cooler Master MasterBox E501L |
Audio Device(s) | Realtek ALC1150 |
Power Supply | Corsair VS450 |
Mouse | A4Tech N-70FX |
Software | Windows 10 Pro |
Benchmark Scores | BaseMark GPU : 250 Point in HD 4600 |
Are you talking about Nvidia's current generation. Cause most of current Nvidia cards have 3 Fans. 3 Slot wide cooler and some has AIO watercooling and some even has custom water block to cool them. If Nvidia cards runs cooler, is there any need of 3fan ,3 slot and water cooling?It means it will be another underwhelming, power-hungry product again just like Radeon VII, it claimed to beat 2080 but actually beaten badly by it.
Processor | Core i7-12700k |
---|---|
Motherboard | Z690 Aero G D4 |
Cooling | Custom loop water, 3x 420 Rad |
Video Card(s) | RX 7900 XTX Phantom Gaming |
Storage | Plextor M10P 2TB |
Display(s) | InnoCN 27M2V |
Case | Thermaltake Level 20 XT |
Audio Device(s) | Soundblaster AE-5 Plus |
Power Supply | FSP Aurum PT 1200W |
Software | Windows 11 Pro 64-bit |
Sapphire had many Atomic cards that were AIO cooled, it is only after Fiji that they stop making them.Read my post fully.
Sapphire has no tradition in WC cards; their forte is triple fans.
They may have chosen to go water, or they may have been forced to.
If memory doesn't fail me those were mostly X2 cards, double GPU.Sapphire had many Atomic cards that were AIO cooled
System Name | Good enough |
---|---|
Processor | AMD Ryzen R9 7900 - Alphacool Eisblock XPX Aurora Edge |
Motherboard | ASRock B650 Pro RS |
Cooling | 2x 360mm NexXxoS ST30 X-Flow, 1x 360mm NexXxoS ST30, 1x 240mm NexXxoS ST30 |
Memory | 32GB - FURY Beast RGB 5600 Mhz |
Video Card(s) | Sapphire RX 7900 XT - Alphacool Eisblock Aurora |
Storage | 1x Kingston KC3000 1TB 1x Kingston A2000 1TB, 1x Samsung 850 EVO 250GB , 1x Samsung 860 EVO 500GB |
Display(s) | LG UltraGear 32GN650-B + 4K Samsung TV |
Case | Phanteks NV7 |
Power Supply | GPS-750C |
Read my post fully.
Sapphire has no tradition in WC cards; their forte is triple fans.
They may have chosen to go water, or they may have been forced to.
Processor | Intel i5-12600k |
---|---|
Motherboard | Asus H670 TUF |
Cooling | Arctic Freezer 34 |
Memory | 2x16GB DDR4 3600 G.Skill Ripjaws V |
Video Card(s) | EVGA GTX 1060 SC |
Storage | 500GB Samsung 970 EVO, 500GB Samsung 850 EVO, 1TB Crucial MX300 and 2TB Crucial MX500 |
Display(s) | Dell U3219Q + HP ZR24w |
Case | Raijintek Thetis |
Audio Device(s) | Audioquest Dragonfly Red :D |
Power Supply | Seasonic 620W M12 |
Mouse | Logitech G502 Proteus Core |
Keyboard | G.Skill KM780R |
Software | Arch Linux + Win10 |
More like, that's what you need to believe.Watercooled does not mean power consumption out of control. That's all I have to say.