- Joined
- Jun 16, 2013
- Messages
- 1,457 (0.35/day)
- Location
- Australia
Efficiency is how many frames GPU can render using the same energy.What are your efficiency scores?
Processor | 5800X3D -30 CO |
---|---|
Motherboard | MSI B550 Tomahawk |
Cooling | DeepCool Assassin III |
Memory | 32GB G.SKILL Ripjaws V @ 3800 CL14 |
Video Card(s) | ASRock MBA 7900XTX |
Storage | 1TB WD SN850X + 1TB ADATA SX8200 Pro |
Display(s) | Dell S2721QS 4K60 |
Case | Cooler Master CM690 II Advanced USB 3.0 |
Audio Device(s) | Audiotrak Prodigy Cube Black (JRC MUSES 8820D) + CAL (recabled) |
Power Supply | Seasonic Prime TX-750 |
Mouse | Logitech Cordless Desktop Wave |
Keyboard | Logitech Cordless Desktop Wave |
Software | Windows 10 Pro |
System Name | Cumquat 2021 |
---|---|
Processor | AMD RyZen R7 7800X3D |
Motherboard | Asus Strix X670E - E Gaming WIFI |
Cooling | Deep Cool LT720 + CM MasterGel Pro TP + Lian Li Uni Fan V2 |
Memory | 32GB GSkill Trident Z5 Neo 6000 |
Video Card(s) | Sapphire Nitro+ OC RX6800 16GB DDR6 2270Cclk / 2010Mclk |
Storage | 1x Adata SX8200PRO NVMe 1TB gen3 x4 1X Samsung 980 Pro NVMe Gen 4 x4 1TB, 12TB of HDD Storage |
Display(s) | AOC 24G2 IPS 144Hz FreeSync Premium 1920x1080p |
Case | Lian Li O11D XL ROG edition |
Audio Device(s) | RX6800 via HDMI + Pioneer VSX-531 amp Technics 100W 5.1 Speaker set |
Power Supply | EVGA 1000W G5 Gold |
Mouse | Logitech G502 Proteus Core Wired |
Keyboard | Logitech G915 Wireless |
Software | Windows 11 X64 PRO (build 23H2) |
Benchmark Scores | it sucks even more less now ;) |
Interesting, what do you get at 1440p?
System Name | Cumquat 2021 |
---|---|
Processor | AMD RyZen R7 7800X3D |
Motherboard | Asus Strix X670E - E Gaming WIFI |
Cooling | Deep Cool LT720 + CM MasterGel Pro TP + Lian Li Uni Fan V2 |
Memory | 32GB GSkill Trident Z5 Neo 6000 |
Video Card(s) | Sapphire Nitro+ OC RX6800 16GB DDR6 2270Cclk / 2010Mclk |
Storage | 1x Adata SX8200PRO NVMe 1TB gen3 x4 1X Samsung 980 Pro NVMe Gen 4 x4 1TB, 12TB of HDD Storage |
Display(s) | AOC 24G2 IPS 144Hz FreeSync Premium 1920x1080p |
Case | Lian Li O11D XL ROG edition |
Audio Device(s) | RX6800 via HDMI + Pioneer VSX-531 amp Technics 100W 5.1 Speaker set |
Power Supply | EVGA 1000W G5 Gold |
Mouse | Logitech G502 Proteus Core Wired |
Keyboard | Logitech G915 Wireless |
Software | Windows 11 X64 PRO (build 23H2) |
Benchmark Scores | it sucks even more less now ;) |
I'll have to try it monitor is only 1080p 144Hz IPSInteresting, what do you get at 1440p?
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
Fixed, cool resulthi could you correct the ram report to be 1.5 TB, I think it may not see across two nodes. THX
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
thank you sir, and you're right - but I'm seeing what I can get done with the auto diff sli, marginal... bit of a lie.. painful painful process.Fixed, cool result
PCIe Gen4.0 would provide a better score. Unfortunately, NVLink is not an option anymore.
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
Merged.Hate to ask , I did some optimizations and reran the bench at 2x and 4K, it created some duplicate entries on the same hardware due to a typo, could you remove the duplicate entries? Thank you
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
Sweet! Look forward to it and thank you!Merged.
We returned the original temporal anti-aliasing into the benchmark because the latest AA from the engine has a negative impact on benchmark performance.
This version will be available after testing. Maybe it helps to get 100k at 4k.
Version 1.76 is ready. Temporal AA is the same as in the first benchmark release. So the performance should be restored.Sweet! Look forward to it and thank you!
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
System Name | Cumquat 2021 |
---|---|
Processor | AMD RyZen R7 7800X3D |
Motherboard | Asus Strix X670E - E Gaming WIFI |
Cooling | Deep Cool LT720 + CM MasterGel Pro TP + Lian Li Uni Fan V2 |
Memory | 32GB GSkill Trident Z5 Neo 6000 |
Video Card(s) | Sapphire Nitro+ OC RX6800 16GB DDR6 2270Cclk / 2010Mclk |
Storage | 1x Adata SX8200PRO NVMe 1TB gen3 x4 1X Samsung 980 Pro NVMe Gen 4 x4 1TB, 12TB of HDD Storage |
Display(s) | AOC 24G2 IPS 144Hz FreeSync Premium 1920x1080p |
Case | Lian Li O11D XL ROG edition |
Audio Device(s) | RX6800 via HDMI + Pioneer VSX-531 amp Technics 100W 5.1 Speaker set |
Power Supply | EVGA 1000W G5 Gold |
Mouse | Logitech G502 Proteus Core Wired |
Keyboard | Logitech G915 Wireless |
Software | Windows 11 X64 PRO (build 23H2) |
Benchmark Scores | it sucks even more less now ;) |
Processor | AMD R7 5800X3D |
---|---|
Motherboard | Asus Crosshair VIII Dark Hero |
Cooling | Thermalright Frozen Edge 360, 3x TL-B12 V2, 2x TL-B12 V1 |
Memory | 2x8 G.Skill Trident Z Royal 3200C14, 2x8GB G.Skill Trident Z Black and White 3200 C14 |
Video Card(s) | Zotac 4070 Ti Trinity OC |
Storage | WD SN850 1TB, SN850X 2TB, SN770 1TB |
Display(s) | LG 50UP7100 |
Case | Fractal Torrent Compact |
Audio Device(s) | JBL Bar 700 |
Power Supply | Seasonic Vertex GX-1000, Monster HDP1800 |
Mouse | Logitech G502 Hero |
Keyboard | Logitech G213 |
VR HMD | Oculus 3 |
Software | Yes |
Benchmark Scores | Yes |
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
System Name | Cumquat 2021 |
---|---|
Processor | AMD RyZen R7 7800X3D |
Motherboard | Asus Strix X670E - E Gaming WIFI |
Cooling | Deep Cool LT720 + CM MasterGel Pro TP + Lian Li Uni Fan V2 |
Memory | 32GB GSkill Trident Z5 Neo 6000 |
Video Card(s) | Sapphire Nitro+ OC RX6800 16GB DDR6 2270Cclk / 2010Mclk |
Storage | 1x Adata SX8200PRO NVMe 1TB gen3 x4 1X Samsung 980 Pro NVMe Gen 4 x4 1TB, 12TB of HDD Storage |
Display(s) | AOC 24G2 IPS 144Hz FreeSync Premium 1920x1080p |
Case | Lian Li O11D XL ROG edition |
Audio Device(s) | RX6800 via HDMI + Pioneer VSX-531 amp Technics 100W 5.1 Speaker set |
Power Supply | EVGA 1000W G5 Gold |
Mouse | Logitech G502 Proteus Core Wired |
Keyboard | Logitech G915 Wireless |
Software | Windows 11 X64 PRO (build 23H2) |
Benchmark Scores | it sucks even more less now ;) |
use this command instead -nosensors 1-sensors 0 -fps 0 -info 0
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
Thank you, but I did, I get the same error when I use:use this command instead -nosensors 1
Weird error. We cannot reproduce it on our side for now. Digging...Thank you, but I did, I get the same error when I use:
GravityMark.exe -temporal 1 -fullscreen 1 -screen 0 -nosensors 1 -benchmark 1 -alternate 1 -cuda 1 -vk -mode 4k
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
thank you, I may have done something different on my end, but I can't find it yet.Weird error. We cannot reproduce it on our side for now. Digging...
The symbol is present in the installed library:thank you, I may have done something different on my end, but I can't find it yet.
If I use the browser it works fine. I'll mess with it more over the weekend.
on ver.173: 99k.... so close.
System Name | VENTURI |
---|---|
Processor | 2x AMD 7773x Epyc (128/256 cores) |
Motherboard | Gigabyte MZ72-HB0 Dual socket motherboard |
Cooling | Air, noctua, heatsinks, silent/low noise |
Memory | 1.TB 2 LRDIMM ECC REG |
Video Card(s) | 2x 4090 FE RTX |
Storage | Raid 0 Micron 9300 Max (15.4TB each / 77TB array - overprovisioned to 64TB) & 8TB OS nvme |
Display(s) | Asus ProArt PAU32UCG-K |
Case | TT miniITX P1 (SFF) |
Audio Device(s) | harmon Kardon speakers / apple |
Power Supply | 2050w 2050r |
Mouse | Mad Catz pro X |
Keyboard | KeyChron Q6 Pro |
Software | MS 2022 Data Center Server, Ubuntu |
Benchmark Scores | Gravity mark 144,742 (high score) |
will do sirThe symbol is present in the installed library:
21BE ?getDevice@D3D12Context@Tellusim@@QEBAPEAUID3D12Device@@XZ
Could you please try to reinstall the benchmark?