System Name | Work Computer | Unfinished Computer |
---|---|
Processor | Core i7-6700 | Ryzen 5 5600X |
Motherboard | Dell Q170 | Gigabyte Aorus Elite Wi-Fi |
Cooling | A fan? | Truly Custom Loop |
Memory | 4x4GB Crucial 2133 C17 | 4x8GB Corsair Vengeance RGB 3600 C26 |
Video Card(s) | Dell Radeon R7 450 | RTX 2080 Ti FE |
Storage | Crucial BX500 2TB | TBD |
Display(s) | 3x LG QHD 32" GSM5B96 | TBD |
Case | Dell | Heavily Modified Phanteks P400 |
Power Supply | Dell TFX Non-standard | EVGA BQ 650W |
Mouse | Monster No-Name $7 Gaming Mouse| TBD |
Most of the cheap SSDs I have picked up (SATA, but still) were older revisions of TLC instead of QLC. New production using something like Micron 64- or 96-layer, which Micron or someone was selling for cheap after new NAND came out.I got 4TB TLC for ~$200 last year already. No PCIe5, but at that price, who cares? Plus, it's a backup drive, so PCIe4 is more than enough.
Most TLC drives in that range use Chinese YMTC memory, but not all.
System Name | Asus G16 |
---|---|
Processor | i9 13980HX |
Motherboard | Asus motherboard |
Cooling | 2 fans |
Memory | 32gb 4800mhz |
Video Card(s) | 4080 laptop |
Storage | 16tb, x2 8tb SSD |
Display(s) | QHD+ 16in 16:10 (2560x1600, WQXGA) 240hz |
Power Supply | 330w psu |
Cheaper QLC 8tb are out there, well not much cheaper.Give us cheap 8TB QLC drives, not expensive 8TB TLC ones you muppets.
System Name | Never trust a socket with less than 2000 pins |
---|
System Name | Asus G16 |
---|---|
Processor | i9 13980HX |
Motherboard | Asus motherboard |
Cooling | 2 fans |
Memory | 32gb 4800mhz |
Video Card(s) | 4080 laptop |
Storage | 16tb, x2 8tb SSD |
Display(s) | QHD+ 16in 16:10 (2560x1600, WQXGA) 240hz |
Power Supply | 330w psu |
You cant really compare a SATA drive with a m.2 drive. The 1st 8tb m.2 drive came out around April of 2020, the 8TB QVO came out in May or June of 2020. Both are QLC drives, the TLC version of the 8tb came out around 2022 at $1300. I remember that Sabrent was the 1st ones of the TLC 8TB version.You can't charge early adopters tax if you're not early, sorry. 2019 called with Samsung QVO, and since then, dozens of other drives.
That was five years ago!
Can we stop naming 8 TB drives as "enormous, gigantic, massive, thicc..."?
Remember when we had graphs on when SSDs will overtake HDDs in price per TB and in maximum capacity, since HDDs can't just squeeze extra data or and extra platters?
First consumer 8 TB HDD came in only 2014. In 2019 we had 16 TB disks. And now you can buy 30 TB.
Largest available consumer SSD in 2014 was 1 TB. In 2019 you could buy an 8 TB drive. And now in 2024 we are here arguing if anyone really needs 8 TB drive, and if they really need to come down in price?
System Name | Main PC |
---|---|
Processor | 13700k |
Motherboard | Asrock Z690 Steel Legend D4 - Bios 13.02 |
Cooling | Noctua NH-D15S |
Memory | 32 Gig 3200CL14 |
Video Card(s) | 4080 RTX SUPER FE 16G |
Storage | 1TB 980 PRO, 2TB SN850X, 2TB DC P4600, 1TB 860 EVO, 2x 3TB WD Red, 2x 4TB WD Red |
Display(s) | LG 27GL850 |
Case | Fractal Define R4 |
Audio Device(s) | Soundblaster AE-9 |
Power Supply | Antec HCG 750 Gold |
Software | Windows 10 21H2 LTSC |
I find this comment interesting, as in many previous posts, people state that we need lots and lots of M.2 slots.The SN850X series have been rather great deal for consumer SSDs; top-notch performance while being much cheaper than many comparable models, most of which are overpriced "junk" white-label products anyways. At least these are decent quality.
But who would want 8 TB for a consumer grade SSD? If you really need that much fast storage, you probably can justify some enterprise grade stuff.
And yet those numbers are still very inflated, as always. You will not be able to do 600 overwrites of the drive before you see the first corruption.
Consumer grade SSDs are pretty much "disposable" (at least after the great Samsung 970 Pro left the market), better replace them every 2-3 years if you like your files.
Ironically on the SATA SSDs I currently use, I feel the pSLC is pointless for performance as they only slow down a very small amount after its exhausted, its main benefit is likely on the endurance side.Yes, completely changing the form from spacious 2.5" enclosures to thumb drives for all the drives was dumb. Just because we wanted to buy drives with blazing fast speed - which is kind of fake anyway, most of the drives still don't max out SATA limit once you use up the cache...
I think it will eventually go down to within 2.5x of 4TB, I remember when 4TB NVME drives were horrificly priced compared to 2TB and now they have hit saner levels. Spindles have gone through the same phases as well, the biggest spindles often have had really whacky prices, but then when volume increases the prices go down.Tough choice 4TB for $246 or 8TB for $900. My math isn't great, but I think the 8TB is a bit worse value
Early adopter tax I hope, and prices will eventually plummet down to like 1.9x 4TB at most.
System Name | BigRed |
---|---|
Processor | I7 12700k |
Motherboard | Asus Rog Strix z690-A WiFi D4 |
Cooling | Noctua D15S chromax black/MX6 |
Memory | TEAM GROUP 32GB DDR4 4000C16 B die |
Video Card(s) | MSI RTX 3080 Gaming Trio X 10GB |
Storage | M.2 drives WD SN850X 1TB 4x4 BOOT/WD SN850X 4TB 4x4 STEAM/USB3 4TB OTHER |
Display(s) | Dell s3422dwg 34" 3440x1440p 144hz ultrawide |
Case | Corsair 7000D |
Audio Device(s) | Logitech Z5450/KEF uniQ speakers/Bowers and Wilkins P7 Headphones |
Power Supply | Corsair RM850x 80% gold |
Mouse | Logitech G604 lightspeed wireless |
Keyboard | Logitech G915 TKL lightspeed wireless |
Software | Windows 10 Pro X64 |
Benchmark Scores | Who cares |
System Name | SnowFire / The Reinforcer |
---|---|
Processor | i7 10700K 5.1ghz (24/7) / 2x Xeon E52650v2 |
Motherboard | Asus Strix Z490 / Dell Dual Socket (R720) |
Cooling | RX 360mm + 140mm Custom Loop / Dell Stock |
Memory | Corsair RGB 16gb DDR4 3000 CL 16 / DDR3 128gb 16 x 8gb |
Video Card(s) | GTX Titan XP (2025mhz) / Asus GTX 950 (No Power Connector) |
Storage | Samsung 970 1tb NVME and 2tb HDD x4 RAID 5 / 300gb x8 RAID 5 |
Display(s) | Acer XG270HU, Samsung G7 Odyssey (1440p 240hz) |
Case | Thermaltake Cube / Dell Poweredge R720 Rack Mount Case |
Audio Device(s) | Realtec ALC1150 (On board) |
Power Supply | Rosewill Lightning 1300Watt / Dell Stock 750 / Brick |
Mouse | Logitech G5 |
Keyboard | Logitech G19S |
Software | Windows 11 Pro / Windows Server 2016 |
Yea at those speeds already its almost irrelevant. I mean lets be frank, when you get to a certain point the loading for games and other programs have so many tiny files these drives rarely rev up to their max speed. Its really beneficial to content creators who have and move huge files around.I got 4TB TLC for ~$200 last year already. No PCIe5, but at that price, who cares? Plus, it's a backup drive, so PCIe4 is more than enough.
Most TLC drives in that range use Chinese YMTC memory, but not all.
System Name | Bragging Rights |
---|---|
Processor | Atom Z3735F 1.33GHz |
Motherboard | It has no markings but it's green |
Cooling | No, it's a 2.2W processor |
Memory | 2GB DDR3L-1333 |
Video Card(s) | Gen7 Intel HD (4EU @ 311MHz) |
Storage | 32GB eMMC and 128GB Sandisk Extreme U3 |
Display(s) | 10" IPS 1280x800 60Hz |
Case | Veddha T2 |
Audio Device(s) | Apparently, yes |
Power Supply | Samsung 18W 5V fast-charger |
Mouse | MX Anywhere 2 |
Keyboard | Logitech MX Keys (not Cherry MX at all) |
VR HMD | Samsung Oddyssey, not that I'd plug it into this though.... |
Software | W10 21H1, barely |
Benchmark Scores | I once clocked a Celeron-300A to 564MHz on an Abit BE6 and it scored over 9000. |
You misread, I think.Which this is. the only other option readily available is the rocket 4 plus from sabarent, at $1200. So this represents a 25% price cut.
This one?
4TB drives are quite affordable today. $250 is a steal for 4TB NVMe drives.
Huh? All drives are TLC at this price. If you want MLC or SLC you need to pay 10-100x more for an enterprise solution that will be almost impossible to even buy as a consumer. I might be wrong but I think the last MLC drive you could reasonably find on the market was the Samsung 970 Pro from 2018, and it was quickly superseded by the 980 Pro with TLC because the 970 Pro's MLC made it waaaaaay too expensive for marginal gains over the TLC competition that was also bumping up against the ~7GB/s limit of PCIe 4.0 for a lot less money.For a TLC drive at this price, I think it's trash.
System Name | Skunkworks 3.0 |
---|---|
Processor | 5800x3d |
Motherboard | x570 unify |
Cooling | Noctua NH-U12A |
Memory | 32GB 3600 mhz |
Video Card(s) | asrock 6800xt challenger D |
Storage | Sabarent rocket 4.0 2TB, MX 500 2TB |
Display(s) | Asus 1440p144 27" |
Case | Old arse cooler master 932 |
Power Supply | Corsair 1200w platinum |
Mouse | *squeak* |
Keyboard | Some old office thing |
Software | Manjaro |
Which TLC drive has a significantly higher TBW rating at a comparable price?For a TLC drive at this price, I think it's trash.
Those cheaper drives are DRAM-less, and in the case of the ADATA, mixed reviews and quality issues. The WD black is more comparable to the likes of the rocket, which has DRAM.Surely it's not that bad? ADATA was available in the past for just a bit over 700 EUR, in Europe this WD will be much more expensive.
View attachment 355376
Yeah, I thought you said 850.You misread, I think.
I said SN580, WD's budget blue line of drives, which stops at just 2TB - not the 850X flagship. They don't even make a 4TB SN580, let alone an 8TB one :'(
8TB drives sure are premium still, but 4TB drives are cheap, which is why I raised the original point that WD don't offer any cheap 4TB drives when everyone else does. An 8TB budget drive would be lovely, but that's probably wishful thinking since the maximum-density NAND won't be any cheaper and the controller/DRAM savings are marginal when so much of the BOM is NAND.
Processor | Intel® Core™ i7-13700K |
---|---|
Motherboard | Gigabyte Z790 Aorus Elite AX |
Cooling | Noctua NH-D15 |
Memory | 32GB(2x16) DDR5@6600MHz G-Skill Trident Z5 |
Video Card(s) | ZOTAC GAMING GeForce RTX 3080 AMP Holo |
Storage | 2TB SK Platinum P41 SSD + 4TB SanDisk Ultra SSD + 500GB Samsung 840 EVO SSD |
Display(s) | Acer Predator X34 3440x1440@100Hz G-Sync |
Case | NZXT PHANTOM410-BK |
Audio Device(s) | Creative X-Fi Titanium PCIe |
Power Supply | Corsair 850W |
Mouse | Logitech Hero G502 SE |
Software | Windows 11 Pro - 64bit |
Benchmark Scores | 30FPS in NFS:Rivals |
Nah, still too expensive. For some reasons, the producers don't want to lower the prices for the past 5 years...Funny the 4tb = 246 usd and this is 899 usd wth? The day they make this 8tb for 500 usd then they have a deal.
This is 43 years old melodrama, when the PC was working totally different from what it is today."'640Kb should be enough for anyone!"
- Bill Gates, 1981
System Name | Firelance. |
---|---|
Processor | Threadripper 3960X |
Motherboard | ROG Strix TRX40-E Gaming |
Cooling | IceGem 360 + 6x Arctic Cooling P12 |
Memory | 8x 16GB Patriot Viper DDR4-3200 CL16 |
Video Card(s) | MSI GeForce RTX 4060 Ti Ventus 2X OC |
Storage | 2TB WD SN850X (boot), 4TB Crucial P3 (data) |
Display(s) | 3x AOC Q32E2N (32" 2560x1440 75Hz) |
Case | Enthoo Pro II Server Edition (Closed Panel) + 6 fans |
Power Supply | Fractal Design Ion+ 2 Platinum 760W |
Mouse | Logitech G602 |
Keyboard | Razer Pro Type Ultra |
Software | Windows 10 Professional x64 |
It's also taken out of context.This is 43 years old melodrama, when the PC was working totally different from what it is today.
System Name | KLM |
---|---|
Processor | 7800X3D |
Motherboard | B-650E-E Strix |
Cooling | Arctic Cooling III 280 |
Memory | 16x2 Fury Renegade 6000-32 |
Video Card(s) | 4070-ti PNY |
Storage | 500+512+8+8+2+1+1+2+256+8+512+2 |
Display(s) | VA 32" 4K@60 - OLED 27" 2K@240 |
Case | 4000D Airflow |
Audio Device(s) | Edifier 1280Ts |
Power Supply | Shift 1000 |
Mouse | 502 Hero |
Keyboard | K68 |
Software | EMDB |
Benchmark Scores | 0>1000 |
"'640Kb should be enough for anyone!"
- Bill Gates, 1981
System Name | Workhorse |
---|---|
Processor | 13900K 5.9 Ghz single core (2x) 5.6 Ghz Allcore @ -0.15v offset / 4.5 Ghz e-core -0.15v offset |
Motherboard | MSI Z690A-Pro DDR4 |
Cooling | Arctic Liquid Cooler 360 3x Arctic 120 PWM Push + 3x Arctic 140 PWM Pull |
Memory | 2 x 32GB DDR4-3200-CL16 G.Skill RipJaws V @ 4133 Mhz CL 18-22-42-42-84 2T 1.45v |
Video Card(s) | RX 6600XT 8GB |
Storage | PNY CS3030 1TB nvme SSD, 2 x 3TB HDD, 1x 4TB HDD, 1 x 6TB HDD |
Display(s) | Samsung 34" 3440x1400 60 Hz |
Case | Coolermaster 690 |
Audio Device(s) | Topping Dx3 Pro / Denon D2000 soon to mod it/Fostex T50RP MK3 custom cable and headband / Bose NC700 |
Power Supply | Enermax Revolution D.F. 850W ATX 2.4 |
Mouse | Logitech G5 / Speedlink Kudos gaming mouse (12 years old) |
Keyboard | A4Tech G800 (old) / Apple Magic keyboard |
But the thing is there is no early adopter tax here, since this isn't a new and unexplored technology.Tough choice 4TB for $246 or 8TB for $900. My math isn't great, but I think the 8TB is a bit worse value
Early adopter tax I hope, and prices will eventually plummet down to like 1.9x 4TB at most.
System Name | Cumquat 2021 |
---|---|
Processor | AMD RyZen R7 7800X3D |
Motherboard | Asus Strix X670E - E Gaming WIFI |
Cooling | Deep Cool LT720 + CM MasterGel Pro TP + Lian Li Uni Fan V2 |
Memory | 32GB GSkill Trident Z5 Neo 6000 |
Video Card(s) | Sapphire Nitro+ OC RX6800 16GB DDR6 2270Cclk / 2010Mclk |
Storage | 1x Adata SX8200PRO NVMe 1TB gen3 x4 1X Samsung 980 Pro NVMe Gen 4 x4 1TB, 12TB of HDD Storage |
Display(s) | AOC 24G2 IPS 144Hz FreeSync Premium 1920x1080p |
Case | Lian Li O11D XL ROG edition |
Audio Device(s) | RX6800 via HDMI + Pioneer VSX-531 amp Technics 100W 5.1 Speaker set |
Power Supply | EVGA 1000W G5 Gold |
Mouse | Logitech G502 Proteus Core Wired |
Keyboard | Logitech G915 Wireless |
Software | Windows 11 X64 PRO (build 23H2) |
Benchmark Scores | it sucks even more less now ;) |
System Name | Pioneer |
---|---|
Processor | Ryzen R9 9950X |
Motherboard | GIGABYTE Aorus Elite X670 AX |
Cooling | Noctua NH-D15 + A whole lotta Sunon and Corsair Maglev blower fans... |
Memory | 64GB (4x 16GB) G.Skill Flare X5 @ DDR5-6000 CL30 |
Video Card(s) | XFX RX 7900 XTX Speedster Merc 310 |
Storage | Intel 905p Optane 960GB boot, +2x Crucial P5 Plus 2TB PCIe 4.0 NVMe SSDs |
Display(s) | 55" LG 55" B9 OLED 4K Display |
Case | Thermaltake Core X31 |
Audio Device(s) | TOSLINK->Schiit Modi MB->Asgard 2 DAC Amp->AKG Pro K712 Headphones or HDMI->B9 OLED |
Power Supply | FSP Hydro Ti Pro 850W |
Mouse | Logitech G305 Lightspeed Wireless |
Keyboard | WASD Code v3 with Cherry Green keyswitches + PBT DS keycaps |
Software | Gentoo Linux x64 / Windows 11 Enterprise IoT 2024 |
Thanks frick.everything is literally garbage
Processor | Ryzen 7800X3D |
---|---|
Motherboard | ASRock X670E Taichi |
Cooling | Noctua NH-D15 Chromax |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | MSI RTX 4090 Trio |
Storage | Too much |
Display(s) | Acer Predator XB3 27" 240 Hz |
Case | Thermaltake Core X9 |
Audio Device(s) | Topping DX5, DCA Aeon II |
Power Supply | Seasonic Prime Titanium 850w |
Mouse | G305 |
Keyboard | Wooting HE60 |
VR HMD | Valve Index |
Software | Win 10 |