jbunch07
New Member
- Joined
- Feb 22, 2008
- Messages
- 5,260 (0.85/day)
- Location
- Chattanooga,TN
Processor | i5-2500k |
---|---|
Motherboard | ASRock z68 pro3-m |
Cooling | Corsair A70 |
Memory | Kingston HyperX 8GB 2 x 4GB 1600mhz |
Storage | OCZ Agility3 60GB(boot) 2x320GB Raid0(storage) |
Display(s) | Samsung 24" 1920x1200 |
Case | Custom |
Power Supply | PC Power and Cooling 750w |
Software | Win 7 x64 |
As this thread hasn't been updated in some time you can find the new 3DMark '06 thread here: http://www.techpowerup.com/forums/showthread.php?t=110105
Post your scores with a 3DMark '06 & CPU-z & GPU-z Screeshot along with the words "ADD THIS" in the title! All screenies should show a result of 1280x1024 and state which brand it is and the clocks... Online ORB results accepted along with a GPU-z Screenshot, also make sure you use an approved driver, recently newer drivers are showing as not recognised by futuremark, this is ok. This thread is for posting your scores! You may also use this thread for discussion, however there is a dedicated thread for it here: 3DMark06 Discussion and Insight Thread <---Link
Multiple cards/cpu's may be entered in each flavour of manufacturer!
Intel = Blue / AMD = Green
Scores updated 2/9/2009 *courtesy of jbunch07. PM jbunch07 with any questions, suggestions, errors, etc!
Overall Top 10
Username|Card|Clocks|Score|Cpu
giorgos th.|ASUS 4870 X2 XFire|850/980|30902|QX9650 @ 5171.8Mhz - 470FSB
giorgos th.|ASUS 4870 X2|890/1000|30351|i7 EXTREME 965 @ 4810Mhz - 178.2FSB
giorgos th.|Gigabyte GTX295|700/1250|29921|i7 Extreme 965 @ 4756.2Mhz - 164FSB
giorgos th.|ASUS 4870 X2|850/980|27964|QX9650 @ 5060.4Mhz - 440FSB
fitseries3|eVGA GTX295 SLI|680/1148/1484|27735|i7 920 @ 4322Mhz - 205FSB
fitseries3|Ati HD4870X2 Xfire|800/1000|27420|i7 920 @ 4061.4mhz - 213.7FSB
HeavyH20|eVGA GTX260 SLI|735/1190|26519|QX9650 @ 4725.6Mhz - 450.1FSB
fitseries3|eVGA GTX260 SLI|690/1182/1488|26441|i7 920 @ 4200Mhz - 200FSB
nosboost300|eVGA GTX260 SLI|760/1033/1525|26265|i7 920 @ 3961Mhz
fitseries3|Ati HD4870X2 + HD4870|772/900|26193|QX9650 @ 4550.1mhz - 455FSB
ATi Scores - Single Card Setup's
Username|Card|Clocks|Score|Cpu
DRDNA|4870 X2|750/900|25444|i7 920 @ 4259.6Mhz - 202FSB
SystemViper|3870 X2|877/594|21989|Q9650 @ 4527Mhz - 503FSB
hayder.master|Saphire 4870|800/1000|15710|Q6600 @ 3200Mhz - 400FSB
TheMailMan78|Visiontek 4850|625/933|10475|Phenom 8650 @ 2300Mhz - 200FSB
giorgos th.|ASUS 4870 X2|890/1000|30351|i7 EXTREME 965 @ 4810Mhz - 178.2FSB
X800|Palit 4870|790/1015|17157|Q6700 @ 3690Mhz - 410FSB
Polarman|Visiontek HD4870|775/950|11383|Athlon 64 FX-62 @ 3015Mhz -201FSB
fitseries3|Ati HD4870X2|800/1000|25800|i7 920 @ 4200mhz - 200FSB
JESTER|ASUS 3870 X2|877/945|19836|Q6600 @ 3915.3Mhz - 400FSB
tzitzibp|Sapphire HD4870|810/1060|18509|QX9650 @ 3999.4Mhz - 399.9FSB
giorgos th.|ASUS 4870 X2|850/980|27964|QX9650 @ 5060.4Mhz - 440FSB
Wile E|MSI HD4850|900/1100|18192|QX9650 @ 4454Mhz - 405fsb
Wile E|HD 2900 XT|935/999|15650|QX9650 @ 4455Mhz -405FSB
giorgos th.|ATi HD3870X2|878/1098|24842|QX9650 @ 5429.5Mhz - 417.7FSB
fitseries3|ATi HD4870 X2|772/900|24686|QX9650 @ 4550.1Mhz - 455FSB
technicks|Saphire 3870|850/1278|13538|Q6600 @ 3902.2Mhz - 433.6FSB
dipsta|Saphire HD4870 X2|800/975|23152|QX9650 @ 4400Mhz - 440FSB
fitseries3|ATi HD4870 X2|750/900|22821|E8600 @ 4800.6Mhz - 480.1FSB
Dark2099|ATi HD3870 X2|857/954|21799|QX9650@ 4515.1Mhz - 430FSB
Bytor|Visiontek 4870|842/1109|17059|E8500 @ 4339.3Mhz - 456.8FSB
fitseries3|ATi HD4870 X2|750/900|22407|i7 920 @ 3389.2Mhz - 170FSB
fitseries3|ATi HD3870 X2|823/900|21274|Q9450 @ 3600.4Mhz - 450FSB
trt740|ATi HD3870X2|918/1044|20866|Q9450 @ 3832.3Mhz - 479FSB
nflesher87|Asus HD3870X2|877/936|20422|Q6700 @ 4005.4Mhz - 445FSB
mlee49|Visiontek 3870X2|877/945|20101|Q9450 @ 3680.6Mhz - 460.1FSB
fitseries3|ATi HD3870X2|825/901|20225|Q6600 @ 4032.7Mhz - 448.1FSB
trt740|ATi HD3870X2|878/955|19770|E3110 @ 4547.5Mhz - 535FSB
fitseries3|ATi HD3870X2|825/901|19635|E8500 @ 4712.1Mhz - 496FSB
CY:G|ATi HD3870X2|900/1098|19444|E8400 @ 4320.2Mhz - 480FSB
erocker|HIS HD4870|845/1000|18584|Q6600 @ 4005Mhz - 445FSB
whilhelm|HIS HD3870X2|877/954|18385|Q6600 @ 3600Mhz - 400FSB
Dark2099|Visiontek HD4870|870/1200|18407|Q9550 @ 4050Mhz - 450FSB
Dark2099|Visiontek HD4870|870/1200|18593|i7 920 @ 2279.9Mhz - 190FSB
Bytor|ATi 3870X2|877/936|18846|E7200 @ 4325.7Mhz - 455.3FSB
Paulieg|ATi HD3870X2|823/900|17865|Q6600 @ 3727.9Mhz - 466FSB
groothof22|Saphire 4870|800/1000|14658|E8500 @ 3604Mhz - 400FSB
warup89|ATi HD3870X2|800/900|17697|Q6700 @ 3610.2Mhz - 361.2FSB
trt740|Sapphire HD4870|790/1100|17245|E8500 @ 4518.6Mhz - 502.1FSB
oli ramsay|Sapphire HD4870|850/1150|16560|E8400 @ 4300.1Mhz - 477.8FSB
asb2106|Sapphire HD3870|1147/1278|16487|Q6600 @ 3760Mhz - 470FSB
whilhelm|ATi HD3870X2|825/901|16195|Q6600 @ 3005Mhz - 334FSB
erocker|Visiontek HD4850|700/1100|15710|Q6600 @ 4005Mhz - 445FSB
mandelore|ATi HD2900XT|955/1179|15549|QX9650 @ 4515.4Mhz - 430FSB
giorgos th.|ATi HD2900XT|887/981|15380|QX9650 @ 5507Mhz - 452FSB
jbunch07|Diamond 4870 X2|750/900|20586|Phenom II 940 @ 3812.7Mhz - 200FSB
jbunch07|Diamond 4870 X2|800/900|15309|Phenom 9850 @ 2900Mhz - 200FSB
Chicken Patty|Visiontek 4870|810/1100|15446|Phenom 9950 @ 3311.2Mhz - 200.7FSB
Chicken Patty|Visiontek 4870|810/1100|18098|i7 920 @ 4254.3Mhz - 202.58FSB
TheHaunted|ATi HD3870|1066/1323|15116|Q6600 @ 3711.8Mhz - 412.4FSB
AphexDreamer|ATi HD3870X2|931/1035|14939|Phenom 9850BE @ 2828.3Mhz - 202FSB
yogurt_21|ATi HD2900XT|941/981|14852|Q6700 @ 3950.1Mhz - 395FSB
tigger|Asus 4850|150/1200|14809|E6750 @ 3920.3Mhz - 490FSB
Bytor|Asus 3870|918/1325|14552|E7200 @ 3599.9Mhz - 400FSB
Bytor|Asus 3870X2|843/945|21687|E8500 @ 4950Mhz - 521FSB
trt740|ATi HD2900XT|877/1197|14452|Q6600 @ 4041.1Mhz - 449FSB
oli ramsay|Sapphire HD4870|850/1100|14383|E6600 @ 3400.4Mhz - 485.8FSB
asb2106|GeCube HD3870|891/1422|14113|Q6600 @ 3779.9Mhz - 420FSB
trt740|Asus 4850|734/1121|14089|E8400 @ 3600.1Mhz - 400FSB
d0s|Sapphire HD3870|891/1296|14080|Q6600 @ 3870.4Mhz - 430FSB
allen337|Sapphire HD2900XT|891/1422|13923|Q6600 @ 3555.2Mhz - 395FSB
psychoholic|Sapphire HD2900Pro|840/920|13791|Q6600 @ 3690.6Mhz - 410.1FSB
Dark2099|Visiontek HD4850|690/1108|13606|E8500 @ 4500Mhz - 500FSB
Steevo|ATi HD4850|700/1133|13541|Phenom 9850 @ 3075.1Mhz - 205FSB
erocker|HIS HD3870|918/1296|13403|E8400 @ 4320.3Mhz - 480FSB
twicksisted|HIS HD2900Pro|821/850|13355|Q6600 @ 3402.3Mhz - 378FSB
lane|Sapphire HD2900XT|880/999|13335|E6700 @ 4120Mhz - 412FSB
JC316|HIS HD2900XT|850/1000|13306|Q6600 @ 3690Mhz - 410FSB
trt740|ATi HD2900XT|875/1190|13289|E6850 @ 4140.3Mhz - 460FSB
trt740|ATi HD2900XT|843/1150|13185|E2160@ 3690Mhz - 410FSB
Urbklr911|Visiontek HD4850|730/1075|13182|E6650 @ 3402.3Mhz - 486FSB
King Wookie|Saphire HD 4850|675/1100|13074|E6550 @ 3498.5Mhz - 499.8FSB
tigger69|Gainward HD 4850|750/1200|14920|E6750 @ 4000.2Mhz - 500FSB
sneekypeete|Visionteck HD 3870|918/1386|13017|E6400 @ 3754.8Mhz - 469.4FSB
Mediocre|Sapphire HD2900Pro|822/1000|12963|Q6600 @ 4086.2Mhz - 454FSB
Oliver|ATi HD2900XT|850/1050|12901|E6700 @ 3700.2Mhz - 370FSB
nflesher87|Ati HD3850|803/1017|12867|Q6700 @ 3852.5Mhz - 428.1FSB
Dr. Spankenstein|HIS HD3870|877/1287|12819|E6600 @ 3750Mhz - 416.7FSB
mitchy24|Powercolor HD4850|690/1120|12618|E6750 @ 3399.9Mhz - 425FSB
Bytor|Visiontek HD3870|850/1350|12605|A64 X2 6000+ @ 3553.4Mhz - 323FSB
Urbklr911|Sapphire HD2900XT|830/900|12561|E6650 @ 3444.1Mhz - 492FSB
ly 17|Ti HD3870|64/1315|2529|6700 @ 800.4Mhz - 475FSB
Multa|Ti HD2900XT|00/1153|2556|Phenom 9500 2860.2Mhz - 260FSB
mitsirfishi|Sapphire HD3870|857/1350|12529|E6700 @ 3800.4Mhz - 475FSB
Dr.Spankenstein|HIS HD3870|864/1296|12427|E6600 @ 2480.7Mhz - 413.4FSB
HTC|Sapphire HD3870|904/1251|12427|E6850 @ 3760.1Mhz - 470FSB
Dos101|Sapphire HD2900XT|825/991|12222|E6700 @ 3429.3Mhz - 342.9FSB
Lt JWS|Sapphire HD2900XT|850/1000|12221|E6750 @ 3607Mhz - 450.9FSB
JrRacinFan|ATi 3870|823/1188|12105|E8500 @ 4037.6Mhz - 425FSB
JrRacinFan|ATi 3870|850/1233|12125|E5200 @ 3900Mhz - 339.2FSB
erocker|ATi HD3850|769/1053|11891|E8400 @ 4202.9Mhz - 467FSB
jbunch07|Asus HD3870|850/1215|11850|Phenom 9850 @ 2712.4Mhz - 200.9FSB
gerrynicol|HIS HD3870|855/1387|11740|E6320 @ 3400.9Mhz - 485.8FSB
DaedalusHelios|Sapphire HD3850|850/999|11679|E6750 @ 3600Mhz - 450FSB
binormalkilla|HIS HD2900XT|860/1050|11656|E6600 @ 3005.7Mhz - 334FSB
freaksavior|ATi HD3870|877/1377|11605|E4300 @ 3400Mhz - 378FSB
Agility|Asustek HD2900XT|850/900|11572|E6420 @ 3200Mhz - 400FSB
yogurt_21|ATi HD2900XT|928/980|11568|A64 FX-62 @ 3406.4Mhz - 262FSB
DaMulta|ATi HD2900XT|858/1153|11523|A64 X2 6400+ @ 3520.5Mhz - 220FSB
ghost101|Powercolor 3850|843/999|11375|E6300 @ 3570Mhz - 510FSB
jpierce55|Visionteck HD 3870|891/1224|12353|E8200 @ 2928Mhz - 488FSB
jpierce55|Visionteck HD 3870|843/1242|11372|Phenom 9600 @ 2461.2Mhz - 214FSB
DaMulta|ATi HD2900XT|858/1153|11244|A64 FX62 @ 3327.2Mhz - 208FSB
JrRacinFan|HIS HD 3870|864/1224|11185|E1200 @ 3401.8Mhz - 425.2FSB
ghost101|Powercolor 3850|797/999|11119|E6300 @ 3570Mhz - 510FSB
AphexDreamer|ATi HD2900XT|865/1050|11102|A64 X2 6400+ @ 3354.9Mhz - 305FSB
King Wookie|GeCube HD3850|769/1026|11087|E6550 @ 3498.4Mhz - 499.8FSB
Wile E|Powercolor HD2900XT|847/999|11041|A64 X2 6000+ @ 3427.2Mhz - 285.6FSB
Brutalfate|Powercolor HD3870|800/1126|11030|Q6600 @ 2700.1Mhz - 300FSB
department76|ATi HD3870|795/1200|10623|A64 X2 6400+ @ 3495Mhz - 200FSB
nflesher87|Ati HD3850|789/1008|10606|E2200 @ 3042.5Mhz - 304.3FSB
dark2099|Visionteck HD3870|864/1296|10452|A64 X2 5000 B.E. @ 3242.2Mhz - 270.2FSB
jpierce55|Visionteck HD3870|810/1206|10358|A64 X2 5000 B.E. @ 3170Mhz - 226.5FSB
Exceededgoku|Sapphire HD2900XT|750/828|10316|E6600 @ 3200Mhz - 400FSB
mandelore|ATi HD2900XT|850/1100|10280|Opty 185 @ 2969.8Mhz - 270FSB
Darkmind|Sapphire HD3850|715/945|10150|E2180 @ 2997.1Mhz - 333FSB
ArmoredCalvary|Sapphire HD 3850|715/891|10022|E6750 @ 2394.2Mhz - 399FSB
erocker|ATi HD3850|715/945|9727|A64 X2 5000+ BE| @ 3240.8Mhz - 240.1FSB
InnocentCriminal|ATi HD3850|708/936|9606|A64 X2 3800+ @ 2708.9Mhz - 270.9FSB
CrackerJack|Sapphire 2900GT|750/1000|9407|Phenom 9850BE @ 2511.5Mhz - 200.9FSB
Murasame|Sapphire HD 3850|668/828|8691|E6400 @ 2335Mhz - 268FSB
0elemental0|Sapphire HD 3870|777/1126|8554|A64 X2 4800+ @ 2387.8Mhz - 199FSB
DOM|HIS X1950XT|763/1053|8198|X3350 @ 3801.7Mhz - 475.2FSB
Shadowfold|HIS HD3850|715/909|8068|A64 X2 4200+ @ 2204.6Mhz - 200.4FSB
Dr. Spankenstein|HIS X1950XT|756/1008|7682|E6600 @ 3750Mhz - 416.7FSB
ntdouglas|ATi / Radeon X1950XTX|675/1055|7491|Q6600 @ 2880Mhz
Kursah|ATi / Radeon X1950XTX|695/1035|7180|E6300 @ 3499.9Mhz - 500FSB
DaMulta|Connect3D X1950XTX|762/1071|7128|A64 FX-62 @ 3222.3Mhz - 214.8FSB
renozi|Sapphire X1900XT|688/792|7048|E6700 @ 3504.2Mhz - 350.4FSB
Na'Roon|ATi X1900XT|662/846|7025|E6600 @ 3411.2Mhz - 379FSB
mithrandir|ATi 2900GT|824/1116|6857|Opty 146 @ 2820.2Mhz - 282FSB
Boneface|Sapphire X1950XT|689/999|6843|E6400 @ 3200.2Mhz - 400FSB
DaMulta|Connect3D X1950XTX|736/1071|6752|A64 X2 3600+ @ 2784.7Mhz - 293.1FSB
Exceededgoku|Sapphire X1900XTX|689/805|6664|E6600 @ 3199.9Mhz - 400FSB
jpierce55|ATi X1900XTX|668/855|6355|A64 X2 3600+ @ 2693.3Mhz - 283.5FSB
technicks|Sapphire X1950XT|675/945|6225|A64 X2 4000+ @ 2982.2Mhz - 284FSB
Dark2009|Visiontek HD4870|800/1100|6225|Pentium D 820 @ 2810.5Mhz - 200.7FSB
Ketxxx|Xpertvision X1950Pro|662/803|6154|E4400 @ 3420.3Mhz - 380FSB
Uncle Vinnie|ATi X1900XTX|688/792|6102|A64 X2 4600+ @ 2604.2Mhz - 217FSB
tigger69|Sapphire X1950Pro|648/769|6087|E6750 @ 3600Mhz - 450FSB
Alcpone|Sapphire X1950Pro|648/817|5874|E6300 @ 3360.2Mhz - 480FSB
yogurt_21|ATi X1800XT|780/936|5825|A64 FX-62 @ 3294.6Mhz - 205.9FSB
theonetruewill|HIS X1900GT|715/810|5793|A64 X2 4600+ @ 2841.8Mhz - 258.3FSB
0elemental0|Powercolor X1950XT|628/801|5733|A64 X2 4800+ @ 2387.9Mhz - 199FSB
Maju|Sapphire X1950XTX|709/1098|5731|A64 3700+ @ 2801.6Mhz - 254.7FSB
SpookyWillow|HIS X1900Pro|675/817|5598|A64 3800+ @ 2573Mhz - 257.3FSB
ace80|HIS X1800GTO|729/810|5522|E6420 @ 3199.9Mhz - 400FSB
Kursah|PowerColorX1950Pro Extreme| 628/770|5513|E6300 @ 3360Mhz - 480FSB
mitchy24|MSI X1950Pro|621/790|5432|A64 X2 4200+ @ 2805.7Mhz - 255.1FSB
Garb3|MSI X1950Pro|621/790|5322|A64 X2 5200+ @ 3059Mhz - 278.1FSB
Sovereign|MSI HD2600XT|850/1150|5318|A64 X2 4200+ @ 2860.8Mhz - 260.1FSB
InnocentCriminal|Sapphire X1950Pro|614/702|5296|A64 3800+ @ 2720.6Mhz - 272.1FSB
zCexVe|Sapphire X1950XT|682/963|5283|A64 3200+ @ 2703Mhz - 300.3FSB
pt|Xpertvision HD2600XT|857/999|5267|E2160 @ 3004Mhz - 333.8FSB
Wile E|Sapphire X1800XT|715/873|5204|A64 X2 3800+ @ 2800Mhz - 280FSB
HookeyStreet|Sapphire X1950GT|581/702|5200|E6420 @ 2667.9Mhz - 333.5FSB
Formula350|Sapphire X1950Pro|634/800|5153|A64 3200+ @ 2700.1Mhz - 270.1FSB
erocker|HIS X1950Pro|638/763|5014|A64 3800+ @ 2850.2Mhz - 285FSB
dashsmashed|Sapphire X1950Pro|631/749|4826|A64 3700+ @ 3126.4Mhz - 284.2FSB
mitchy24|MSI X1950Pro|621/786|4761|A64 4000+ @ 3001Mhz - 250.1FSB
imperialreign|ATi X1950Pro|614/756|4693|P4 524 @ 4147Mhz - 180.3FSB
warlock|HIS X1950Pro|641/749|4405|P4 Prescott @ 3601.4Mhz - 225.1FSB
Darkmind|Gecube X1950Pro|628/689|4228|A64 3200+ @ 2659.2Mhz - 265.9FSB
theonetruewill|ATi X800XT|560/564|2462|A64 X2 4600+ @ 2761.1Mhz - 230.1FSB
disarmedmeteor|ATi X800GTO|513/550|2284|E6300 @ 1996.6Mhz - 285.3FSB
trt740|ATi X800XT|506/500|2424|E8600 @ 4400Mhz - 550FSB
newtekie1|HIS X1650Pro|600/400|2059|Celeron 352 @ 4437.7Mhz - 184.9FSB
Jimmy 2004|Sapphire X800GTO|407/511|1796|Sempron 3000+ @ 2529Mhz - 281FSB
ATi Scores - Multi-Card Setup's
Username|Card|Clocks|Score|Cpu
DarkEgo|ATi 4850 XFire|665/993|20403|Q9550 @ 3825Mhz - 450FSB
Silverel|MSI 4830 XFire|700/1125|11301|Athlon 64 X2 5000+ @ 3000Mhz - 200FSB
mime_fx|Connect3D 4850 Xfire|700|21210|Phenom II 940 @ 3852.6Mhz - 220FSB
computertechy|Saphire 4870 XFire|750/900|20250|Phenom II 940 @ 3811Mhz - 200FSB
Altered|X1950 XFire|650/1000|11797|E6750 @ 3601Mhz - 450FSB
JESTER|ASUS 3870 X2 Xfire|877/945|21705|Q6600 @ 3915.3Mhz - 435FSB
Tatty_One|Palit 4850 Xfire|735/1050|23225|Q9650 @ 4302.3Mhz - 478FSB
Bytor|ATi 3870 X2 Xfire|850/927|23937|E8500 @ 4750.1Mhz - 500FSB
Bytor|ATi 4870 X2 + 4870 Xfire|790/915|23811|E8500 @ 4750.1Mhz - 500FSB
fitseries3|Ati HD4870X2 Xfire|800/1000|27420|i7 920 @ 4061.4mhz - 213.7FSB
Drizzt5|ASUS 4850 Xfire|680/993|21111|Q6600 @ 4050Mhz - 450FSB
giorgos th.|ASUS 4870 X2 XFire|850/980|30902|QX9650 @ 5171.8Mhz - 470FSB
giorgos th.|ASUS 4870 X2 Xfire|880/1000|3216|i7 EXTREME 965 @ 4811Mhz - 178.2FSB
fitseries3|ATi HD4870 X2 Xfire|750/900|20149|i7 920 @ 2980Mhz - 170FSB
Bytor|Visiontek 4870 Xfire|790/1060|22830|E8500 @ 4750.4Mhz - 500FSB
Bytor|3870 X2 + 3870 XFire|877/1332|20115|E7200 @ 4325.5Mhz - 455.3FSB
tzitzibp|Saphire 3870 Xfire|877/1233|20664|QX9650 @ 3999.9Mhz - 400FSB
tzitzibp|Saphire 4870 Xfire|820/1100|23996|QX9650 @ 4280Mhz - 428FSB
fitseries3|Ati HD4870X2 + HD4870|772/900|26193|QX9650 @ 4550.1mhz - 455FSB
giorgos th.|ATi / HD2900XT XFire|850/990|25407|QX9650 @ 5460Mhz - 452FSB
CyberDruid|Ati HD4870X2 Xfire|780/900|25291|QX9650 @ 4270.4mhz - 427FSB
fitseries3|Ati HD4870X2 Xfire|750/900|24268|E8600 @ 4700.01mhz- 470FSB
Dark2099|Visiontek HD4850 X-Fire|700/1163|23468|QX9650 @ 4515.5Mhz - 430FSB
Dark2099|Visiontek HD4870 Xfire|850/1200|26114|i7 920 @ 4200Mhz - 200FSB
Dark2099|Visiontek 2xHD4870 + HD4850 TriFire|850/1200|25688|i7 920 @ 2400Mhz - 200FSB
Dark2099|Visiontek HD4870 + 2 4850s TriFire|700/1148|23426|Q9550 @ 2446.9Mhz - 500FSB
erocker|HIS HD4870 Xfire|790/1040|22576|Q6600 @ 4000Mhz - 500FSB
trt740|Asus HD4850 X-Fire|700/1143|22335|E8400 @ 4752Mhz - 528FSB
Grandpa|MSI HD3870X2 XFire|855/955|22824|Q6700 @ 4050.1Mhz - 450FSB
Dark2099|Visiontek HD4850 TriFire|700/1148|22268|E8400 @ 4725.1Mhz - 525FSB
asb2106|Sapphire HD3870 X-Fire|877/1296|21551|Q6600 @ 4050.1Mhz - 450FSB
trt740|Asus HD4850 X-Fire|700/1160|21532|Q6600 @ 3915.2Mhz - 435FSB
Dark2099|Visiontek HD4870 + 2 4850s TriFire|700/1148|21250|E8400 @ 4499.9Mhz - 500FSB
deagle|Sapphire HD2900XT XFire|880/960|21502|Q6700 @ 4130Mhz - 458FSB
ThatGuy16|ATi HD4850 XFire|665/1000|20974|E8400 @ 4608.0Mhz - 512FSB
Dr. Spankenstein|HIS HD3870 XFire|985/1242|20829|E8500 @ 4512.6Mhz - 475FSB
fitseries3|Ati HD3870X2 + HD3870 XFire|796/1170|20556|Q6700 @ 3800mhz- 380FSB
HousERaT|HIS HD3870 X-Fire|823/900|20158|Q6700 @ 4000.3Mhz - 400FSB
Dark2099|Visiontek HD4850 X-Fire|700/1175|20122|E8500 @ 4275.1Mhz - 450FSB
erocker|Visiontek HD4850 + HIS 4870 X-Fire|700/1105 - 790/1000|20021|Q6600 @ 3600Mhz - 400FSB
SonDa5|ATi HD4850 XFire|721/1200|20013|E8500 @ 4518.46Mhz - 475.63FSB
ThatGuy16|ATi HD3870 X-Fire|864/1197|20008|E8400 @ 4608Mhz - 512FSB
erocker|HIS HD3870 XFire|850/1190|19857|Q6600 @ 3816.6Mhz - 424.1FSB
erocker|HIS HD3870 XFire|891/1296|19273|E8400 @ 4356.9Mhz - 484.1FSB
fitseries3|Ati HD3870X2 XFire|837/900|19101|E7200 @ 4005.1mhz- 421.6FSB
Dark2099|Visiontek HD4850 XFire|690/1188|19078|E8400 @ 4005.1Mhz - 445FSB
imperialreign|HIS HD3870 XFire|850/1251|18754|Q6600 @ 3825.6Mhz - 425.1FSB
Bytor|Asus 3870 Xfire|877/1359|18658|E7200 @ 4097.9Mhz - 455FSB
allen337|Sapphire HD2900XT XFire|743/828|18133|Q6600 @ 3555.4Mhz - 450FSB
tzitzibp|ATi HD3870 XFire|864/1350|17987|E8400 @ 4050.3Mhz - 450FSB
Duffman|Sapphire HD2900Pro XFire|837/889|17644|E6850 @ 3780Mhz - 420FSB
Bytor|Visiontek HD3870 XFire|850/1350|16484|Phenom 9850 @ 3209.8Mhz - 200.6FSB
HookeyStreet|ATi / Powercolor HD 2900XT XFire|823/900|16462|Q6600 @ 3330.6Mhz - 370.1FSB
Dark2099|Visiontek HD3870 XFire|891/1305|14297|E4600 @ 3400.1Mhz - 425FSB
fastestone|ATi / HD2900XT X-Fire|823/895|14061|A64 X2 6000+ @ 3537Mhz - 236FSB
DaMulta|ATi / HD2900Pro XFire|858/1153|13542|Phenom 9500 @ 2585.3Mhz - 235FSB
DaMulta|ATi / HD2900XT X-Fire|858/1153|13054|A64 FX62 @ 3327.4Mhz - 208FSB
CrackerJack|HD2900GT XFire|800/1100|12900|Phenom 9850BE @ 2511.5Mhz - 200.9FSB
Urlyin|ATi / Powercolor X1900 XFire|742/850|11357|Opty 185 @ 3194.6Mhz - 266.2FSB
DaMulta|Connect3D / MSI X1950XTX XFire|675/999|10380|A64 FX-62 @ 3012Mhz - 200.8FSB
mitsirfishi|HIS /Asus X1950Pro XFire|641/823|9334|A64 X2 6000+ @ 3444Mhz - 287FSB
ace80|HIS X1800GTO X-Fire|641/720|8542|E6750 @ 3720.3Mhz - 465FSB
JC316|Diamond 2600XT Xfire|830/846|9693|E5200 @ 3875Mhz - 310FSB
binormalkilla|HIS X1950Pro X-Fire|580/700|8482|A64 X2 3800+ @ 2699.9Mhz - 300FSB
SirKeldon|Visiontek/Sapphire HD2600Pro XFire|735/522|7006|A64 X2 6400+ @ 3600.4Mhz - 300FSB
JrRacinFan|Visiontek HD2600Pro XFire|695/495|6815|E1200 @ 2672.7Mhz - 334.1FSB
imperialreign|ATi / X1950Pro XFire|608/739|6471|P4 524 @ 4147.1Mhz - 180.3FSB
DrunkenMafia|PowerColor X1800GTO XFire|500/500|5908|Opty 165 @ 2970.4Mhz - 330FSB
JrRacinFan|Visiontek HD2600Pro XFire|675/458|5157|Celeron 347 @ 4596.6Mhz - 199.9FSB
-------------------------------------------------------------------------------------------------
nVidia Scores - Single Card Setup's
Username|Card|Clocks|Score|Cpu
JrRacinFan|MSI 8800GTS(G92)|764/1100/1910|15230|E5200 @ 3932Mhz - 342FSB
deq444|EVGA 9800GTX+|856/1225/1948|16536|E8400 @ 3771.1 - 419FSB
Binge|Nvidia GTX 280|715/1252/1455|21299|i7 920 @ 4182Mhz - 200FSB
Tatty One|XFX GTX280|757/1200|21326|Q9650 @ 4410.5Mhz - 490.1FSB
SystemViper|eVGA GTX280|756/1414/1643|21894|Q9650 @ 4527Mhz - 500FSB
SystemViper|eVGA GTX280|756/1414/1643|22593|i7 920 @ 4521.8Mhz - 215FSB
kid41212003|eVGA 8800GT|750/1050|16427|i7 920 @ 4179Mhz - 200FSB
ZenZimZaliben|MSI GTX280|756/1512/1377|21860|Q9650 @ 4197.5Mhz - 466.4FSB
giorgos th.|Gigabyte GTX295|700/1250|29921|i7 Extreme 965 @ 4756.2Mhz - 164FSB
AthlonX2|eVGA GTX260|707/1204/1524|17381|E8400 @ 4097Mhz - 455.3FSB
trt740|eVGA GTX260|764/1211|19631|Phenom II 940 @ 3895.2Mhz - 205FSB
dark2099|PNY 9600 GSO|680/950/1750|12246|i7 920 @ 2400Mhz - 200FSB
aCid888*|eVGA 9800GTX+|850/1300/2071|14147|E8400 @ 3000Mhz - 333.4FSB
OzzmanFloyd120|eVGA 9800 GX2|675/1100/1687|15343|Phenom 9850 @ 3100Mhz - 200FSB
technicks|Nvidia 8800GTS(G92)|802/1005|15085|Q6600 @ 3402.6Mhz - 378.1FSB
technicks|Nvidia 9600GT|701/999|12621|Q6600 @ 3600.3Mhz - 400FSB
Zenith|Nvidia 8800GTS(G92)|780/1150/1950|15555|E8500 @ 2514.1Mhz - 419FSB
theonetruewill|BFG 8800GT|730/1030/1797|14653|E8400 @ 4238.3Mhz - 529FSB
renozi|Nvidia 9800 GX2|700/1100/1750|17885|Q6600 @ 2400.2Mhz - 400FSB
