fullinfusion
Vanguard Beta Tester
- Joined
- Jan 11, 2008
- Messages
- 9,909 (1.60/day)
System Name | RBMK-1000 |
---|---|
Processor | AMD Ryzen 7 5700G |
Motherboard | ASUS ROG Strix B450-E Gaming |
Cooling | DeepCool Gammax L240 V2 |
Memory | 2x 8GB G.Skill Sniper X |
Video Card(s) | Palit GeForce RTX 2080 SUPER GameRock |
Storage | Western Digital Black NVMe 512GB |
Display(s) | BenQ 1440p 60 Hz 27-inch |
Case | Corsair Carbide 100R |
Audio Device(s) | ASUS SupremeFX S1220A |
Power Supply | Cooler Master MWE Gold 650W |
Mouse | ASUS ROG Strix Impact |
Keyboard | Gamdias Hermes E2 |
Software | Windows 11 Pro |
$1500 dollars lol... Look at NCIX and what they have it listed at... LOOK HERE
Yeah I see its under desk top but whats the other hardware consist of? I didn't see any thing.That's for an entire desktop based on Mars II.
System Name | RBMK-1000 |
---|---|
Processor | AMD Ryzen 7 5700G |
Motherboard | ASUS ROG Strix B450-E Gaming |
Cooling | DeepCool Gammax L240 V2 |
Memory | 2x 8GB G.Skill Sniper X |
Video Card(s) | Palit GeForce RTX 2080 SUPER GameRock |
Storage | Western Digital Black NVMe 512GB |
Display(s) | BenQ 1440p 60 Hz 27-inch |
Case | Corsair Carbide 100R |
Audio Device(s) | ASUS SupremeFX S1220A |
Power Supply | Cooler Master MWE Gold 650W |
Mouse | ASUS ROG Strix Impact |
Keyboard | Gamdias Hermes E2 |
Software | Windows 11 Pro |
Yeah I see its under desk top but whats the other hardware consist of? I didn't see any thing.
System Name | Dark Stealth |
---|---|
Processor | Ryzen 5 5600x |
Motherboard | Gigabyte B450M Gaming rev 1.0 |
Cooling | Snowman, arctic p12 x2 fans |
Memory | 16x2 DDR4 Corsair Dominator Pro |
Video Card(s) | 3080 10gb |
Storage | 2TB NVME PCIE 4.0 Crucial P3 Plus, 1TB Crucial MX500 SSD, 4TB WD RED HDD |
Display(s) | HP Omen 34c (34" monitor 3440x1440 165Hz VA panel) |
Case | Zalman S2 |
Power Supply | Corsair 750TX |
Mouse | Logitech pro superlight, mx mouse s3, Razer Basiliskx with battery |
Keyboard | Custom mechanical keyboard tm680 |
Software | Windows 11 |
Benchmark Scores | 70-80 fps 3440x1440 on cyberpunk 2077 max settings |
four 20 years I have been into computer's always watching out for asus. I want something that can play a little bit more than dead space 2. I don't know!!!!!!!!!!!
System Name | micropage7 |
---|---|
Processor | Intel Xeon X3470 |
Motherboard | Gigabyte Technology Co. Ltd. P55A-UD3R (Socket 1156) |
Cooling | Enermax ETS-T40F |
Memory | Samsung 8.00GB Dual-Channel DDR3 |
Video Card(s) | NVIDIA Quadro FX 1800 |
Storage | V-GEN03AS18EU120GB, Seagate 2 x 1TB and Seagate 4TB |
Display(s) | Samsung 21 inch LCD Wide Screen |
Case | Icute Super 18 |
Audio Device(s) | Auzentech X-Fi Forte |
Power Supply | Silverstone 600 Watt |
Mouse | Logitech G502 |
Keyboard | Sades Excalibur + Taihao keycaps |
Software | Win 7 64-bit |
Benchmark Scores | Classified |
System Name | Workstation1 | Asus G55VW-DS71 |
---|---|
Processor | i7 970 3.8GHz | i7 3610QM |
Motherboard | RIII Formula |
Cooling | EK 360 Supreme HF | Asus G55VW |
Memory | 24GB Dominator | 12GB DDR3 |
Video Card(s) | 2x Diamond HD 6970 | GTX 660M |
Storage | 2x Vertex4 256GB | 256GB Vertex4 & 750GB HDD |
Display(s) | 3x Crossover 27" LED S-IPS + 30" DELL IPS |
Case | Corsair Obsidian 800D |
Audio Device(s) | X-Fi Titanium Fatal1ty Pro + Gigaworks G550W |
Power Supply | HX1000 + NZXT Black Sleeved Extensions |
Software | Win7Ult64Bit |
Benchmark Scores | ballz |
Processor | Intel Core i9 10980XE @ 4.7Ghz 1.2v |
---|---|
Motherboard | ASUS Rampage VI Extreme Omega |
Cooling | EK-Velocity D-RGB, EK-CoolStream PE 360, XSPC TX240 Ultrathin, EK X-RES 140 Revo D5 RGB PWM |
Memory | G.Skill Trident Z RGB F4-3000C14D 64GB |
Video Card(s) | Asus ROG Strix GeForce RTX 4090 OC WC |
Storage | M.2 990 Pro 1TB / 10TB WD RED Helium / 3x 860 2TB Evos |
Display(s) | Samsung Odyssey G7 28" |
Case | Corsair Obsidian 500D SE Modded |
Power Supply | Cooler Master V Series 1300W |
Software | Windows 11 |
System Name | Movie Maker |
---|---|
Processor | Intel Core 2 Quad Q9550 @ 3.40Ghz |
Motherboard | GA-EP45-DQ6 |
Cooling | OCZ |
Memory | Corsair Dominator DDR2 8GB (4X2GB) DDR2 |
Video Card(s) | XFX GTX 280 XXX Edition (670Mhz) |
Storage | WD Caviar Black (2X) 2TB RAID-0 & WD Caviar Green 2TB |
Display(s) | Samsung T220 |
Case | Gigabyte 3D Aurora |
Audio Device(s) | Realtek (Integrated) |
Power Supply | Corsair HX1000 |
Software | Windows 7 Ultimate 64-Bit |
System Name | Boilerhog/RED (RetiredExtremelyDangerous) |
---|---|
Processor | Intel Core I7 3930k/C2QEE9770 |
Motherboard | Asus Rampage 4 Extreme/EVGA790iUltra |
Cooling | Koolance Exos2/Zalman CNPS9700led |
Memory | 32 Gig Corsair Dominator Gt 2133 DDr3 @1960MHz with fans and led's/8Gig Patriot Viper Extreme |
Video Card(s) | 2X 4 Gig Asus GTX 670 SLI,/2x Asus GTX480 Sli |
Storage | 240G OCZ Vertex 2,4000G Seagate../Var. |
Display(s) | Dell 3007WFP-HC 30" @2560x1600res./32"Visio 1080p |
Case | Corsair Obsidian 800D/CM 832Stacker Nvidia Edition |
Audio Device(s) | Realtech HD Onboard,Logitech 5.1/Ditto |
Power Supply | Corsair AX1200 Professional Gold/Antec 1000Watt True Power |
Software | W7 Ultimate 64Bit/W7 Ultimate 64bit |
Benchmark Scores | 55000+Vantage.spi8.15 15500+ 3Dmark11/ 34000+Vantage.. |
The point is it's f*cking awesome, crazy, huge, hot, loud, and expensive. While it might not maintain a performance value a year or two down the road, it will maintain its value as a unique collectors item.
System Name | The SwagMachine / The Sister |
---|---|
Processor | Core i5 3570K @5.2ghz 1.3V/ 1100T |
Motherboard | ASUS P8Z77-V / ASUS M5A99X EVO |
Cooling | Phanteks PH TC14PE / Corsair H40 |
Memory | M379B5273DH0-YK0 2X4GB + PVI316G213C1QK 2X4GB / 2x4GB Patriot 2133 |
Video Card(s) | PNY 780Ti /Windforce 7950 |
Storage | 2xSamsung 840 EVO 250gb+WD10EZEX + WD30EZRX/ 1x WD1500 Black |
Display(s) | AOC Q2963PM+Acer S200HL / Acer S200L+ LG 22LD350 |
Case | Fractal Define R4 / NZXT Trinity |
Audio Device(s) | Asus Xonar DG / Asus Xonar DG |
Power Supply | Seasonic 750X / ROSEWILL RG630-S12 630W R |
Mouse | Razer Deathadder Chroma / Roccat Kone+ |
Keyboard | Razer Blackwidow 2013 Stealth / Roccat Isku |
Software | Windows 8.1 Pro / Windows 7 Ultimate |
Benchmark Scores | one time I scored a 3 on 3dmark 11 |
System Name | Movie Maker |
---|---|
Processor | Intel Core 2 Quad Q9550 @ 3.40Ghz |
Motherboard | GA-EP45-DQ6 |
Cooling | OCZ |
Memory | Corsair Dominator DDR2 8GB (4X2GB) DDR2 |
Video Card(s) | XFX GTX 280 XXX Edition (670Mhz) |
Storage | WD Caviar Black (2X) 2TB RAID-0 & WD Caviar Green 2TB |
Display(s) | Samsung T220 |
Case | Gigabyte 3D Aurora |
Audio Device(s) | Realtek (Integrated) |
Power Supply | Corsair HX1000 |
Software | Windows 7 Ultimate 64-Bit |
... for that price you would be better going with 2 590s...