Yo_Wattup
New Member
- Joined
- Jan 26, 2012
- Messages
- 788 (0.17/day)
- Location
- Brisbane, Australia
System Name | Desktop/Gamer/Digital Audio Wokstation ||| HTPC |
---|---|
Processor | 2500k @ 4.65ghz ||| AMD A8 @ 3.6ghz |
Motherboard | ASUS P8Z68-V Pro |
Cooling | Noctua NH-D14 with single Blue Antec Tri-Cool 120mm ||| Stock |
Memory | 16GB G.Skill Ripjaws X 1600 @1900mhz 8-9-9-24 ||| 8GB G.Skill 1600 CL9 |
Video Card(s) | 2x HIS HD6950 2GB Crossfire, 6970 clocks ||| HD6550D |
Storage | 120GB Intel 320 series SSD + 2TB storage ||| 1TB Seagate |
Display(s) | 32" Sony Bravia LCD 1080p ||| 50" Hitachi Plasma 1080p |
Case | Raidmax Raptor modded to 7 fans ||| A compact HP Case |
Audio Device(s) | Firewire audio interface + two 9" studio monitors, 450 REAL watts ||| onboard |
Power Supply | Corsair TX 750W ||| generic 400W |
Software | Win 7 Ultimate + Win 8 consumer preview||| Win 7 Pro |
Benchmark Scores | Never drops below 60fps Battlefield 3 everything on max, fov 90. :D |
So they sent me to a urology specialist and he decided to do Cystoscopy. This is basically the same as the Cystogram except they use a scope so they can have a (full color) look-see inside. This was even more interesting as I've never seen the inside of my bladder before and always wondered what it looked like. Note : if you ever have this or the Cystogram done, don't look down. You've been warned.
So hopefully in a few days I will be back to my old helpful self here on TPU.
Thanks for all your thoughts and prayers,
Dean
Damn man... hope you get better! My first uncle was just diagnosed with cancer.