Hi,
I'm using your nice soft for several months. This morning DiabloIII told me I'd not the latest Nvidia drivers for my video card. I upgraded from 295.73-notebook-win7-winvista-64bit-international-whql to 301.42-notebook-win7-winvista-64bit-international-whql and now gpu T° is always 0°C. Is there anything I need to do ?
Thanks in advance.
Drak
PS : i was using RT 3.6 ; i upgraded to 3.7 but nothing changed.
System Name | Oldtimer(Always Crunching) |
---|---|
Processor | Intel P4 631 @ 3.2 GHz [Stock 3.0 GHz] |
Motherboard | Intel D945GCPE |
Memory | 512 MB x2 DDR2 (533MHZ and 366 MHZ) |
Storage | 160GB Sata1 7200rpm |
Display(s) | ViewSonic VA703m |
Power Supply | Normal 450W PSU |
Software | Windows 7 Ultimate 32bit |
System Name | Oldtimer(Always Crunching) |
---|---|
Processor | Intel P4 631 @ 3.2 GHz [Stock 3.0 GHz] |
Motherboard | Intel D945GCPE |
Memory | 512 MB x2 DDR2 (533MHZ and 366 MHZ) |
Storage | 160GB Sata1 7200rpm |
Display(s) | ViewSonic VA703m |
Power Supply | Normal 450W PSU |
Software | Windows 7 Ultimate 32bit |
Is there any way to read P4 temps by using RealTemp?
System Name | Mr. Obsolete| Ms. Old |
---|---|
Processor | Intel Core i5 3570K | Intel Core i7 6700 |
Motherboard | Asus P8Z77-I Deluxe | Asus Maximus VIII Gene |
Cooling | DeepCool GAMMAXX 120 | Coolermaster i7C |
Memory | Kingston HyperX 1866 16GB (8x2) | Kingston HyperX 2400 16GB (8x2) |
Video Card(s) | Asus TUF GTX 1650 Super | Asus ROG Strix GTX 1050Ti |
Storage | Intel 330 180GB + WD Blue 1TB | ADATA XPG SX8200 Pro 512GB + WD Blue 1TB |
Display(s) | ASUS VZ239HE | ASUS VZ239HR |
Case | Silverstone SG13B | Silverstone PS15B |
Audio Device(s) | On-Board Realtek ALC898 + Sound Blaster X-Fi MB3 | ROG SupremeFX 2015 + Sound Blaster X-Fi MB3 |
Power Supply | FSP SFX PRO 450 | Seasonic S12-III 500 |
Software | Windows 10 Home |
System Name | Lynni PS \ Lenowo TwinkPad L14 G2 |
---|---|
Processor | AMD Ryzen 7 7700 Raphael (Waiting on 9800X3D) \ i5-1135G7 Tiger Lake-U |
Motherboard | ASRock B650M PG Riptide Bios v. 3.10 AMD AGESA 1.2.0.2a \ Lenowo BDPLANAR Bios 1.68 |
Cooling | Noctua NH-D15 Chromax.Black (Only middle fan) \ Lenowo C-267C-2 |
Memory | G.Skill Flare X5 2x16GB DDR5 6000MHZ CL36-36-36-96 AMD EXPO \ Willk Elektronik 2x16GB 2666MHZ CL17 |
Video Card(s) | Asus GeForce RTX™ 4070 Dual OC (Waiting on RX 8800 XT) | Intel® Iris® Xe Graphics |
Storage | Gigabyte M30 1TB|Sabrent Rocket 2TB| HDD: 10TB|1TB \ WD RED SN700 1TB |
Display(s) | KTC M27T20S 1440p@165Hz | LG 48CX OLED 4K HDR | Innolux 14" 1080p |
Case | Asus Prime AP201 White Mesh | Lenowo L14 G2 chassis |
Audio Device(s) | Steelseries Arctis Pro Wireless |
Power Supply | Be Quiet! Pure Power 12 M 750W Goldie | 65W |
Mouse | Logitech G305 Lightspeedy Wireless | Lenowo TouchPad & Logitech G305 |
Keyboard | Ducky One 3 Daybreak Fullsize | L14 G2 UK Lumi |
Software | Win11 IoT Enterprise 24H2 UK | Win11 IoT Enterprise LTSC 24H2 UK / Arch (Fan) |
Benchmark Scores | 3DMARK: https://www.3dmark.com/3dm/89434432? GPU-Z: https://www.techpowerup.com/gpuz/details/v3zbr |
System Name | Mr. Obsolete| Ms. Old |
---|---|
Processor | Intel Core i5 3570K | Intel Core i7 6700 |
Motherboard | Asus P8Z77-I Deluxe | Asus Maximus VIII Gene |
Cooling | DeepCool GAMMAXX 120 | Coolermaster i7C |
Memory | Kingston HyperX 1866 16GB (8x2) | Kingston HyperX 2400 16GB (8x2) |
Video Card(s) | Asus TUF GTX 1650 Super | Asus ROG Strix GTX 1050Ti |
Storage | Intel 330 180GB + WD Blue 1TB | ADATA XPG SX8200 Pro 512GB + WD Blue 1TB |
Display(s) | ASUS VZ239HE | ASUS VZ239HR |
Case | Silverstone SG13B | Silverstone PS15B |
Audio Device(s) | On-Board Realtek ALC898 + Sound Blaster X-Fi MB3 | ROG SupremeFX 2015 + Sound Blaster X-Fi MB3 |
Power Supply | FSP SFX PRO 450 | Seasonic S12-III 500 |
Software | Windows 10 Home |
bim27142 if u r running Windows 7 Ultimate why do u still use UAC?
System Name | Lynni PS \ Lenowo TwinkPad L14 G2 |
---|---|
Processor | AMD Ryzen 7 7700 Raphael (Waiting on 9800X3D) \ i5-1135G7 Tiger Lake-U |
Motherboard | ASRock B650M PG Riptide Bios v. 3.10 AMD AGESA 1.2.0.2a \ Lenowo BDPLANAR Bios 1.68 |
Cooling | Noctua NH-D15 Chromax.Black (Only middle fan) \ Lenowo C-267C-2 |
Memory | G.Skill Flare X5 2x16GB DDR5 6000MHZ CL36-36-36-96 AMD EXPO \ Willk Elektronik 2x16GB 2666MHZ CL17 |
Video Card(s) | Asus GeForce RTX™ 4070 Dual OC (Waiting on RX 8800 XT) | Intel® Iris® Xe Graphics |
Storage | Gigabyte M30 1TB|Sabrent Rocket 2TB| HDD: 10TB|1TB \ WD RED SN700 1TB |
Display(s) | KTC M27T20S 1440p@165Hz | LG 48CX OLED 4K HDR | Innolux 14" 1080p |
Case | Asus Prime AP201 White Mesh | Lenowo L14 G2 chassis |
Audio Device(s) | Steelseries Arctis Pro Wireless |
Power Supply | Be Quiet! Pure Power 12 M 750W Goldie | 65W |
Mouse | Logitech G305 Lightspeedy Wireless | Lenowo TouchPad & Logitech G305 |
Keyboard | Ducky One 3 Daybreak Fullsize | L14 G2 UK Lumi |
Software | Win11 IoT Enterprise 24H2 UK | Win11 IoT Enterprise LTSC 24H2 UK / Arch (Fan) |
Benchmark Scores | 3DMARK: https://www.3dmark.com/3dm/89434432? GPU-Z: https://www.techpowerup.com/gpuz/details/v3zbr |
Ahhmm sorry, but is there a good reason "not to" when you are already running Win7 Ultimate? I mean, besides the annoyance it brings to users prompting and fading out the desktop....
System Name | Mr. Obsolete| Ms. Old |
---|---|
Processor | Intel Core i5 3570K | Intel Core i7 6700 |
Motherboard | Asus P8Z77-I Deluxe | Asus Maximus VIII Gene |
Cooling | DeepCool GAMMAXX 120 | Coolermaster i7C |
Memory | Kingston HyperX 1866 16GB (8x2) | Kingston HyperX 2400 16GB (8x2) |
Video Card(s) | Asus TUF GTX 1650 Super | Asus ROG Strix GTX 1050Ti |
Storage | Intel 330 180GB + WD Blue 1TB | ADATA XPG SX8200 Pro 512GB + WD Blue 1TB |
Display(s) | ASUS VZ239HE | ASUS VZ239HR |
Case | Silverstone SG13B | Silverstone PS15B |
Audio Device(s) | On-Board Realtek ALC898 + Sound Blaster X-Fi MB3 | ROG SupremeFX 2015 + Sound Blaster X-Fi MB3 |
Power Supply | FSP SFX PRO 450 | Seasonic S12-III 500 |
Software | Windows 10 Home |
System Name | Lynni PS \ Lenowo TwinkPad L14 G2 |
---|---|
Processor | AMD Ryzen 7 7700 Raphael (Waiting on 9800X3D) \ i5-1135G7 Tiger Lake-U |
Motherboard | ASRock B650M PG Riptide Bios v. 3.10 AMD AGESA 1.2.0.2a \ Lenowo BDPLANAR Bios 1.68 |
Cooling | Noctua NH-D15 Chromax.Black (Only middle fan) \ Lenowo C-267C-2 |
Memory | G.Skill Flare X5 2x16GB DDR5 6000MHZ CL36-36-36-96 AMD EXPO \ Willk Elektronik 2x16GB 2666MHZ CL17 |
Video Card(s) | Asus GeForce RTX™ 4070 Dual OC (Waiting on RX 8800 XT) | Intel® Iris® Xe Graphics |
Storage | Gigabyte M30 1TB|Sabrent Rocket 2TB| HDD: 10TB|1TB \ WD RED SN700 1TB |
Display(s) | KTC M27T20S 1440p@165Hz | LG 48CX OLED 4K HDR | Innolux 14" 1080p |
Case | Asus Prime AP201 White Mesh | Lenowo L14 G2 chassis |
Audio Device(s) | Steelseries Arctis Pro Wireless |
Power Supply | Be Quiet! Pure Power 12 M 750W Goldie | 65W |
Mouse | Logitech G305 Lightspeedy Wireless | Lenowo TouchPad & Logitech G305 |
Keyboard | Ducky One 3 Daybreak Fullsize | L14 G2 UK Lumi |
Software | Win11 IoT Enterprise 24H2 UK | Win11 IoT Enterprise LTSC 24H2 UK / Arch (Fan) |
Benchmark Scores | 3DMARK: https://www.3dmark.com/3dm/89434432? GPU-Z: https://www.techpowerup.com/gpuz/details/v3zbr |
^^ Good point... But my wife sometimes use my desktop as well, so I better leave it on as she might do "click and click" while browsing...
System Name | Rocket |
---|---|
Processor | Ryzen 3600X |
Motherboard | ASRock B450 PRO4 |
Cooling | Noctua NH-D15 |
Memory | HyperX Predator Black 16GB DDR4 3200MHz CL16 |
Video Card(s) | MSI GeForce GTX 1060 GAMING X 6GB |
Storage | ADATA SX8200 PRO 512GB + Intel 535 Series 120GB + WD 6400AAKS |
Display(s) | Benq EW2420 |
Case | Antec P182 |
Power Supply | Antec Signature 650 |
Software | Win 10 |
If you have a QX9300, check out:
ThrottleStop 5.00
http://www.techinferno.com/downloads/
With ThrottleStop you can unlock the CPU multiplier and get your QX9300 running significantly faster as well as play with C1E.
This post will show you how to add ThrottleStop or RealTemp to your start up sequence using the Task Scheduler.
http://forum.notebookreview.com/har...es/531329-throttlestop-guide.html#post6865107
You can also copy a link to either of these programs into your Startup folder. Click on the Windows Start logo and then click on All Programs and you should be able to find your Startup folder.