System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |
System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |
Processor | Intel Core i5 3570K |
---|---|
Motherboard | MSI H61m-P31/w8 |
Cooling | Stock |
Memory | 2*8GB DDR3 |
Video Card(s) | XFX HD7850 |
Case | Coolermaster Elite 330 |
Audio Device(s) | Realtek HD audio |
Power Supply | Corsair RM650 |
Software | Windows 10 |
System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |
Your cable management does the Scout justice, but it took you a fair amount of time and the case is still the same on the outside....personally, I'm just bored of the damn cheap cases that charge you a premium because they say "Gamer" someone on them or they have too many blue LED's.
I guess I'd just sooner take a Bentley over a Skyline with a 7" ricer fart cannon on the back.
http://www.xtreme2k2.com/images/funny/ricer.jpg
System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |
kyle how about this?
http://www.scan.co.uk/Products/Silv...Tower-Case-Black-Aluminum-with-Window-w-o-PSU
All Alu, sexy black interior, top fan
System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |
That case is really nice, I've always liked them...but damn its expensive!
Black Alu.....sexy side.....big case....winner???
System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |
System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |
System Name | Gaming Rig | Uni Laptop |
---|---|
Processor | Intel Q6600 G0 (2007) @ 3.6Ghz @ 1.45625v (LLC) / 4 GHz Bench @ 1.63v | AMD Turion 64 X2 TL-62 2 GHz |
Motherboard | ASUS P5Q Deluxe (Intel P45) | HP 6715b |
Cooling | Xigmatek Dark Knight w/AC MX2 ~ Case Fans: 2 x 180mm + 1 x 120mm Silverstone Fans |
Memory | 4GB OCZ Platinum PC2-8000 @ 1000Mhz 5-5-5-15 2.1v | 2 x 1GB DDR2 667 MHz |
Video Card(s) | XFX GTX 285 1GB, Modded FTW BIOS @ 725/1512/1350 w/Accelero Xtreme GTX 280 + Scythe sinks| ATI X1250 |
Storage | 2x WD6400AAKS 1 TB Raid 0, 140GB Raid 1 & 80GB Maxtor Basics External HDD (storage) | 160GB 2.5" |
Display(s) | Samsung SyncMaster SM2433BW @ 1920 x 1200 via DVI-D | 15.4" WSXGA+ (1680 x 1050 resolution) |
Case | Silverstone Fortress FT01B-W ~ Logitech G15 R1 / Microsoft Laser Mouse 6000 |
Audio Device(s) | Soundmax AD2000BX Onboard Sound, via Logitech X-230 2.1 | ADI SoundMAX HD Audio |
Power Supply | Corsair TX650W | HP 90W |
Software | Windows 7 Ultimate Build 7100 x64 | Windows 7 Ultimate Build 7100 x64 |
Benchmark Scores | 3DM06: 19519, Vantage: P16170 ~ Win7: -CPU 7.5 -MEM 7.5 -AERO 7.9 -GFX 6.0 -HDD 6.0 |