- Joined
- Jan 27, 2010
- Messages
- 4,158 (0.76/day)
- Location
- USA
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
zero is gone! ![Toast :toast: :toast:](https://tpucdn.com/forums/data/assets/smilies/toast-v1.gif)
![Toast :toast: :toast:](https://tpucdn.com/forums/data/assets/smilies/toast-v1.gif)
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | Haro |
---|---|
Processor | AMD 1700x |
Motherboard | AsRork x370 Taichi |
Cooling | EK Custom Loop - CPU only |
Memory | 32gb G-Skill Trident Z |
Video Card(s) | EVGA 1080 Superclock 2 |
Storage | Too Many |
Display(s) | Viewsonic VX2450WM-LED 24" & LG 32 IPS |
Case | Cooler Master Cosmos II |
Power Supply | Cooler Master V1000 |
Mouse | SteelSeries Rival 500 |
Software | Win10 Pro |
Benchmark Scores | i5 750 4.62ghz pi runs // Evga FTW p55 |
System Name | 2023 Ryzenfall |
---|---|
Processor | AMD Ryzen 5800X |
Motherboard | Asus ROG STRIX B550-F Gaming Wifi |
Cooling | SilverStone AH240 AIO |
Memory | 32 gigs G.Skill TridentZ NEO DDR4 |
Video Card(s) | EVGA GTX 1080 FTW Hybrid Gaming |
Storage | Dual Samsung 980 Pro M2 NVME 4.0 |
Display(s) | Overlord 27" 2560 x 1440 |
Case | Corsair Air 540 |
Audio Device(s) | On board |
Power Supply | Seasonic modular 850 watt Platinum |
Software | Windows 10 Pro |
That 550 ti is tempting..
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
That 550 ti is tempting..
Yes, yes it is!!!!!!!!
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
Processor | i7 6770K |
---|---|
Motherboard | ASUS Maximus VIII Impact |
Cooling | Thermalright Venomous X |
Memory | 2x8GB Patriot Viper 4 DDR4-2800 |
Video Card(s) | EVGA GTX 980 Ti |
Storage | 256GB OCZ Vertex 4 |
Display(s) | Acer XB270HU 27" 2560x1440 144Hz IPS G-Sync |
Case | N/A |
Audio Device(s) | N/A |
Power Supply | Seasonic X750 |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
Payment sent on SSDs!
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | 2023 Ryzenfall |
---|---|
Processor | AMD Ryzen 5800X |
Motherboard | Asus ROG STRIX B550-F Gaming Wifi |
Cooling | SilverStone AH240 AIO |
Memory | 32 gigs G.Skill TridentZ NEO DDR4 |
Video Card(s) | EVGA GTX 1080 FTW Hybrid Gaming |
Storage | Dual Samsung 980 Pro M2 NVME 4.0 |
Display(s) | Overlord 27" 2560 x 1440 |
Case | Corsair Air 540 |
Audio Device(s) | On board |
Power Supply | Seasonic modular 850 watt Platinum |
Software | Windows 10 Pro |
ttt for you, have a great weekend bud
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
System Name | 2023 Ryzenfall |
---|---|
Processor | AMD Ryzen 5800X |
Motherboard | Asus ROG STRIX B550-F Gaming Wifi |
Cooling | SilverStone AH240 AIO |
Memory | 32 gigs G.Skill TridentZ NEO DDR4 |
Video Card(s) | EVGA GTX 1080 FTW Hybrid Gaming |
Storage | Dual Samsung 980 Pro M2 NVME 4.0 |
Display(s) | Overlord 27" 2560 x 1440 |
Case | Corsair Air 540 |
Audio Device(s) | On board |
Power Supply | Seasonic modular 850 watt Platinum |
Software | Windows 10 Pro |
System Name | ASUS ROG Zephrus M15 |
---|---|
Processor | AMD Rhyzen 7 4800HS |
Memory | 16GB |
Video Card(s) | Geforce RTX 2060 |
Storage | 1TB |
Here is a bump to not believing that the Blue Ray burner has not sold yet!!! Also amazed that the 560 Ti has not sold.
System Name | 2023 Ryzenfall |
---|---|
Processor | AMD Ryzen 5800X |
Motherboard | Asus ROG STRIX B550-F Gaming Wifi |
Cooling | SilverStone AH240 AIO |
Memory | 32 gigs G.Skill TridentZ NEO DDR4 |
Video Card(s) | EVGA GTX 1080 FTW Hybrid Gaming |
Storage | Dual Samsung 980 Pro M2 NVME 4.0 |
Display(s) | Overlord 27" 2560 x 1440 |
Case | Corsair Air 540 |
Audio Device(s) | On board |
Power Supply | Seasonic modular 850 watt Platinum |
Software | Windows 10 Pro |