D
Deleted member 24505
Guest
Brough some corsair meme fans since they were on sale... How bad can it be
Nice board.
Brough some corsair meme fans since they were on sale... How bad can it be
System Name | Merc v8 |
---|---|
Processor | Ryzen 7800X3D |
Motherboard | Gigabyte X670 Gaming X AX |
Cooling | Noctua NH-D15 |
Memory | 2x 16GB-6000 |
Video Card(s) | MSI RTX 4070 Ti SUPER |
Storage | Solidigm P44 1TB & 2TB, Crucial MX500 2TB |
Display(s) | ASUS ROG Swift PG27UQR |
Case | Caselabs Mercury S8 |
Audio Device(s) | Schiit Magni & Modi, Edifier S351DB, DT 770 PRO |
Power Supply | Seasonic Vertex PX-850 |
Mouse | Logitech G600 |
Keyboard | Glorious GMMK Pro custom |
Software | W11Pro |
Bought the Asus ZenScreen MB16AH for when I'm testing/fixing stuff on my computers, and also for work related things.
It can be connected using only a usb type-c or through (mini)hdmi plus power.
View attachment 240724
System Name | BoX-Server | 775PC |
---|---|
Processor | I3 3.5GHZ (3150) | Modded Xeon E5450 (OC @3.60) |
Motherboard | ASRock B85M-ITX | ASUS P5Q-EM |
Cooling | OEZM HSK | 120MM Heatsink (2-FANs) |
Memory | 8GB DDR3 (2x4GB) | 8GB DDR2 (4x2GB) |
Video Card(s) | Onboard | NVIDIA Quadro K2200 4GB |
Storage | 120GB SSD 1TB WD | 120GB SSD 1TB Seagate 500GB HDD << |
Display(s) | DELL 17" LCD 1280x1024 | ASUS 24" LCD IPS |
Case | CoolerMaster 110 | DIYPC N1e-SPORT |
Audio Device(s) | Onboard |
Power Supply | EVGA 550WATT | Rosewill 530WATT |
Mouse | Input-Director| RoseWill FUSION C40 |
Keyboard | Input-Director | RoseWill FUSION |
Software | WiN1124H2/WiN11ET |
System Name | Rainbow Sparkles (Power efficient, <350W gaming load) |
---|---|
Processor | Ryzen R7 5800x3D (Undervolted, 4.45GHz all core) |
Motherboard | Asus x570-F (BIOS Modded) |
Cooling | Alphacool Apex UV - Alphacool Eisblock XPX Aurora + EK Quantum ARGB 3090 w/ active backplate |
Memory | 2x32GB DDR4 3600 Corsair Vengeance RGB @3866 C18-22-22-22-42 TRFC704 (1.4V Hynix MJR - SoC 1.15V) |
Video Card(s) | Galax RTX 3090 SG 24GB: Underclocked to 1700Mhz 0.750v (375W down to 250W)) |
Storage | 2TB WD SN850 NVME + 1TB Sasmsung 970 Pro NVME + 1TB Intel 6000P NVME USB 3.2 |
Display(s) | Phillips 32 32M1N5800A (4k144), LG 32" (4K60) | Gigabyte G32QC (2k165) | Phillips 328m6fjrmb (2K144) |
Case | Fractal Design R6 |
Audio Device(s) | Logitech G560 | Corsair Void pro RGB |Blue Yeti mic |
Power Supply | Fractal Ion+ 2 860W (Platinum) (This thing is God-tier. Silent and TINY) |
Mouse | Logitech G Pro wireless + Steelseries Prisma XL |
Keyboard | Razer Huntsman TE ( Sexy white keycaps) |
VR HMD | Oculus Rift S + Quest 2 |
Software | Windows 11 pro x64 (Yes, it's genuinely a good OS) OpenRGB - ditch the branded bloatware! |
Benchmark Scores | Nyooom. |
USB has a lower voltage and current by default. The batteries are often 4.7V, so if your charging port drooped to say 4.5V or lower - it'd never truly reach 100%My LG V20 Battery Charger (At my Friend's House)
View attachment 240773
Question for the tech guy's who know
Been since the LG G4 when I had before I had the battery charger. I ask why did my batteries that were charged on the battery charger last longer then on the USB (I only charged for the original battery) but charged on the charger it lasted longer. Why is this?
System Name | ab┃ob |
---|---|
Processor | 7800X3D┃5800X3D |
Motherboard | B650E PG-ITX┃X570 Impact |
Cooling | NH-U12A + T30┃AXP120-x67 |
Memory | 64GB 6400CL32┃32GB 3600CL14 |
Video Card(s) | RTX 4070 Ti Eagle┃RTX A2000 |
Storage | 8TB of SSDs┃1TB SN550 |
Case | Caselabs S3┃Lazer3D HT5 |
System Name | Rainbow Sparkles (Power efficient, <350W gaming load) |
---|---|
Processor | Ryzen R7 5800x3D (Undervolted, 4.45GHz all core) |
Motherboard | Asus x570-F (BIOS Modded) |
Cooling | Alphacool Apex UV - Alphacool Eisblock XPX Aurora + EK Quantum ARGB 3090 w/ active backplate |
Memory | 2x32GB DDR4 3600 Corsair Vengeance RGB @3866 C18-22-22-22-42 TRFC704 (1.4V Hynix MJR - SoC 1.15V) |
Video Card(s) | Galax RTX 3090 SG 24GB: Underclocked to 1700Mhz 0.750v (375W down to 250W)) |
Storage | 2TB WD SN850 NVME + 1TB Sasmsung 970 Pro NVME + 1TB Intel 6000P NVME USB 3.2 |
Display(s) | Phillips 32 32M1N5800A (4k144), LG 32" (4K60) | Gigabyte G32QC (2k165) | Phillips 328m6fjrmb (2K144) |
Case | Fractal Design R6 |
Audio Device(s) | Logitech G560 | Corsair Void pro RGB |Blue Yeti mic |
Power Supply | Fractal Ion+ 2 860W (Platinum) (This thing is God-tier. Silent and TINY) |
Mouse | Logitech G Pro wireless + Steelseries Prisma XL |
Keyboard | Razer Huntsman TE ( Sexy white keycaps) |
VR HMD | Oculus Rift S + Quest 2 |
Software | Windows 11 pro x64 (Yes, it's genuinely a good OS) OpenRGB - ditch the branded bloatware! |
Benchmark Scores | Nyooom. |
System Name | loon v4.0 |
---|---|
Processor | i7-11700K |
Motherboard | asus Z590TUF+wifi |
Cooling | Custom Loop |
Memory | ballistix 3600 cl16 |
Video Card(s) | eVga 3060 xc |
Storage | WD sn570 1tb(nvme) SanDisk ultra 2tb(sata) |
Display(s) | cheap 1080&4K 60hz |
Case | Roswell Stryker |
Power Supply | eVGA supernova 750 G6 |
Mouse | eats cheese |
Keyboard | warrior! |
Benchmark Scores | https://www.3dmark.com/spy/21765182 https://www.3dmark.com/pr/1114767 |
you might be going from III to II (?)Please don't let me down Asus. You're 2/2 so far, let's make it 3/3. Gigabyte was 2/3, up until they were -1/3 for what they pulled off.
[snip]
Also a good chance to see how their Optimem has improved since the X570 Impact.
System Name | ab┃ob |
---|---|
Processor | 7800X3D┃5800X3D |
Motherboard | B650E PG-ITX┃X570 Impact |
Cooling | NH-U12A + T30┃AXP120-x67 |
Memory | 64GB 6400CL32┃32GB 3600CL14 |
Video Card(s) | RTX 4070 Ti Eagle┃RTX A2000 |
Storage | 8TB of SSDs┃1TB SN550 |
Case | Caselabs S3┃Lazer3D HT5 |
you might be going from III to II (?)
E: just noticed those are >1 year old.
System Name | [Daily Driver] |
---|---|
Processor | [Ryzen 7 5800X3D] |
Motherboard | [MSI MAG B550 TOMAHAWK] |
Cooling | [be quiet! Dark Rock Slim] |
Memory | [64GB Crucial Pro 3200MHz (32GBx2)] |
Video Card(s) | [PNY RTX 3070Ti XLR8] |
Storage | [1TB SN850 NVMe, 4TB 990 Pro NVMe, 2TB 870 EVO SSD, 2TB SA510 SSD] |
Display(s) | [2x 27" HP X27q at 1440p] |
Case | [Fractal Meshify-C] |
Audio Device(s) | [Fanmusic TRUTHEAR IEM, HyperX Duocast] |
Power Supply | [CORSAIR RMx 1000] |
Mouse | [Logitech G Pro Wireless] |
Keyboard | [Logitech G512 Carbon (GX-Brown)] |
Software | [Windows 11 64-Bit] |
Processor | 7800X3D -25 all core |
---|---|
Motherboard | B650 Steel Legend |
Cooling | Frost Commander 140 |
Memory | 32gb ddr5 (2x16) cl 30 6000 |
Video Card(s) | Merc 310 7900 XT @3100 core |
Display(s) | Agon 27" QD-OLED Glossy 240hz 1440p |
Case | NZXT H710 (Red/Black) |
Power Supply | Corsair RM850x Gold |
Upgraded from a Ryzen 3600x to a 5600x.
Not a huge jump but they were on sale.
System Name | [Daily Driver] |
---|---|
Processor | [Ryzen 7 5800X3D] |
Motherboard | [MSI MAG B550 TOMAHAWK] |
Cooling | [be quiet! Dark Rock Slim] |
Memory | [64GB Crucial Pro 3200MHz (32GBx2)] |
Video Card(s) | [PNY RTX 3070Ti XLR8] |
Storage | [1TB SN850 NVMe, 4TB 990 Pro NVMe, 2TB 870 EVO SSD, 2TB SA510 SSD] |
Display(s) | [2x 27" HP X27q at 1440p] |
Case | [Fractal Meshify-C] |
Audio Device(s) | [Fanmusic TRUTHEAR IEM, HyperX Duocast] |
Power Supply | [CORSAIR RMx 1000] |
Mouse | [Logitech G Pro Wireless] |
Keyboard | [Logitech G512 Carbon (GX-Brown)] |
Software | [Windows 11 64-Bit] |
how much did you end up paying? the 5600 non-x goes on sale next month for $199 msrp
Processor | 7800X3D -25 all core |
---|---|
Motherboard | B650 Steel Legend |
Cooling | Frost Commander 140 |
Memory | 32gb ddr5 (2x16) cl 30 6000 |
Video Card(s) | Merc 310 7900 XT @3100 core |
Display(s) | Agon 27" QD-OLED Glossy 240hz 1440p |
Case | NZXT H710 (Red/Black) |
Power Supply | Corsair RM850x Gold |
Processor | AMD R7 5800X3D |
---|---|
Motherboard | Asus Crosshair VIII Dark Hero |
Cooling | Thermalright Frozen Edge 360, 3x TL-B12 V2, 2x TL-B12 V1 |
Memory | 2x8 G.Skill Trident Z Royal 3200C14, 2x8GB G.Skill Trident Z Black and White 3200 C14 |
Video Card(s) | Zotac 4070 Ti Trinity OC |
Storage | WD SN850 1TB, SN850X 2TB, SN770 1TB |
Display(s) | LG 50UP7100 |
Case | Fractal Torrent Compact |
Audio Device(s) | JBL Bar 700 |
Power Supply | Seasonic Vertex GX-1000, Monster HDP1800 |
Mouse | Logitech G502 Hero |
Keyboard | Logitech G213 |
VR HMD | Oculus 3 |
Software | Yes |
Benchmark Scores | Yes |
System Name | I don't name my systems. |
---|---|
Processor | i5-12600KF 'stock power limits/-115mV undervolt+contact frame' |
Motherboard | Asus Prime B660-PLUS D4 |
Cooling | ID-Cooling SE 224 XT ARGB V3 'CPU', 4x Be Quiet! Light Wings + 2x Arctic P12 black case fans. |
Memory | 4x8GB G.SKILL Ripjaws V DDR4 3200MHz |
Video Card(s) | Asus TuF V2 RTX 3060 Ti @1920 MHz Core/@950mV Undervolt |
Storage | 4 TB WD Red, 1 TB Silicon Power A55 Sata, 1 TB Kingston A2000 NVMe, 256 GB Adata Spectrix s40g NVMe |
Display(s) | 29" 2560x1080 75Hz / LG 29WK600-W |
Case | Be Quiet! Pure Base 500 FX Black |
Audio Device(s) | Onboard + Hama uRage SoundZ 900+USB DAC |
Power Supply | Seasonic CORE GM 500W 80+ Gold |
Mouse | Canyon Puncher GM-20 |
Keyboard | SPC Gear GK630K Tournament 'Kailh Brown' |
Software | Windows 10 Pro |
It just arrived in the mail, $479 msrp direct from AMD.... AND I DECIDED TO MAKE A NEW SONG BOYS, SIT BACK AND RELAX, THIS ONE IS A COUNTRY DANCE SONG!!!
AND I TOLD THEM MINERS AND SCALPERS TO SHOVE IT RIGHT UP THEIR ARSE BOYS, ME AND THAT HONEY GOING UP TO THAT HILL BOYS, WE GOT OUR TRUCK BOYS, WE GOT IT LOADED UP WITH MSRP ONLY BOYS
AND WE TOLD THEM MINERS AND SCALPERS TO SHOVE IT RIGHT UP THEIR ARSE BOYS
YEEEEEEEHAAAAAAA ridem' cowboy!
View attachment 240881
Processor | Ryzen 7 5800X3D |
---|---|
Motherboard | Gigabyte X570 Aorus Elite |
Cooling | Thermalright Phantom Spirit 120 SE |
Memory | 2x16 GB Crucial Ballistix 3600 CL16 Rev E @ 3800 CL16 |
Video Card(s) | RTX3080 Ti FE |
Storage | SX8200 Pro 1 TB, Plextor M6Pro 256 GB, WD Blue 2TB |
Display(s) | LG 34GN850P-B |
Case | SilverStone Primera PM01 RGB |
Audio Device(s) | SoundBlaster G6 | Fidelio X2 | Sennheiser 6XX |
Power Supply | SeaSonic Focus Plus Gold 750W |
Mouse | Endgame Gear XM1R |
Keyboard | Wooting Two HE |
Yeah AMD is really screwing up by only supporting some countries in their EU store.Nice, at least you have that option.
They don't even ship to my country and the only way to get 'reference' cards is to buy from a second hand seller or order from a foreign EU country but at that point it doesn't really worth it anymore + there goes your local 2-3 years warranty. 'thats a deal breaker for me'
In comparison for that 479 $ I can barely buy a new RTX 3050 here and not even a 6600.
At least the prices are slowly dropping, maybe by the end of the year I can actually buy a current gen entry-mid range GPU. 'I really hope my 1070 won't die on me meanwhile'
System Name | New compy |
---|---|
Processor | AMD Ryzen 5800x3D |
Motherboard | MSI MPG x570S EDGE MAX WiFi |
Cooling | Noctua NH-D15S w. FHP141 + Xigmatek AOS XAF-F1451 |
Memory | 32gb G.Skill Ripjaws V Samsung B-Die Dual Rank F4-4000C16D-32GVKA |
Video Card(s) | ASUS TUF GAMING RTX 4070ti |
Storage | 17tb (8+4tb WD Black HDD's, 2+2+0.5+0.5tb M.2 SSD Drives) + 16tb WD Red Pro backup drive |
Display(s) | Alienware AW2518H 24" 240hz, Sony X85K 43" 4k 120hz HDR TV |
Case | Thermaltake Core v71 |
Audio Device(s) | iFi Nano Idsd Le, Creative T20 + T50, Sennheiser HD6Mix |
Power Supply | EVGA Supernova G2 1000w |
Mouse | Logitech G502 Hero custom w. G900 scroll wheel mod, Rival 3 + Rival 3 wireless, JLab Epic Mouse |
Keyboard | Corsair K68 RGB + K70 RGB + K57 RGB Wireless + Logitech G613 |
Software | Win 10 Pro |
Benchmark Scores | https://valid.x86.fr/s2y7ny |
System Name | Cumquat 2021 |
---|---|
Processor | AMD RyZen R7 7800X3D |
Motherboard | Asus Strix X670E - E Gaming WIFI |
Cooling | Deep Cool LT720 + CM MasterGel Pro TP + Lian Li Uni Fan V2 |
Memory | 32GB GSkill Trident Z5 Neo 6000 |
Video Card(s) | Sapphire Nitro+ OC RX6800 16GB DDR6 2270Cclk / 2010Mclk |
Storage | 1x Adata SX8200PRO NVMe 1TB gen3 x4 1X Samsung 980 Pro NVMe Gen 4 x4 1TB, 12TB of HDD Storage |
Display(s) | AOC 24G2 IPS 144Hz FreeSync Premium 1920x1080p |
Case | Lian Li O11D XL ROG edition |
Audio Device(s) | RX6800 via HDMI + Pioneer VSX-531 amp Technics 100W 5.1 Speaker set |
Power Supply | EVGA 1000W G5 Gold |
Mouse | Logitech G502 Proteus Core Wired |
Keyboard | Logitech G915 Wireless |
Software | Windows 11 X64 PRO (build 23H2) |
Benchmark Scores | it sucks even more less now ;) |
System Name | New compy |
---|---|
Processor | AMD Ryzen 5800x3D |
Motherboard | MSI MPG x570S EDGE MAX WiFi |
Cooling | Noctua NH-D15S w. FHP141 + Xigmatek AOS XAF-F1451 |
Memory | 32gb G.Skill Ripjaws V Samsung B-Die Dual Rank F4-4000C16D-32GVKA |
Video Card(s) | ASUS TUF GAMING RTX 4070ti |
Storage | 17tb (8+4tb WD Black HDD's, 2+2+0.5+0.5tb M.2 SSD Drives) + 16tb WD Red Pro backup drive |
Display(s) | Alienware AW2518H 24" 240hz, Sony X85K 43" 4k 120hz HDR TV |
Case | Thermaltake Core v71 |
Audio Device(s) | iFi Nano Idsd Le, Creative T20 + T50, Sennheiser HD6Mix |
Power Supply | EVGA Supernova G2 1000w |
Mouse | Logitech G502 Hero custom w. G900 scroll wheel mod, Rival 3 + Rival 3 wireless, JLab Epic Mouse |
Keyboard | Corsair K68 RGB + K70 RGB + K57 RGB Wireless + Logitech G613 |
Software | Win 10 Pro |
Benchmark Scores | https://valid.x86.fr/s2y7ny |
Oh I know it's fake, I have 2 that still work great for my flashlight but the old charger died and this one cost less than $10 straight from china. Light turns green when fully charged, lasts about an hour at max brightness in a ultrafire knockoff flashlight with about 2k lumens. I wouldn't be surprised to find a smaller battery inside the case what with it being a knockoff.You do realize that that isn't a real Ultrafire 18650 and probably isn't anywhere near the claimed 4500mAh right I also wouldn't trust that charger to not explode that battery
Real Ultrafire 18650 Li ion
They don't make a 18650 with more than 3600mAh capacity
System Name | Cumquat 2021 |
---|---|
Processor | AMD RyZen R7 7800X3D |
Motherboard | Asus Strix X670E - E Gaming WIFI |
Cooling | Deep Cool LT720 + CM MasterGel Pro TP + Lian Li Uni Fan V2 |
Memory | 32GB GSkill Trident Z5 Neo 6000 |
Video Card(s) | Sapphire Nitro+ OC RX6800 16GB DDR6 2270Cclk / 2010Mclk |
Storage | 1x Adata SX8200PRO NVMe 1TB gen3 x4 1X Samsung 980 Pro NVMe Gen 4 x4 1TB, 12TB of HDD Storage |
Display(s) | AOC 24G2 IPS 144Hz FreeSync Premium 1920x1080p |
Case | Lian Li O11D XL ROG edition |
Audio Device(s) | RX6800 via HDMI + Pioneer VSX-531 amp Technics 100W 5.1 Speaker set |
Power Supply | EVGA 1000W G5 Gold |
Mouse | Logitech G502 Proteus Core Wired |
Keyboard | Logitech G915 Wireless |
Software | Windows 11 X64 PRO (build 23H2) |
Benchmark Scores | it sucks even more less now ;) |
Yeah I wouldn't trust that rating either I also have a knockoff UF torch that claimed 1000 lumens but when actually measured turns out it had trouble getting more the 300 lumensultrafire knockoff flashlight with about 2k lumens.
System Name | New compy |
---|---|
Processor | AMD Ryzen 5800x3D |
Motherboard | MSI MPG x570S EDGE MAX WiFi |
Cooling | Noctua NH-D15S w. FHP141 + Xigmatek AOS XAF-F1451 |
Memory | 32gb G.Skill Ripjaws V Samsung B-Die Dual Rank F4-4000C16D-32GVKA |
Video Card(s) | ASUS TUF GAMING RTX 4070ti |
Storage | 17tb (8+4tb WD Black HDD's, 2+2+0.5+0.5tb M.2 SSD Drives) + 16tb WD Red Pro backup drive |
Display(s) | Alienware AW2518H 24" 240hz, Sony X85K 43" 4k 120hz HDR TV |
Case | Thermaltake Core v71 |
Audio Device(s) | iFi Nano Idsd Le, Creative T20 + T50, Sennheiser HD6Mix |
Power Supply | EVGA Supernova G2 1000w |
Mouse | Logitech G502 Hero custom w. G900 scroll wheel mod, Rival 3 + Rival 3 wireless, JLab Epic Mouse |
Keyboard | Corsair K68 RGB + K70 RGB + K57 RGB Wireless + Logitech G613 |
Software | Win 10 Pro |
Benchmark Scores | https://valid.x86.fr/s2y7ny |
Processor | Ryzen 9 5950X |
---|---|
Motherboard | Asus TUF GAMING X570-PLUS |
Cooling | 15 Enermax Squa Rgb fans Enermax Auquafusion 360 AIO |
Memory | 128GB G Skill Trident Z RGB F4-3600C18-32GTZR |
Video Card(s) | XFX Speedster MERC310 Radeon RX 7900XT |
Storage | SAMSUNG 990PRO W/heatsink (PCI-E 4.0 x4) 1TB and 2TB, 8 Seagate ST6000NM0034 6TB in Raid 6 |
Display(s) | SAMSUNG C27F390 X2, Samsung 55" 4k |
Case | Phanteks ENTHOO PRIMO |
Audio Device(s) | Integra DTR 50.4 7.1 Surround |
Power Supply | Corsair HX1000x |
Mouse | Microsoft wirless mouse 5000 |
Keyboard | Microsoft wirless keyboard 5050 |
VR HMD | 4 LG WH16NS60 Blu-Ray burners flashed for 4k ripping. Hauppauge dual tuner tv card |
Software | Windows 11 pro |
System Name | Cumquat 2021 |
---|---|
Processor | AMD RyZen R7 7800X3D |
Motherboard | Asus Strix X670E - E Gaming WIFI |
Cooling | Deep Cool LT720 + CM MasterGel Pro TP + Lian Li Uni Fan V2 |
Memory | 32GB GSkill Trident Z5 Neo 6000 |
Video Card(s) | Sapphire Nitro+ OC RX6800 16GB DDR6 2270Cclk / 2010Mclk |
Storage | 1x Adata SX8200PRO NVMe 1TB gen3 x4 1X Samsung 980 Pro NVMe Gen 4 x4 1TB, 12TB of HDD Storage |
Display(s) | AOC 24G2 IPS 144Hz FreeSync Premium 1920x1080p |
Case | Lian Li O11D XL ROG edition |
Audio Device(s) | RX6800 via HDMI + Pioneer VSX-531 amp Technics 100W 5.1 Speaker set |
Power Supply | EVGA 1000W G5 Gold |
Mouse | Logitech G502 Proteus Core Wired |
Keyboard | Logitech G915 Wireless |
Software | Windows 11 X64 PRO (build 23H2) |
Benchmark Scores | it sucks even more less now ;) |
Yup same torch as I have they've been around a long time I've had mine since 2014 there are dozens of these available on ALIexpress all with different makes and specs but they're all out of the same cheapo chinesium factoryThis is the flashlight, solid build has been dropped many times, label says XML T6 led. I like it because it projects a large circle of light with no hotspot.
View attachment 241092
View attachment 241094
View attachment 241093
Processor | 7800X3D -25 all core |
---|---|
Motherboard | B650 Steel Legend |
Cooling | Frost Commander 140 |
Memory | 32gb ddr5 (2x16) cl 30 6000 |
Video Card(s) | Merc 310 7900 XT @3100 core |
Display(s) | Agon 27" QD-OLED Glossy 240hz 1440p |
Case | NZXT H710 (Red/Black) |
Power Supply | Corsair RM850x Gold |