- Joined
- Nov 15, 2021
- Messages
- 3,568 (2.67/day)
- Location
- Knoxville, TN, USA
Equipment manufacturers use lower numbers than electricians. Dunno why, but 110/220v means the same as 120/240v (or 230v).often and incorrectly assumed 110V/220V
Equipment manufacturers use lower numbers than electricians. Dunno why, but 110/220v means the same as 120/240v (or 230v).often and incorrectly assumed 110V/220V
Processor | 7800X3D -25 all core |
---|---|
Motherboard | B650 Steel Legend |
Cooling | RZ620 (White/Silver) |
Memory | 32gb ddr5 (2x16) cl 30 6000 |
Video Card(s) | Merc 310 7900 XT @3200 core -.75v |
Display(s) | Agon QHD 27" QD-OLED Glossy 240hz |
Case | NZXT H710 (Black/Red) |
Power Supply | Corsair RM850x |
I just wanna say those of us snapping up the x3D chips got our moneys worth
*Sips delicious 0.1% low tea*
View attachment 266426
System Name | New compy |
---|---|
Processor | AMD Ryzen 5800x3D |
Motherboard | MSI MPG x570S EDGE MAX WiFi |
Cooling | Noctua NH-D15S w. FHP141 + Xigmatek AOS XAF-F1451 |
Memory | 32gb G.Skill Ripjaws V Samsung B-Die Dual Rank F4-4000C16D-32GVKA |
Video Card(s) | ASUS TUF GAMING RTX 4070ti |
Storage | 17tb (8+4tb WD Black HDD's, 2+2+0.5+0.5tb M.2 SSD Drives) + 16tb WD Red Pro backup drive |
Display(s) | Alienware AW2518H 24" 240hz, Sony X85K 43" 4k 120hz HDR TV |
Case | Thermaltake Core v71 |
Audio Device(s) | iFi Nano Idsd Le, Creative T20 + T50, Sennheiser HD6Mix |
Power Supply | EVGA Supernova G2 1000w |
Mouse | Logitech G502 Hero custom w. G900 scroll wheel mod, Rival 3 + Rival 3 wireless, JLab Epic Mouse |
Keyboard | Corsair K68 RGB + K70 RGB + K57 RGB Wireless + Logitech G613 |
Software | Win 10 Pro |
Benchmark Scores | https://valid.x86.fr/s2y7ny |
Processor | Xeon x5650 |
---|---|
Motherboard | SABERTOOTH X58 |
Cooling | Fans |
Memory | 24 GB Kingston HyperX 1600 |
Video Card(s) | GTX 1060 3GB |
Storage | small ssd |
Display(s) | Dell 2001F, BenQ short throw |
Case | Lian Li |
Audio Device(s) | onboard |
Power Supply | X750 |
Software | Mint 19.3, Win 10 |
Benchmark Scores | not so fast... |
That's a queen, looking for a place to winter over. Good catch. I used to get wicked scared, too. After a while, just a slight twitch of nervousness. I went hunting for queens around my old house out west of the Rockies. Big bitches, aren't they?Not exactly a purchase but was delivered today and it's all buggy. Caught it in my hornet trap, my pinky finger for size comparison. Click to enlarge. Had so much fear adrenaline over this thing even after it was dead, no thank you.
View attachment 266727
Processor | Ryzen 5700x |
---|---|
Motherboard | Gigabyte X570S Aero G R1.1 Bios F7g |
Cooling | Noctua NH-C12P SE14 w/ NF-A15 HS-PWM Fan 1500rpm |
Memory | Micron DDR4-3200 2x32GB D.S. D.R. (CT2K32G4DFD832A) |
Video Card(s) | AMD RX 6800 - Asus Tuf |
Storage | Kingston KC3000 1TB & 2TB & 4TB Corsair MP600 Pro LPX |
Display(s) | LG 27UL550-W (27" 4k) |
Case | Be Quiet Pure Base 600 (no window) |
Audio Device(s) | Realtek ALC1220-VB |
Power Supply | SuperFlower Leadex V Gold Pro 850W ATX Ver2.52 |
Mouse | Mionix Naos Pro |
Keyboard | Corsair Strafe with browns |
Software | W10 22H2 Pro x64 |
yaI remember those things, they smell nasty when they get hot....
My induction doesn't have a smell when hot, only smell the food haha...
System Name | Step_Sis Rodeo |
---|---|
Processor | AMD R9 9900X @ PBO |
Motherboard | Asus Strix X670E -F |
Cooling | Thermalright FW PRO 360, 3x TL-H12-X28-S, 3x TL-P12-S |
Memory | 2x 16GB Lexar Ares @ 6400 30-36-36-68 1.55v |
Video Card(s) | Zotac 4070 Ti Trinity OC @ 3045/1500 |
Storage | WD SN850 1TB, SN850X 2TB, 3x SN770 1TB |
Display(s) | LG 50UP7100 |
Case | Asus ProArt PA602 |
Audio Device(s) | JBL Bar 700 |
Power Supply | Seasonic Vertex GX-1000, Monster HDP1800 |
Mouse | Logitech G502 Hero |
Keyboard | Logitech G213 |
VR HMD | Oculus 3 |
Software | Yes |
Benchmark Scores | Yes |
System Name | OrangeHaze / Silence |
---|---|
Processor | i7-13700KF / i5-10400 / |
Motherboard | ROG STRIX Z690-E / MSI Z490 A-Pro Motherboard |
Cooling | Corsair H75 / TT ToughAir 510 |
Memory | 64Gb GSkill Trident Z5 / 32GB Team Dark Za 3600 |
Video Card(s) | Palit GeForce RTX 2070 / Sapphire R9 290 Vapor-X 4Gb |
Storage | Hynix Plat P41 2Tb\Samsung MZVL21 1Tb / Samsung 980 Pro 1Tb |
Display(s) | 22" Dell Wide/24" Asus |
Case | Lian Li PC-101 ATX custom mod / Antec Lanboy Air Black & Blue |
Audio Device(s) | SB Audigy 7.1 |
Power Supply | Corsair Enthusiast TX750 |
Mouse | Logitech G502 Lightspeed Wireless / Logitech G502 Proteus Spectrum |
Keyboard | K68 RGB — CHERRY® MX Red |
Software | Win10 Pro \ RIP:Win 7 Ult 64 bit |
Totally Jelly!!! awesome!!!So it has been another year and my family still loves me. Wife got me the new Das Keyboard 6 Pro. I have wanted a Das Keyboard since back in '09, so I am super stoked. Types amazing and the white backlight is just right.
View attachment 266713View attachment 266714
My son snagged me the new Gamers Nexus Mod Mat and got one signed by Steve. Super cool gift, and a great birthday all around!
View attachment 266715View attachment 266716
System Name | "The black one in the dining room" / "The Latest One" |
---|---|
Processor | Intel Xeon E5 2699 V4 22c/44t / i9 14900K @6GHz |
Motherboard | Asus X99 Deluxe / ASRock Z790 Taichi |
Cooling | Arctic Liquid Freezer II 240 w/4 Silverstone FM121 fans / Arctic LF II 280 w 4 Silverstone FHP141's |
Memory | 64GB G.Skill Ripjaws V DDR4 2400 (8x8) / 96GB G.Skill Trident Z5 DDR5 6800 |
Video Card(s) | EVGA RTX 1080 Ti FTW3 / Asus Tuff OC 4090 24GB |
Storage | Samsung 970 Evo Plus, 1TB Samsung 860, 4 Western Digital 2TB / 2TB Solidigm P44 Pro & more. |
Display(s) | 43" Samsung 8000 series 4K / 65" Hisense U8N 4K |
Case | Modded Corsair Carbide 500R / Modded Corsair Graphite 780 T |
Audio Device(s) | Asus Xonar Essence STX/ Asus Xonar Essence STX II |
Power Supply | Corsair AX1200i / Seasonic Prime GX-1300 |
Mouse | Logitech Performance MX, Microsoft Intellimouse Explorer 3.0 |
Keyboard | Logitech K750 Solar, Logitech K800 |
Software | Win 10 IoT Enterprise LTSC 2021 / Win 11 IoT Enterprise IoT LTSC 24H2 |
Benchmark Scores | https://www.passmark.com/baselines/V11/display.php?id=202122048229 (before upgrades) |
System Name | Step_Sis Rodeo |
---|---|
Processor | AMD R9 9900X @ PBO |
Motherboard | Asus Strix X670E -F |
Cooling | Thermalright FW PRO 360, 3x TL-H12-X28-S, 3x TL-P12-S |
Memory | 2x 16GB Lexar Ares @ 6400 30-36-36-68 1.55v |
Video Card(s) | Zotac 4070 Ti Trinity OC @ 3045/1500 |
Storage | WD SN850 1TB, SN850X 2TB, 3x SN770 1TB |
Display(s) | LG 50UP7100 |
Case | Asus ProArt PA602 |
Audio Device(s) | JBL Bar 700 |
Power Supply | Seasonic Vertex GX-1000, Monster HDP1800 |
Mouse | Logitech G502 Hero |
Keyboard | Logitech G213 |
VR HMD | Oculus 3 |
Software | Yes |
Benchmark Scores | Yes |
That's not bad! Score indeed!I just scored what appears to be a mint condition EVGA GeForce GTX 1080 Ti FTW3, 11GB off Ebay for $207 + $15 shipping.
System Name | Step_Sis Rodeo |
---|---|
Processor | AMD R9 9900X @ PBO |
Motherboard | Asus Strix X670E -F |
Cooling | Thermalright FW PRO 360, 3x TL-H12-X28-S, 3x TL-P12-S |
Memory | 2x 16GB Lexar Ares @ 6400 30-36-36-68 1.55v |
Video Card(s) | Zotac 4070 Ti Trinity OC @ 3045/1500 |
Storage | WD SN850 1TB, SN850X 2TB, 3x SN770 1TB |
Display(s) | LG 50UP7100 |
Case | Asus ProArt PA602 |
Audio Device(s) | JBL Bar 700 |
Power Supply | Seasonic Vertex GX-1000, Monster HDP1800 |
Mouse | Logitech G502 Hero |
Keyboard | Logitech G213 |
VR HMD | Oculus 3 |
Software | Yes |
Benchmark Scores | Yes |
He’s just a little guy, so cute
I’ll try it out, if I don’t like it hopefully its hardware works with my FC140. 1 day shipping yay
Also has an LGA1700 mount.. could come in handy later
View attachment 267094
View attachment 267095
System Name | Step_Sis Rodeo |
---|---|
Processor | AMD R9 9900X @ PBO |
Motherboard | Asus Strix X670E -F |
Cooling | Thermalright FW PRO 360, 3x TL-H12-X28-S, 3x TL-P12-S |
Memory | 2x 16GB Lexar Ares @ 6400 30-36-36-68 1.55v |
Video Card(s) | Zotac 4070 Ti Trinity OC @ 3045/1500 |
Storage | WD SN850 1TB, SN850X 2TB, 3x SN770 1TB |
Display(s) | LG 50UP7100 |
Case | Asus ProArt PA602 |
Audio Device(s) | JBL Bar 700 |
Power Supply | Seasonic Vertex GX-1000, Monster HDP1800 |
Mouse | Logitech G502 Hero |
Keyboard | Logitech G213 |
VR HMD | Oculus 3 |
Software | Yes |
Benchmark Scores | Yes |
System Name | Mr. Reliable |
---|---|
Processor | Ryzen R7 7800X3D |
Motherboard | MSI X670E Carbon Wifi |
Cooling | D5 Pump, Singularity Top/Res, 2x360mm EK P rads, EK Magnitude/Bitspower Blocks |
Memory | 32Gb (2x16Gb) GSkill Trident Z5 DDR5 6000 Cl30 |
Video Card(s) | Asus Tuf 4080 Super |
Storage | 4 x Crucial P5 1TB; 2 x Samsung 870 2TB |
Display(s) | Acer 32" Z321QU 2560x1440; LG 34GP83A-B 34" 3440x1440 |
Case | Lian Li PC-011 Dynamic XL; Synology DS218j w/ 2 x 2TB WD Red |
Audio Device(s) | SteelSeries Arctis Pro+ |
Power Supply | EVGA SuperNova 850G3 |
Mouse | Razer Basilisk V2 |
Keyboard | Das Keyboard 6; Razer Orbweaver Chroma |
Software | Windows 11 Pro |
System Name | Step_Sis Rodeo |
---|---|
Processor | AMD R9 9900X @ PBO |
Motherboard | Asus Strix X670E -F |
Cooling | Thermalright FW PRO 360, 3x TL-H12-X28-S, 3x TL-P12-S |
Memory | 2x 16GB Lexar Ares @ 6400 30-36-36-68 1.55v |
Video Card(s) | Zotac 4070 Ti Trinity OC @ 3045/1500 |
Storage | WD SN850 1TB, SN850X 2TB, 3x SN770 1TB |
Display(s) | LG 50UP7100 |
Case | Asus ProArt PA602 |
Audio Device(s) | JBL Bar 700 |
Power Supply | Seasonic Vertex GX-1000, Monster HDP1800 |
Mouse | Logitech G502 Hero |
Keyboard | Logitech G213 |
VR HMD | Oculus 3 |
Software | Yes |
Benchmark Scores | Yes |
System Name | Merc v8 |
---|---|
Processor | Ryzen 7800X3D |
Motherboard | Gigabyte X670 Gaming X AX |
Cooling | Noctua NH-D15 |
Memory | 2x 16GB-6000 |
Video Card(s) | MSI RTX 4070 Ti SUPER |
Storage | Solidigm P44 1TB, Crucial MX500 2TB |
Display(s) | Acer Predator XB271HU |
Case | Caselabs Mercury S8 |
Audio Device(s) | Schiit Magni & Modi, Edifier S351DB, DT 770 PRO |
Power Supply | Seasonic Vertex PX-850 |
Mouse | Logitech G600 |
Keyboard | Glorious GMMK Pro custom |
Software | W11Pro, Ubuntu |
System Name | Not so complete or overkill - There are others!! Just no room to put! :D |
---|---|
Processor | Ryzen Threadripper 3970X |
Motherboard | Asus Zenith 2 Extreme Alpha |
Cooling | Lots!! Dual GTX 560 rads with D5 pumps for each rad. One rad for each component |
Memory | Viper Steel 4 x 16GB DDR4 3600MHz not sure on the timings... Probably still at 2667!! :( |
Video Card(s) | Asus Strix 3090 with front and rear active full cover water blocks |
Storage | I'm bound to forget something here - 250GB OS, 2 x 1TB NVME, 2 x 1TB SSD, 4TB SSD, 2 x 8TB HD etc... |
Display(s) | 3 x Dell 27" S2721DGFA @ 7680 x 1440P @ 144Hz or 165Hz - working on it!! |
Case | The big Thermaltake that looks like a Case Mods |
Audio Device(s) | Onboard |
Power Supply | EVGA 1600W T2 |
Mouse | Corsair thingy |
Keyboard | Razer something or other.... |
VR HMD | No headset yet |
Software | Windows 11 OS... Not a fan!! |
Benchmark Scores | I've actually never benched it!! Too busy with WCG and FAH and not gaming! :( :( Not OC'd it!! :( |
Loving the GPU collection in the background!!stupidly deleted original post:
Sony XR48A90K , moved the Samsung 48" JS9000 to the bedroom. I chose it over the LG C2 because gaming is not it's primary duty and the feature set is more in line for movies and media use. I am still tweaking but it is performing most excellently . 4K @120hz and super smooth motion.
View attachment 266724
View attachment 266725
System Name | PLAHI |
---|---|
Processor | I7-14700 |
Motherboard | ASROCK B760M PRO RS/D4 |
Cooling | IWONGOU 120 AIO |
Memory | 1x32GB Kingston Fury BEAST RGB DDR4 @ 3200Mhz |
Video Card(s) | Red Dragon RX 6800XT 16GB |
Storage | Kingston Renegade GEN4 nVME 512GB |
Display(s) | Philips 288E2A 28" 4K + Eizo FlexScan EV2450 24" |
Case | Zalman P30 AIR |
Audio Device(s) | Creative Soundblaster Z |
Power Supply | Fractal Design IntegraM 650W |
Mouse | Logitech Triathlon |
Keyboard | REDRAGON MITRA |
Software | Windows 11 Home x 64 |
System Name | Merc v8 |
---|---|
Processor | Ryzen 7800X3D |
Motherboard | Gigabyte X670 Gaming X AX |
Cooling | Noctua NH-D15 |
Memory | 2x 16GB-6000 |
Video Card(s) | MSI RTX 4070 Ti SUPER |
Storage | Solidigm P44 1TB, Crucial MX500 2TB |
Display(s) | Acer Predator XB271HU |
Case | Caselabs Mercury S8 |
Audio Device(s) | Schiit Magni & Modi, Edifier S351DB, DT 770 PRO |
Power Supply | Seasonic Vertex PX-850 |
Mouse | Logitech G600 |
Keyboard | Glorious GMMK Pro custom |
Software | W11Pro, Ubuntu |
System Name | Xpectra |
---|---|
Processor | Intel Core i3 10105F |
Motherboard | Asrock H470M-HDV |
Cooling | Cooler Master H410R RGB |
Memory | Hynix 16GB (2x8) 2666Mhz DDR4 |
Video Card(s) | Zotac GTX 1050 Ti Mini |
Storage | BX500 120GB+480GB, EVM 1TB, Seagate 1TB + 2x 500GB |
Display(s) | LG 22MP68VQ |
Case | Corsair Carbide 275R |
Audio Device(s) | F&D F190X |
Power Supply | Corsair CX550 |
Mouse | Intex Nova |
Keyboard | TVS Gold |
Software | Windows 10 x64 |
System Name | Raphael // GS65-8SE |
---|---|
Processor | Ryzen 7 7800X3D -10 PBO2 // i7 8750h -0.140V UV |
Motherboard | Aorus X670 Elite AX |
Cooling | Corsair H100i Pro XT 240mm |
Memory | 2x16GB Kingston Fury Beast RGB @6000-30-36-36-48-84 1.35V // 2x8GB 2666MHz |
Video Card(s) | EVGA RTX 3080 XC3 Ultra 10GB @1860MHz 0.862V // RTX 2060 6GB Mobile 90W |
Storage | WD Blue SN570 500GB + Samsung 960 EVO 1TB // ADATA XPG SX8200 1TB |
Display(s) | Dell S2719DGF 27" 1440P 155Hz VRR |
Case | Corsair 460X Crystal |
Audio Device(s) | Apple USB C DAC Dongle |
Power Supply | Asus ROG Strix 850G (Rebranded Seasonic Prime Gold 850W) |
Mouse | Razer Orochi V2 |
Keyboard | Corsair K70 LUX |
Software | Win. 10 Professional |
Benchmark Scores | - |
System Name | KOV |
---|---|
Processor | AMD 5900x |
Motherboard | Asus Crosshair Hero VIII |
Cooling | H100i iCUE link LCD liquid cooler |
Memory | Corsair 3600kHz 64GB |
Video Card(s) | RX 7900XT |
Storage | Samsung 970 evo 500gb, Corsair 500gb ssd, 500GB 840 pro & 1TB samsung 980pro. M2.SSD 990 pro 1TB |
Display(s) | ASUS TUF Gaming VG32VQ1B 165mhz, Dell S2721DGFA 27 Inch QHD 165mhz |
Case | Corsair 4000D with new ICUE link installed |
Audio Device(s) | ON Board and Hyper X cloud flight wireless headset and Bose speakers |
Power Supply | RM850x Corsair shift |
Mouse | Logitech G502x plus lightspeed or Logitech MX vertical |
Keyboard | Logitech G915 TKL lightspeed and G13 gamepad |
Software | windows 11 |
System Name | PC-Chips |
---|---|
Processor | AMD Ryzen 7 5700x3D |
Motherboard | Asus ROG Strix B550-F Gaming. |
Cooling | White arctic liquid freezer iii 360 a-rgb AIO. |
Memory | Patriot Viper 32gig dual channel 3600mhz |
Video Card(s) | PowerColor HellHound RX 7900 GRE OC. |
Storage | Samsung 860 EVO 500gig / 2TB crucial P3-NVME / WD-BLUE SN550 1TB M.2 / Toshiba X300 8TB |
Display(s) | LG 50QNED87 4K UHD Smart TV 120hz |
Case | White NZXT H9 Flow Dual-Chamber |
Audio Device(s) | Realtek S1220A - Yamaha A-S501 AMP - Wharfedale EVO 4.1 - Wharfedale SW150 sub |
Power Supply | EVGA SuperNOVA G6 750W 80+ Gold |
Mouse | Some cheap wireless thing |
Keyboard | Razer Cynosa lite |
VR HMD | Oculus Quest 2 128gig version |
Software | Windows 11 pro 64bit |
System Name | DaBeast!!! DaBeast2!!! |
---|---|
Processor | AMD AM4 Ryzen 7 5700X3D 8C/16T/AMD AM4 RYZEN 9 5900X 12C/24T |
Motherboard | Gigabyte X570 Aorus Xtreme/Gigabyte X570S Aorus Elite AX |
Cooling | Thermaltake Water 3.0 360 AIO/Thermalright PA 120 SE |
Memory | 2x 16GB Corsair Vengeance RGB RT DDR4 3600C16/2x 16GB Patriot Elite II DDR4 4000MHz |
Video Card(s) | XFX MERC 310 RX 7900 XTX 24GB/Sapphire Nitro+ RX 6900 XT 16GB |
Storage | 500GB Crucial P3 Plus NVMe PCIe 4x4 + 4TB Lexar NM790 NVMe PCIe 4x4 + TG Cardea Zero Z NVMe PCIe 4x4 |
Display(s) | Samsung LC49HG90DMEX 32:9 144Hz Freesync 2/Acer XR341CK 75Hz 21:9 Freesync |
Case | CoolerMaster H500M/SOLDAM XR-1 |
Audio Device(s) | iFi Micro iDSD BL + Philips Fidelio B97/FostexHP-A4 + LG SP8YA |
Power Supply | Corsair HX1000 Platinum/Enermax MAXREVO 1500 |
Mouse | Logitech G303 Shroud Ed/Logitech G603 WL |
Keyboard | Logitech G915/Keychron K2 |
Software | Win11 Pro/Win11 Pro |