Ray Tracing Cores: 4th Gen Tensor Cores: 5th Gen NVENC: 9th Gen NVDEC: 6th Gen PureVideo HD: VP12 VDPAU: Feature Set L Latest Drivers: Windows 10 / 11: GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
2017 MHz | 2407 MHz | 1750 MHz | 288 mm/11.3 inches, 2x HDMI 3x DisplayPort | |
2017 MHz | 2580 MHz | 1750 MHz | 288 mm/11.3 inches, 2x HDMI 3x DisplayPort | |
2017 MHz | 2407 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2017 MHz | 2580 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2017 MHz | 2407 MHz | 1750 MHz | 358 mm/14.1 inches, Triple-slot | |
2017 MHz | 2407 MHz | 1750 MHz | 355 mm/14 inches, Triple-slot | |
2017 MHz | 2512 MHz | 1750 MHz | 355 mm/14 inches, Triple-slot | |
2017 MHz | 2407 MHz | 1750 MHz | 282 mm/11.1 inches, 2x HDMI 3x DisplayPort | |
2017 MHz | 2527 MHz | 1750 MHz | 282 mm/11.1 inches, 2x HDMI 3x DisplayPort | |
2017 MHz | 2407 MHz | 1750 MHz | 360 mm/14.2 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
2017 MHz | 2527 MHz | 1750 MHz | 360 mm/14.2 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
2017 MHz | 2407 MHz | 1750 MHz | 360 mm/14.2 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
2017 MHz | 2527 MHz | 1750 MHz | 360 mm/14.2 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
2017 MHz | 2437 MHz | 1750 MHz | 339 mm/13.3 inches, Triple-slot | |
2017 MHz | 2437 MHz | 1750 MHz | 339 mm/13.3 inches, Triple-slot | |
2017 MHz | 2407 MHz | 1750 MHz | 326 mm/12.8 inches, Triple-slot | |
2017 MHz | 2407 MHz | 1750 MHz | 324 mm/12.8 inches, Triple-slot | |
GIGABYTE AORUS RTX 5090 D MASTER
![]() |
2017 MHz | 2655 MHz | 1750 MHz | 360 mm/14.2 inches, Quad-slot |
2017 MHz | 2655 MHz | 1750 MHz | 360 mm/14.2 inches, Quad-slot | |
2017 MHz | 2407 MHz | 1750 MHz | 335 mm/13.2 inches, Triple-slot | |
2017 MHz | 2467 MHz | 1750 MHz | 334 mm/13.1 inches, Quad-slot | |
2017 MHz | 2482 MHz | 1750 MHz | 359 mm/14.1 inches, Triple-slot | |
2017 MHz | 2407 MHz | 1750 MHz | Triple-slot | |
2017 MHz | 2437 MHz | 1750 MHz | 360 mm/14.2 inches, Triple-slot | |
2017 MHz | 2407 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot | |
2017 MHz | 2437 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot |