Generation: Volcanic Islands Desktop Variant: Tonga Mobile Variant: Amethyst Graphics/Compute: GFX8 (gfx802) Display Core Engine: 10.0 Unified Video Decoder: 5.0 Video Compression Engine: 3.0 System DMA: 3.0.0 CLRX: GCN 1.2.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8.1: 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 64-bit: AMD Software: Adrenalin Edition 22.6.1 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
970 MHz | 1375 MHz | 273 mm/10.7 inches | |
970 MHz | 1375 MHz | 4 GB, 271 mm/10.7 inches | |
990 MHz | 1375 MHz | 273 mm/10.7 inches | |
990 MHz | 1375 MHz | 4 GB, 271 mm/10.7 inches | |
980 MHz | 1475 MHz | 4 GB, 207 mm/8.1 inches | |
990 MHz | 1425 MHz | 4 GB, 234 mm/9.2 inches | |
970 MHz | 1375 MHz | 263 mm/10.4 inches | |
970 MHz | 1375 MHz | 4 GB, 234 mm/9.2 inches | |
980 MHz | 1375 MHz | 263 mm/10.4 inches | |
990 MHz | 1375 MHz | 270 mm/10.6 inches | |
990 MHz | 1425 MHz | 4 GB, 270 mm/10.6 inches | |
980 MHz | 1375 MHz | 268 mm/10.6 inches | |
980 MHz | 1425 MHz | 4 GB, 268 mm/10.6 inches | |
980 MHz | 1375 MHz | 254 mm/10 inches | |
980 MHz | 1475 MHz | 4 GB, 207 mm/8.1 inches | |
918 MHz | 1425 MHz | 4 GB, 207 mm/8.1 inches | |
985 MHz | 1375 MHz | 263 mm/10.4 inches | |
1000 MHz | 1400 MHz | 236 mm/9.3 inches | |
985 MHz | 1450 MHz | 4 GB, 237 mm/9.3 inches | |
1010 MHz | 1450 MHz | 236 mm/9.3 inches | |
1010 MHz | 1450 MHz | 4 GB, 236 mm/9.3 inches | |
Sapphire R9 380 ITX Compact
|
980 MHz | 1400 MHz | 170 mm/6.7 inches, 1x DVI 1x HDMI 2x mini-DisplayPort |
1000 MHz | 1450 MHz | 4 GB, 170 mm/6.7 inches, 1x DVI 1x HDMI 2x mini-DisplayPort | |
990 MHz | 1375 MHz | 234 mm/9.2 inches | |
990 MHz | 1425 MHz | 4 GB, 234 mm/9.2 inches | |
1030 MHz | 1450 MHz | 234 mm/9.2 inches |