Load Regulation & Efficiency Testing Data - Chieftec Polaris 1050W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 6.878A | 1.973A | 1.987A | 0.984A | 104.948W | 89.45% | 0 RPM | <6.0 dB(A) | 45.53°C | 0.862 |
12.117V | 5.069V | 3.321V | 5.081V | 117.329W | 40.55°C | 230.33V | ||||
20% | 14.788A | 2.963A | 2.983A | 1.185A | 209.934W | 92.791% | 0 RPM | <6.0 dB(A) | 46.06°C | 0.944 |
12.107V | 5.062V | 3.319V | 5.065V | 226.245W | 40.73°C | 230.33V | ||||
30% | 23.078A | 3.461A | 3.485A | 1.386A | 314.936W | 93.28% | 660 RPM | 15 dB(A) | 41.35°C | 0.97 |
12.085V | 5.056V | 3.314V | 5.049V | 337.627W | 47.29°C | 230.33V | ||||
40% | 31.352A | 3.96A | 3.988A | 1.59A | 419.561W | 93.382% | 848 RPM | 23.8 dB(A) | 41.72°C | 0.981 |
12.068V | 5.051V | 3.31V | 5.033V | 449.297W | 48.1°C | 230.34V | ||||
50% | 39.339A | 4.957A | 4.99A | 1.794A | 524.886W | 93.249% | 851 RPM | 23.8 dB(A) | 41.95°C | 0.988 |
12.058V | 5.044V | 3.307V | 5.016V | 562.886W | 48.88°C | 230.34V | ||||
60% | 47.275A | 5.956A | 5.994A | 2A | 629.415W | 92.894% | 1021 RPM | 29.6 dB(A) | 42.26°C | 0.992 |
12.049V | 5.037V | 3.303V | 4.999V | 677.561W | 49.85°C | 230.34V | ||||
70% | 55.289A | 6.959A | 6.999A | 2.207A | 734.724W | 92.356% | 1311 RPM | 36.8 dB(A) | 43.17°C | 0.994 |
12.039V | 5.031V | 3.301V | 4.982V | 795.535W | 51.29°C | 230.34V | ||||
80% | 63.309A | 7.964A | 8.002A | 2.315A | 839.559W | 91.881% | 1434 RPM | 39.6 dB(A) | 44.29°C | 0.995 |
12.031V | 5.024V | 3.298V | 4.967V | 913.74W | 52.83°C | 230.34V | ||||
90% | 71.748A | 8.467A | 8.495A | 2.422A | 944.938W | 91.393% | 1526 RPM | 41.3 dB(A) | 44.88°C | 0.997 |
12.021V | 5.019V | 3.295V | 4.953V | 1033.929W | 53.88°C | 230.34V | ||||
100% | 79.923A | 8.975A | 9.018A | 3.047A | 1049.769W | 90.728% | 1769 RPM | 45.7 dB(A) | 45.59°C | 0.998 |
12.012V | 5.014V | 3.293V | 4.922V | 1157.045W | 55.41°C | 230.35V | ||||
110% | 87.970A | 9.984A | 10.116A | 3.055A | 1154.395W | 90.122% | 1761 RPM | 45.5 dB(A) | 46.84°C | 0.997 |
12.005V | 5.008V | 3.291V | 4.909V | 1280.93W | 57.73°C | 230.35V | ||||
CL1 | 0.115A | 14.37A | 14.339A | 0A | 121.292W | 84.056% | 0 RPM | <6.0 dB(A) | 49.19°C | 0.899 |
12.112V | 5.025V | 3.326V | 5.09V | 144.3W | 42.34°C | 230.37V | ||||
CL2 | 0.114A | 22.002A | 0A | 0A | 111.394W | 81.242% | 0 RPM | <6.0 dB(A) | 51.5°C | 0.89 |
12.121V | 5V | 3.331V | 5.099V | 137.115W | 43.43°C | 230.37V | ||||
CL3 | 0.114A | 0A | 21.709A | 0A | 73.976W | 76.709% | 0 RPM | <6.0 dB(A) | 53.71°C | 0.821 |
12.124V | 5.073V | 3.344V | 5.096V | 96.437W | 44.71°C | 230.37V | ||||
CL4 | 87.316A | 0A | 0.001A | 0.003A | 1049.578W | 91.357% | 1650 RPM | 43.7 dB(A) | 45.17°C | 0.998 |
12.020V | 5.053V | 3.303V | 5.027V | 1148.879W | 55.17°C | 230.34V |
Light Load Efficiency - Chieftec Polaris 1050W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.226A | 0.493A | 0.497A | 0.196A | 19.992W | 70.64% | 0 RPM | <6.0 dB(A) | 39.07°C | 0.473 |
12.110V | 5.076V | 3.321V | 5.115V | 28.301W | 36.83°C | 230.33V | ||||
40W | 2.699A | 0.69A | 0.696A | 0.293A | 39.993W | 80.976% | 0 RPM | <6.0 dB(A) | 40.65°C | 0.657 |
12.110V | 5.074V | 3.321V | 5.11V | 49.388W | 37.83°C | 230.33V | ||||
60W | 4.170A | 0.887A | 0.894A | 0.392A | 59.993W | 85.512% | 0 RPM | <6.0 dB(A) | 42.25°C | 0.742 |
12.117V | 5.073V | 3.321V | 5.105V | 70.157W | 38.62°C | 230.33V | ||||
80W | 5.638A | 1.084A | 1.093A | 0.49A | 79.941W | 88.07% | 0 RPM | <6.0 dB(A) | 43.84°C | 0.802 |
12.117V | 5.072V | 3.321V | 5.1V | 90.769W | 39.77°C | 230.33V | ||||
100W | 7.110A | 1.282A | 1.292A | 0.589A | 99.938W | 89.559% | 0 RPM | <6.0 dB(A) | 43.85°C | 0.855 |
12.116V | 5.071V | 3.321V | 5.095V | 111.588W | 39.82°C | 230.33V |
Super-Light Load Efficiency - Chieftec Polaris 1050W | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.538A | 0.252A | 0.255A | 0.052A | 20.99W | 71.31% | 0 RPM | <6.0 dB(A) | 28.69°C | 0.845 |
12.093V | 5.073V | 3.316V | 5.121V | 29.435W | 21.96°C | 115.11V |
5VSB Efficiency - Chieftec Polaris 1050W | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.512W | 72.707% | 0.024 |
5.122V | 0.704W | 230.28V | ||
2 | 0.25A | 1.279W | 78.625% | 0.055 |
5.118V | 1.627W | 230.28V | ||
3 | 0.55A | 2.809W | 81.132% | 0.112 |
5.109V | 3.462W | 230.28V | ||
4 | 1A | 5.095W | 81.954% | 0.182 |
5.096V | 6.217W | 230.28V | ||
5 | 1.5A | 7.621W | 81.953% | 0.241 |
5.081V | 9.299W | 230.28V | ||
6 | 2.999A | 15.105W | 81.345% | 0.338 |
5.036V | 18.569W | 230.28V |
Idle / Standby - Chieftec Polaris 1050W | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.043V | 5.067V | 3.307V | 5.126V | 5.448W | 0.161 |
230.29V | ||||||
Standby | 0.122W | 0.004 | ||||
230.29V |