Load Regulation & Efficiency Testing Data - Corsair CX650M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 3.594A | 2.001A | 1.983A | 0.99A | 65.003W | 84.856% | 953 RPM | 21.2 dB(A) | 40.34°C | 0.851 |
12.076V | 4.998V | 3.328V | 5.049V | 76.605W | 44.82°C | 230.28V | ||||
20% | 8.214A | 3.004A | 2.978A | 1.191A | 129.944W | 89.201% | 956 RPM | 21.3 dB(A) | 40.59°C | 0.931 |
12.059V | 4.994V | 3.324V | 5.037V | 145.678W | 45.5°C | 230.27V | ||||
30% | 13.196A | 3.506A | 3.477A | 1.393A | 194.946W | 90.315% | 960 RPM | 21.4 dB(A) | 41.44°C | 0.957 |
12.041V | 4.991V | 3.322V | 5.025V | 215.851W | 46.89°C | 230.26V | ||||
40% | 18.200A | 4.01A | 3.976A | 1.596A | 260.033W | 90.534% | 964 RPM | 21.5 dB(A) | 41.88°C | 0.969 |
12.024V | 4.988V | 3.32V | 5.013V | 287.225W | 47.89°C | 230.25V | ||||
50% | 22.867A | 5.016A | 4.974A | 1.8A | 325.03W | 90.186% | 1180 RPM | 27.2 dB(A) | 42.23°C | 0.976 |
12.006V | 4.984V | 3.317V | 5V | 360.407W | 48.68°C | 230.25V | ||||
60% | 27.505A | 6.023A | 5.975A | 2A | 389.474W | 89.592% | 1502 RPM | 36.3 dB(A) | 42.79°C | 0.98 |
11.987V | 4.981V | 3.314V | 4.988V | 434.714W | 49.82°C | 230.24V | ||||
70% | 32.228A | 7.032A | 6.978A | 2.212A | 454.808W | 88.91% | 1836 RPM | 42.8 dB(A) | 43.05°C | 0.983 |
11.968V | 4.978V | 3.311V | 4.975V | 511.538W | 50.68°C | 230.23V | ||||
80% | 36.968A | 8.003A | 7.981A | 2.317A | 519.431W | 88.132% | 2185 RPM | 46 dB(A) | 43.42°C | 0.985 |
11.949V | 4.975V | 3.308V | 4.964V | 589.386W | 51.72°C | 230.22V | ||||
90% | 42.136A | 8.55A | 8.47A | 2.423A | 585.038W | 87.244% | 2398 RPM | 52.2 dB(A) | 44.57°C | 0.986 |
11.926V | 4.972V | 3.305V | 4.953V | 670.567W | 53.63°C | 230.21V | ||||
100% | 47.055A | 9.059A | 8.99A | 3.042A | 649.873W | 86.296% | 2393 RPM | 51.8 dB(A) | 45.53°C | 0.988 |
11.905V | 4.968V | 3.303V | 4.932V | 753.074W | 55.66°C | 230.2V | ||||
110% | 51.849A | 10.073A | 10.088A | 3.048A | 714.491W | 85.222% | 2393 RPM | 51.8 dB(A) | 47.38°C | 0.989 |
11.884V | 4.965V | 3.3V | 4.921V | 838.384W | 58.3°C | 230.19V | ||||
CL1 | 0.116A | 15.734A | 15.541A | 0A | 131.31W | 82.514% | 1041 RPM | 23.6 dB(A) | 42.95°C | 0.939 |
12.051V | 4.978V | 3.32V | 5.035V | 159.137W | 49.51°C | 230.27V | ||||
CL2 | 0.116A | 20.094A | 0A | 0A | 101.416W | 82.497% | 979 RPM | 22 dB(A) | 43.28°C | 0.916 |
12.067V | 4.978V | 3.335V | 5.051V | 122.929W | 50.51°C | 230.27V | ||||
CL3 | 0.116A | 0A | 19.853A | 0A | 67.383W | 75.81% | 968 RPM | 21.6 dB(A) | 44.05°C | 0.876 |
12.066V | 5.001V | 3.324V | 5.049V | 88.886W | 52.43°C | 230.28V | ||||
CL4 | 54.546A | 0A | 0A | 0A | 649.658W | 87.005% | 2403 RPM | 52.5 dB(A) | 45.41°C | 0.987 |
11.911V | 4.989V | 3.317V | 5.009V | 746.687W | 55.59°C | 230.2V |
Light Load Efficiency - Corsair CX650M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.228A | 0.499A | 0.495A | 0.197A | 20W | 69.796% | 945 RPM | 21 dB(A) | 37.22°C | 0.603 |
12.088V | 5.006V | 3.333V | 5.071V | 28.657W | 40.32°C | 230.29V | ||||
40W | 2.706A | 0.699A | 0.693A | 0.296A | 40.001W | 80.549% | 947 RPM | 21 dB(A) | 37.53°C | 0.757 |
12.083V | 5.004V | 3.332V | 5.067V | 49.661W | 40.92°C | 230.28V | ||||
60W | 4.184A | 0.899A | 0.892A | 0.395A | 60W | 84.835% | 947 RPM | 21 dB(A) | 37.72°C | 0.836 |
12.078V | 5.003V | 3.33V | 5.063V | 70.724W | 41.29°C | 230.28V | ||||
80W | 5.660A | 1.1A | 1.09A | 0.494A | 79.953W | 87.098% | 950 RPM | 21.1 dB(A) | 38.85°C | 0.88 |
12.073V | 5.001V | 3.329V | 5.058V | 91.799W | 42.62°C | 230.28V |
Super-Light Load Efficiency - Corsair CX650M | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
0.888A | 0.257A | 0.257A | 0.049A | 13.134W | 61.805% | 909 RPM | 20.1 dB(A) | 25.97°C | 0.856 |
12.091V | 5.011V | 3.332V | 5.077V | 21.252W | 27.87°C | 115.12V |
5VSB Efficiency - Corsair CX650M | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.508W | 70.843% | 0.024 |
5.078V | 0.717W | 230.28V | ||
2 | 0.25A | 1.269W | 76.08% | 0.055 |
5.075V | 1.668W | 230.28V | ||
3 | 0.55A | 2.788W | 77.862% | 0.112 |
5.069V | 3.58W | 230.28V | ||
4 | 1A | 5.061W | 79.766% | 0.179 |
5.061V | 6.345W | 230.28V | ||
5 | 1.5A | 7.576W | 80.15% | 0.232 |
5.05V | 9.453W | 230.28V | ||
6 | 3A | 15.068W | 79.677% | 0.326 |
5.022V | 18.912W | 230.28V |
Idle / Standby - Corsair CX650M | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.095V | 5.015V | 3.334V | 5.079V | 4.652W | 0.145 |
230.3V | ||||||
Standby | 0.106W | 0.003 | ||||
230.3V |