Title | Released | API | Engine |
---|---|---|---|
Ace Combat 7 | 2019 | DX11 | UE4 |
Age of Empires IV | 2021 | DX12 | Essence 5.0 |
Anno 1800 | 2019 | DX12 | Anno |
Assassin's Creed Valhalla | 2020 | DX12 | Anvil Next 2.0 |
Battlefield V | 2018 | DX11 | Frostbite |
Borderlands 3 | 2019 | DX11 | UE4 |
Civilization VI | 2016 | DX12 | Civilization |
Control | 2019 | DX12 | Northlight |
Crysis Remastered | 2020 | DX11 | CryEngine 5.6 |
Cyberpunk 2077 | 2020 | DX12 | RED Engine |
Darksiders 3 | 2018 | DX11 | UE4 |
Days Gone | 2021 | DX11 | UE4 |
Death Stranding | 2020 | DX12 | Decima |
Deathloop | 2021 | DX12 | Void |
Detroit: Become Human | 2019 | Vulkan | Quantic Dream |
Devil May Cry 5 | 2019 | DX11 | RE |
Divinity Original Sin 2 | 2017 | DX11 | Divinity |
DOOM Eternal | 2020 | Vulkan | id Tech 7 |
Dota 2 | 2016 | DX11 | Source 2 |
Dying Light 2 | 2022 | DX12 | C-Engine |
Elden Ring | 2022 | DX12 | Souls |
F1 22 | 2022 | DX12 | EGO 4.0 |
Far Cry 5 | 2018 | DX11 | Dunia |
Far Cry 6 | 2021 | DX12 | Dunia |
Forza Horizon 5 | 2021 | DX12 | ForzaTech |
Ghost Recon Wildlands | 2017 | DX11 | Anvil Next 2.0 |
God of War | 2022 | DX11 | Jetpack in-house |
Grand Theft Auto V | 2013 | DX11 | RAGE |
GreedFall | 2019 | DX11 | Silk |
Guardians of the Galaxy | 2021 | DX12 | Dawn |
Halo Infinite | 2021 | DX12 | Slipspace |
Hitman 3 | 2021 | DX12 | Glacier |
Just Cause 4 | 2018 | DX11 | Apex |
Metro Exodus | 2019 | DX12 | 4A |
Monster Hunter World | 2018 | DX11 | MT Framework |
Prey | 2017 | DX11 | CryEngine |
Project Cars 3 | 2020 | DX11 | Madness |
Rage 2 | 2019 | Vulkan | Avalanche |
Red Dead Redemption 2 | 2019 | Vulkan | RAGE |
Resident Evil 3 | 2020 | DX12 | RE |
Resident Evil Village | 2021 | DX12 | RE |
Sekiro | 2019 | DX11 | Souls |
Shadow of War | 2017 | DX11 | LithTech |
Shadow of the Tomb Raider | 2018 | DX12 | Foundation |
Sniper Ghost Warrior Contracts 2 | 2021 | DX11 | CryEngine3 |
Spider-Man Remastered | 2022 | DX12 | Insomniac |
Star Wars Squadrons | 2020 | DX11 | Frostbite |
Strange Brigade | 2018 | DX12 | Asura |
Total War: Warhammer III | 2022 | DX11 | Warscape |
Watch Dogs: Legion | 2020 | DX12 | Disrupt |
Witcher 3 | 2015 | DX11 | RED Engine |
Wolcen | 2020 | DX11 | CryEngine3 |
Wolfenstein 2 | 2017 | Vulkan | id Tech 6 |
Test System "13900K" | |
---|---|
Processor: | Intel Core i9-13900K (Raptor Lake, 36 MB Cache) PL1 = PL2 = 253 W |
Motherboard: | ASUS Z790 Maximus Hero BIOS 0604 |
Memory: | 2x 16 GB DDR5-6000 36-36-36-76 2T / Gear 2 |
Resizable BAR: | Enabled |
Cooling: | Arctic Liquid Freezer II 280 mm AIO |
Thermal Paste: | Arctic MX-5 |
Storage: | 2x Neo Forza NFP455 2 TB M.2 NVMe SSD |
Power Supply: | Seasonic Prime Ultra Titanium 850 W |
Case: | darkFlash DLZ31 Mesh |
Operating System: | Windows 10 Professional 64-bit Version 21H2 (Nov 2021 Update) |
Drivers: | NVIDIA GeForce 522.25 WHQL |
Test System "5800X3D" | |
---|---|
Processor: | AMD Ryzen 7 5800X3D, Stock (Zen 3, 96 MB Cache) |
Motherboard: | ASUS X570 Crosshair VII Dark Hero BIOS 4201 |
Memory: | 2x 16 GB DDR4-3600 14-14-14-34 1T Infinity Fabric @ 1800 MHz 1:1 |
All other specifications same as above |