Load Regulation & Efficiency Testing Data - Seasonic Prime Fanless TX-700 | ||||||||
---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Temp (In/Out) | PF/AC Volts |
10% | 4.040A | 2A | 2A | 1A | 70.914W | 90.014% | 45.38°C | 0.756 |
12.140V | 5.103V | 3.346V | 4.961V | 78.781W | 40.44°C | 230.41V | ||
20% | 9.106A | 3.001A | 3A | 1.2A | 141.691W | 93.303% | 46.03°C | 0.891 |
12.136V | 5.089V | 3.328V | 4.936V | 151.862W | 40.78°C | 230.41V | ||
30% | 14.507A | 3.501A | 3.5A | 1.4A | 212.262W | 94.154% | 46.81°C | 0.938 |
12.132V | 5.077V | 3.315V | 4.913V | 225.442W | 40.96°C | 230.42V | ||
40% | 19.908A | 4.001A | 4A | 1.6A | 282.765W | 94.448% | 48.17°C | 0.959 |
12.129V | 5.066V | 3.301V | 4.89V | 299.387W | 41.88°C | 230.43V | ||
50% | 24.966A | 5.001A | 5.001A | 1.8A | 353.196W | 94.412% | 49.23°C | 0.971 |
12.126V | 5.052V | 3.282V | 4.866V | 374.101W | 42.29°C | 230.42V | ||
60% | 30.033A | 6.001A | 6A | 2.001A | 423.603W | 94.22% | 50.21°C | 0.976 |
12.124V | 5.037V | 3.263V | 4.842V | 449.589W | 42.79°C | 230.44V | ||
70% | 35.091A | 7.003A | 7A | 2.201A | 493.819W | 93.967% | 51.61°C | 0.982 |
12.121V | 5.022V | 3.243V | 4.82V | 525.524W | 43.65°C | 230.44V | ||
80% | 39.775A | 7.989A | 8.199A | 2.398A | 559.7W | 93.615% | 52.53°C | 0.984 |
12.112V | 5.008V | 3.22V | 4.796V | 597.872W | 44.14°C | 230.44V | ||
90% | 45.206A | 8.512A | 8.738A | 2.512A | 630.023W | 93.365% | 53.84°C | 0.987 |
12.112V | 4.994V | 3.205V | 4.778V | 674.794W | 44.68°C | 230.44V | ||
100% | 50.637A | 9.039A | 9.315A | 2.627A | 700.385W | 93.045% | 55.63°C | 0.988 |
12.109V | 4.979V | 3.188V | 4.759V | 752.735W | 45.55°C | 230.44V | ||
110% | 55.675A | 10.079A | 10.516A | 2.637A | 769.816W | 92.628% | 57.37°C | 0.989 |
12.106V | 4.962V | 3.166V | 4.742V | 831.082W | 46.59°C | 230.44V | ||
CL1 | 0.115A | 11.928A | 12.269A | 0A | 101.32W | 88.016% | 49.47°C | 0.845 |
12.150V | 5.048V | 3.236V | 4.976V | 115.116W | 42.53°C | 230.42V | ||
CL2 | 0.115A | 19.866A | 0A | 0A | 101.401W | 87.304% | 51.41°C | 0.847 |
12.151V | 5.034V | 3.342V | 4.995V | 116.147W | 43.68°C | 230.42V | ||
CL3 | 0.115A | 0A | 20.734A | 0A | 67.397W | 80.506% | 52.69°C | 0.769 |
12.148V | 5.082V | 3.183V | 4.971V | 83.716W | 44.34°C | 230.42V | ||
CL4 | 57.825A | 0A | 0A | 0A | 700.245W | 94.158% | 54.87°C | 0.988 |
12.110V | 5.027V | 3.295V | 4.911V | 743.69W | 45.83°C | 230.43V |
Light Load Efficiency - Seasonic Prime Fanless TX-700 | ||||||||
---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Temp (In/Out) | PF/AC Volts |
20W | 1.240A | 0.5A | 0.5A | 0.2A | 20.298W | 78.225% | 39.75°C | 0.459 |
12.132V | 5.117V | 3.368V | 5.013V | 25.948W | 36.63°C | 230.4V | ||
40W | 2.720A | 0.7A | 0.7A | 0.3A | 40.442W | 85.283% | 40.94°C | 0.626 |
12.132V | 5.114V | 3.364V | 5.004V | 47.421W | 37.36°C | 230.41V | ||
60W | 4.224A | 0.9A | 0.9A | 0.4A | 60.907W | 89.848% | 42.56°C | 0.721 |
12.140V | 5.11V | 3.36V | 4.996V | 67.789W | 38.54°C | 230.42V | ||
80W | 5.704A | 1.1A | 1.1A | 0.5A | 81.049W | 91.648% | 43.74°C | 0.783 |
12.139V | 5.107V | 3.355V | 4.986V | 88.435W | 39.27°C | 230.42V |
Super-Light Load Efficiency - Seasonic Prime Fanless TX-700 | |||||||
---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Temp (In/Out) | PF/AC Volts |
0.994A | 0.204A | 0.204A | 0.043A | 14.002W | 71.651% | 27.66°C | 0.727 |
12.126V | 5.12V | 3.372V | 5.028V | 19.542W | 26.72°C | 115.18V |
5VSB Efficiency - Seasonic Prime Fanless TX-700 | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.512W | 69.977% | 0.022 |
5.119V | 0.732W | 230.36V | ||
2 | 0.25A | 1.279W | 76.266% | 0.049 |
5.112V | 1.677W | 230.36V | ||
3 | 0.55A | 2.805W | 79.146% | 0.102 |
5.098V | 3.544W | 230.34V | ||
4 | 1A | 5.079W | 80.364% | 0.171 |
5.078V | 6.32W | 230.32V | ||
5 | 1.5A | 7.585W | 80.675% | 0.238 |
5.056V | 9.402W | 230.27V | ||
6 | 2.501A | 12.54W | 80.973% | 0.319 |
5.015V | 15.486W | 230.31V |
Idle / Standby - Seasonic Prime Fanless TX-700 | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.125V | 5.122V | 3.373V | 5.033V | 4.391W | 0.121 |
230.37V | ||||||
Standby | 0.083W | 0.002 | ||||
230.37V |