Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
HIS | HD 6970 2048 MB | 2010-11-24 19:40:00 | 013.008.000.009.039303 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
HIS | HD 6970 2048 MB | 2011-01-03 02:19:00 | 013.010.000.007.039362 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
HIS | HD 6970 2048 MB | 2011-01-09 23:28:00 | 013.008.000.009.039303 | PCI-E | 900 / 1400 | GDDR5 | Download | Details |
HIS |
HD 6970 2048 MB
IceQ Turbo |
2011-04-11 23:19:00 | 013.010.000.007.039362 | PCI-E | 900 / 1400 | GDDR5 | Download | Details |
HIS | HD 6990 2048 MB | 2011-02-03 10:29:00 | 013.011.000.014.039894 | PCI-E | 880 / 1250 | GDDR5 | Download | Details |
HIS | HD 6990 2048 MB | 2011-02-14 14:04:00 | 013.011.000.014.039941 | PCI-E | 830 / 1250 | GDDR5 | Download | Details |
HIS | HD 7730 1024 MB | 2015-01-05 22:39:00 | 015.048.000.033.000000 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
HIS | HD 7750 1024 MB | 2012-01-31 23:41:00 | 015.014.000.003.000777 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
HIS | HD 7750 1024 MB | 2012-01-31 23:41:00 | 015.014.000.003.000777 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
HIS | HD 7750 1024 MB | 2012-04-10 21:25:00 | 015.018.000.001.000000 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
HIS | HD 7750 1024 MB | 2012-05-10 05:38:00 | 015.021.000.000.000000 | PCI-E | 900 / 1125 | GDDR5 | Download | Details |
HIS | HD 7750 1024 MB | 2012-07-24 04:50:00 | 015.018.000.001.000000 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
HIS |
HD 7770 1024 MB
iCooler / IceQ X |
2012-04-23 23:41:00 | 015.018.000.001.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
HIS |
HD 7770 1024 MB
iCooler GHz Edition |
2012-02-29 22:03:00 | 015.016.000.001.000851 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
HIS | HD 7850 2048 MB | 2012-03-06 21:32:00 | 015.017.000.000.000861 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
HIS |
HD 7850 2048 MB
H785F2G2M |
2012-04-10 21:36:00 | 015.018.000.001.000000 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
HIS |
HD 7850 2048 MB
H785F2G2M |
2012-12-04 03:51:00 | 015.029.000.005.000001 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
HIS |
HD 7850 2048 MB
H785QN2G2M IceQ X |
2012-05-02 22:45:00 | 015.020.000.000.000000 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |
HIS | HD 7870 2048 MB | 2012-02-28 19:56:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
HIS |
HD 7870 2048 MB
IceQ X Turbo |
2012-12-19 04:42:00 | 015.018.000.001.000000 | PCI-E | 1100 / 1200 | GDDR5 | Download | Details |
HIS |
HD 7870 2048 MB
IceQ X Turbo |
2012-12-19 20:02:00 | 015.030.000.001.001220 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
HIS | HD 7950 3 GB | 2012-01-16 21:44:00 | 015.013.000.010.000705 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
HIS | HD 7950 3 GB | 2012-07-06 12:11:00 | 015.022.000.001.001496 | PCI-E | 925 / 1250 | GDDR5 | Download | Details |
HIS | HD 7950 3 GB | 2012-12-06 02:54:00 | 015.019.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
HIS |
HD 7950 3 GB
IceQ Boost |
2012-12-05 00:47:00 | 015.023.000.002.000000 | PCI-E | 925 / 1250 | GDDR5 | Download | Details |
HIS |
HD 7950 3 GB
IceQ X2 Boost |
2012-12-07 03:05:00 | 015.030.000.000.000000 | PCI-E | 950 / 1250 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2011-12-07 16:38:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-01-05 04:58:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-02-01 21:25:00 | 015.012.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-02-03 01:29:00 | 015.014.000.004.000346 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-02-26 21:32:00 | 015.014.000.004.000346 | PCI-E | 1050 / 1400 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-06-28 09:36:00 | 015.021.000.003.001364 | PCI-E | 1050 / 1500 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-07-22 22:04:00 | 015.022.000.005.000000 | PCI-E | 1180 / 1500 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-08-09 06:02:00 | 015.021.000.003.000000 | PCI-E | 1050 / 1500 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-08-16 04:21:00 | 015.023.000.002.000000 | PCI-E | 925 / 1250 | GDDR5 | Download | Details |
HIS | HD 7970 3 GB | 2012-12-06 03:24:00 | 015.021.000.002.000000 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
HIS |
HD 7970 3 GB
IceQ X² |
2012-12-05 02:55:00 | 015.021.000.002.000000 | PCI-E | 925 / 1375 | GDDR5 | Download | Details |
HIS |
HD 7970 3 GB
IceQ X² GHz |
2012-12-04 04:14:00 | 015.021.000.003.000000 | PCI-E | 1050 / 1500 | GDDR5 | Download | Details |
HIS | HD 7990 3 GB | 2013-03-21 14:04:00 | 015.032.000.004.002799 | PCI-E | 1000 / 1500 | GDDR5 | Download | Details |
HIS | R7 260X 2048 MB | 2013-09-27 05:18:00 | 015.039.000.004.000000 | PCI-E | 1160 / 1650 | GDDR5 | Download | Details |
HIS |
R7 260X 2048 MB
iPower IceQ X² |
2013-09-12 23:10:00 | 015.039.000.004.000000 | PCI-E | 1100 / 1625 | GDDR5 | Download | Details |
HIS |
R9 270 2048 MB
IceQ X² Boost |
2014-02-05 22:28:00 | 015.043.000.014.000000 | PCI-E | 1050 / 1400 | GDDR5 | Download | Details |
HIS |
R9 270 2048 MB
iPower IceQ X² |
2013-10-25 02:17:00 | 015.040.000.000.000000 | PCI-E | 925 / 1400 | GDDR5 | Download | Details |
HIS |
R9 270 2048 MB
iPower IceQ X² |
2013-12-19 22:20:00 | 015.042.000.003.000000 | PCI-E | 925 / 1400 | GDDR5 | Download | Details |
HIS |
R9 270 2048 MB
iPower IceQ X² Turbo |
2013-10-29 04:37:00 | 015.040.000.000.000000 | PCI-E | 975 / 1400 | GDDR5 | Download | Details |
HIS |
R9 270X 2048 MB
IceQ X² Boost |
2013-09-16 22:19:00 | 015.039.000.000.000000 | PCI-E | 1050 / 1400 | GDDR5 | Download | Details |
HIS |
R9 270X 2048 MB
IceQ X² Boost |
2013-09-16 22:19:00 | 015.039.000.000.000000 | PCI-E | 1050 / 1400 | GDDR5 | Download | Details |
HIS |
R9 270X 2048 MB
IceQ X² Boost |
2013-11-07 04:08:00 | 015.041.000.000.000000 | PCI-E | 1050 / 1400 | GDDR5 | Download | Details |
HIS |
R9 270X 2048 MB
IceQ X² Boost |
2013-11-07 04:08:00 | 015.041.000.000.000000 | PCI-E | 1050 / 1400 | GDDR5 | Download | Details |
HIS |
R9 270X 2048 MB
IceQ X² Boost |
2013-12-12 23:21:00 | 015.042.000.002.000000 | PCI-E | 1050 / 1400 | GDDR5 | Download | Details |