Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Sapphire | HD 4670 1024 MB | 2009-04-15 16:28:00 | 011.022.003.005.031431 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
Asus | HD 4850 512 MB | 2009-06-15 22:14:00 | 011.016.000.028.031238 | PCI-E | 625 / 1004 | GDDR3 | Download | Details |
Asus | HD 4870 1024 MB | 2008-12-08 02:47:00 | 011.014.000.003.030677 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4890 2048 MB | 2009-05-07 22:18:00 | 011.022.002.001.032404 | PCI-E | 870 / 1050 | GDDR5 | Download | Details |
HIS |
HD 4850 512 MB
Turbo IceQ 4 |
2009-01-18 22:10:00 | 011.017.000.018.000000 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-06-10 02:41:00 | 011.014.000.003.029595 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Powercolor | HD 4890 1024 MB | 2009-06-18 04:00:00 | 011.022.006.000.000000 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
MSI | HD 4350 512 MB | 2009-02-18 04:26:00 | 011.015.000.012.032013 | PCI-E | 600 / 500 | DDR2 | Download | Details |
Sapphire | HD 4670 1024 MB | 2009-04-22 14:05:00 | 011.022.003.005.031837 | PCI-E | 750 / 800 | GDDR3 | Download | Details |
Club3D | HD 3450 512 MB | 2008-08-19 21:49:00 | 010.085.000.001.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Sapphire | HD 4830 512 MB | 2009-05-26 06:10:00 | 011.022.003.007.000000 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4890 1024 MB | 2009-06-16 05:02:00 | 011.022.002.001.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Gigabyte | HD 4870 1024 MB | 2009-03-17 23:16:00 | 011.019.000.010.029896 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Connect3D | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-05-26 07:07:00 | 011.019.000.015.000000 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Force3D | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
ONDA | HD 3650 256 MB | 2008-03-29 01:25:00 | 010.079.000.001.027302 | PCI-E | 800 / 900 | GDDR3 | Download | Details |
XFX | HD 4350 512 MB | 2008-12-21 05:30:00 | 011.016.000.025.000000 | PCI-E | 600 / 500 | DDR2 | Download | Details |
ATI | HD 4570 Mobility 0 MB | 2009-02-19 19:33:00 | 011.022.000.001.032059 | PCI-E | 680 / 500 | DDR2 | Download | Details |
ATI | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
XFX | HD 4850 1024 MB | 2009-02-23 21:31:00 | 011.016.000.028.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Gigabyte | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
XFX | HD 4870 512 MB | 2009-04-16 01:47:00 | 011.010.000.002.029896 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Manli | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Powercolor | HD 4350 512 MB | 2009-02-10 04:43:00 | 011.012.000.000.030158 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Sapphire | HD 4350 512 MB | 2009-01-14 22:45:00 | 011.013.000.002.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Sapphire | HD 4830 512 MB | 2009-06-05 02:16:00 | 011.022.003.007.029595 | PCI-E | 575 / 900 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-03-25 04:57:00 | 011.013.000.001.030409 | PCI-E | 650 / 1100 | GDDR4 | Download | Details |
Sapphire | HD 4850 1024 MB | 2009-04-03 06:44:00 | 011.021.000.005.000000 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Powercolor | HD 4350 256 MB | 2008-11-06 22:04:00 | 011.014.000.003.000000 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Club3D | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Sapphire | HD 4670 512 MB | 2009-03-03 02:30:00 | 011.016.000.028.030577 | PCI-E | 750 / 1100 | GDDR4 | Download | Details |
Club3D | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
Club3D | HD 4890 1024 MB | 2009-06-12 01:40:00 | 011.022.006.000.000000 | PCI-E | 950 / 1050 | GDDR5 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-05-27 06:09:00 | 011.019.000.015.000000 | PCI-E | 650 / 1000 | GDDR3 | Download | Details |
Sapphire | HD 4850 512 MB | 2009-02-27 02:52:00 | 011.014.000.003.029595 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4650 512 MB | 2008-11-27 20:20:00 | 011.015.000.012.030909 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
MSI |
HD 4850 1024 MB
R4850-2D1G-OC |
2009-04-16 23:12:00 | 011.021.000.006.032781 | PCI-E | 640 / 993 | GDDR3 | Download | Details |
XFX | HD 4890 1024 MB | 2009-04-30 01:50:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
Sapphire | HD 4870 X2 Slave 1024 MB | 2008-09-23 14:43:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI |
HD 4850 1024 MB
R4850-2D512-OC |
2008-10-14 21:17:00 | 011.010.000.002.030528 | PCI-E | 640 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4850 X2 1024 MB | 2008-11-11 21:57:00 | 011.008.000.000.000000 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
Sapphire | HD 4670 512 MB | 2009-01-16 11:29:00 | 011.015.000.008.000000 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
XFX | HD 4890 1024 MB | 2009-04-24 04:50:00 | 011.022.001.000.032196 | PCI-E | 900 / 975 | GDDR5 | Download | Details |
XFX | HD 4890 1024 MB | 2009-05-13 21:28:00 | 011.022.001.005.032404 | PCI-E | 875 / 975 | GDDR5 | Download | Details |
Sapphire | HD 4890 1024 MB | 2009-05-10 22:27:00 | 011.022.003.007.032723 | PCI-E | 960 / 1050 | GDDR5 | Download | Details |
Gigabyte | HD 4850 512 MB | 2009-03-18 07:02:00 | 011.021.000.002.029727 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
MSI | HD 4870 1024 MB | 2009-06-01 02:47:00 | 011.021.000.002.033323 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 3870 X2 512 MB | 2008-01-10 11:04:00 | 010.075.000.002.027765 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
Gigabyte | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |