Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Asus | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Chaintech | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Palit | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
NVIDIA | GTX 680 2048 MB | 2013-05-09 00:00:00 | 80.04.03.00.B1 | PCI-E | 1059 / 1752 / 1125 | GDDR5 | Download | Details |
Inno3D | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
MSI |
GTX 680 2048 MB
N680GTX-PM2D2GD5 |
2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Gainward | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Gigabyte | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
EVGA | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Zotac | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
NVIDIA | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Inno3D | GTX 680 2048 MB | 2012-03-16 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
KFA2 | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Galaxy | GTX 680 2048 MB | 2012-05-23 00:00:00 | 80.04.09.00.D9 | PCI-E | 1202 / 1502 / 1268 | GDDR5 | Download | Details |
Point of View | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
Galaxy |
GTX 680 2048 MB
PGTX680/2GD5 |
2012-03-07 00:00:00 | 80.04.09.00.01 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
NVIDIA | GTX 680 2048 MB | 2012-03-07 00:00:00 | 80.04.09.00.00 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |
NVIDIA | GTX 680 2048 MB | 2012-03-01 00:00:00 | 80.04.06.00.02 | PCI-E | 1006 / 1502 / 1059 | GDDR5 | Download | Details |