Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
NVIDIA | 8800 GT 512 MB | 2008-02-13 00:00:00 | 62.92.3A.00.09 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Gigabyte | 8800 GT 256 MB | 2007-12-07 00:00:00 | 62.92.1F.00.08 | PCI-E | 700 / 750 | GDDR3 | Download | Details |
BFG | 8800 GT 512 MB | 2007-12-18 00:00:00 | 62.92.1F.00.19 | PCI-E | 675 / 975 | GDDR3 | Download | Details |
Leadtek | 8800 GT 256 MB | 2007-11-11 00:00:00 | 62.92.16.00.29 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
BFG | 8800 GT 512 MB | 2008-01-03 00:00:00 | 62.92.1F.00.65 | PCI-E | 625 / 900 | GDDR3 | Download | Details |
Gainward | 8800 GT 512 MB | 2008-02-20 00:00:00 | 62.92.16.00.04 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 256 MB | 2007-11-19 00:00:00 | 62.92.16.00.15 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
Point of View | 8800 GT 512 MB | 2008-01-22 00:00:00 | 62.92.31.00.2D | PCI-E | 600 / 900 | GDDR3 | Download | Details |
XFX |
8800 GT 512 MB
Alpha Dog Edition |
2007-10-17 00:00:00 | 62.92.12.00.80 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 8800 GT 512 MB | 2007-11-22 00:00:00 | 62.92.16.00.04 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Gigabyte | 8800 GT 512 MB | 2008-02-21 00:00:00 | 62.92.23.00.10 | PCI-E | 700 / 920 | GDDR3 | Download | Details |
Asus |
8800 GT 256 MB
EN8800GT/HTDP/256M/A |
2007-12-04 00:00:00 | 62.92.1A.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Point of View | 8800 GT 512 MB | 2008-01-22 00:00:00 | 62.92.31.00.1E | PCI-E | 650 / 1008 | GDDR3 | Download | Details |
Sparkle | 8800 GT 512 MB | 2008-01-09 00:00:00 | 62.92.23.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-12-28 00:00:00 | 62.92.1F.00.90 | PCI-E | 670 / 975 | GDDR3 | Download | Details |
XFX | 8800 GT 256 MB | 2007-12-20 00:00:00 | 62.92.16.00.A1 | PCI-E | 600 / 700 | GDDR3 | Download | Details |
Zotac | 8800 GT 512 MB | 2008-01-08 00:00:00 | 62.92.24.00.00 | PCI-E | 660 / 900 | GDDR3 | Download | Details |
Gigabyte | 8800 GT 512 MB | 2008-01-02 00:00:00 | 62.92.16.00.04 | PCI-E | 700 / 920 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-12-27 00:00:00 | 62.92.16.00.A5 | PCI-E | 670 / 975 | GDDR3 | Download | Details |
BFG | 8800 GT 512 MB | 2008-03-08 00:00:00 | 62.92.1F.00.65 | PCI-E | 625 / 900 | GDDR3 | Download | Details |
Zotac | 8800 GT 512 MB | 2008-01-17 00:00:00 | 62.92.24.00.00 | PCI-E | 660 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-12-17 00:00:00 | 62.92.1F.00.70 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
MSI | 8800 GT 512 MB | 2008-04-03 00:00:00 | 62.92.23.00.00 | PCI-E | 660 / 950 | GDDR3 | Download | Details |
ECS | 8800 GT 512 MB | 2008-01-04 00:00:00 | 62.92.23.00.83 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Asus | 8800 GT 512 MB | 2008-09-18 00:00:00 | 62.92.5E.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-11-01 00:00:00 | 62.92.16.00.91 | PCI-E | 640 / 950 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-11-11 00:00:00 | 62.92.16.00.84 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-11-11 00:00:00 | 62.92.16.00.86 | PCI-E | 640 / 950 | GDDR3 | Download | Details |
Leadtek | 8800 GT 512 MB | 2008-03-06 00:00:00 | 62.92.16.00.04 | PCI-E | 680 / 900 | GDDR3 | Download | Details |
Asus | 8800 GT 512 MB | 2008-09-19 00:00:00 | 62.92.5E.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Leadtek |
8800 GT 512 MB
GTB |
2007-11-02 00:00:00 | 62.92.16.00.04 | PCI-E | 680 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-12-28 00:00:00 | 62.92.1F.00.80 | PCI-E | 640 / 950 | GDDR3 | Download | Details |
Asus | 8800 GT 512 MB | 2008-01-16 00:00:00 | 62.92.29.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-11-01 00:00:00 | 62.92.16.00.92 | PCI-E | 670 / 975 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-11-01 00:00:00 | 62.92.16.00.90 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
MSI | 8800 GT 512 MB | 2008-01-21 00:00:00 | 62.92.23.00.00 | PCI-E | 660 / 950 | GDDR3 | Download | Details |
Leadtek | 8800 GT 512 MB | 2008-02-01 00:00:00 | 62.92.1F.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Leadtek | 8800 GT 512 MB | 2008-04-10 00:00:00 | 62.92.23.00.10 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 8800 GT 512 MB | 2008-01-30 00:00:00 | 62.92.16.00.04 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
PNY | 8800 GT 512 MB | 2007-12-07 00:00:00 | 62.92.1F.00.51 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-12-27 00:00:00 | 62.92.16.00.A6 | PCI-E | 640 / 950 | GDDR3 | Download | Details |
Zotac | 8800 GT 1024 MB | 2008-01-11 00:00:00 | 62.92.24.00.00 | PCI-E | 660 / 900 | GDDR3 | Download | Details |
XFX | 8800 GT 512 MB | 2007-11-11 00:00:00 | 62.92.16.00.87 | PCI-E | 670 / 975 | GDDR3 | Download | Details |
Asus | 8800 GT 256 MB | 2007-12-24 00:00:00 | 62.92.29.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Zotac | 8800 GT 512 MB | 2008-01-31 00:00:00 | 62.92.24.00.00 | PCI-E | 660 / 900 | GDDR3 | Download | Details |
Galaxy | 8800 GT 512 MB | 2008-02-13 00:00:00 | 62.92.16.00.05 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit |
8800 GT 512 MB
Sonic |
2007-12-11 00:00:00 | 62.92.16.00.04 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Asus | 8800 GT 512 MB | 2007-12-24 00:00:00 | 62.92.29.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Asus | 8800 GT 512 MB | 2008-02-19 00:00:00 | 62.92.29.00.00 | PCI-E | 700 / 1010 | GDDR3 | Download | Details |
Zotac | 8800 GT 512 MB | 2007-12-10 00:00:00 | 62.92.24.00.00 | PCI-E | 660 / 900 | GDDR3 | Download | Details |