Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Sapphire | HD 4870 1024 MB | 2008-12-19 02:26:00 | 011.012.000.002.000000 | PCI-E | 780 / 1000 | GDDR5 | Download | Details |
Powercolor |
HD 4870 1024 MB
PCS+ |
2009-01-05 02:50:00 | 011.013.000.002.000000 | PCI-E | 780 / 925 | GDDR5 | Download | Details |
XFX | HD 4870 1024 MB | 2009-01-09 22:26:00 | 011.013.000.001.030513 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
Connect3D | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
HIS | HD 4870 512 MB | 2008-12-05 10:20:00 | 011.003.000.001.029329 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 512 MB | 2008-09-21 06:26:00 | 011.007.000.000.029744 | PCI-E | 815 / 925 | GDDR5 | Download | Details |
XFX | HD 4870 512 MB | 2008-12-26 03:25:00 | 011.010.000.002.029896 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
HIS | HD 4870 512 MB | 2008-12-08 23:20:00 | 011.003.000.001.029329 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 4870 1024 MB | 2009-01-12 05:23:00 | 011.013.000.002.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Gainward | HD 4870 512 MB | 2008-10-21 10:28:00 | 011.013.000.002.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
HIS | HD 4870 1024 MB | 2008-11-05 04:00:00 | 000.000.000.000.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-12-18 22:31:00 | 011.012.000.002.000000 | PCI-E | 780 / 1000 | GDDR5 | Download | Details |
Gainward | HD 4870 1024 MB | 2009-01-12 05:04:00 | 011.013.000.002.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
XFX |
HD 4870 512 MB
HD-487A-YDFC |
2008-12-09 04:26:00 | 011.010.000.002.029896 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 1024 MB | 2009-01-11 22:50:00 | 011.012.000.002.000000 | PCI-E | 780 / 1000 | GDDR5 | Download | Details |
Powercolor | HD 4870 512 MB | 2008-08-27 03:45:00 | 011.003.000.001.029329 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
Powercolor | HD 4870 512 MB | 2008-10-06 22:18:00 | 011.010.000.002.029896 | PCI-E | 500 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4870 1024 MB | 2008-10-06 21:49:00 | 011.010.000.001.029909 | PCI-E | 770 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-12-18 22:15:00 | 011.012.000.002.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 512 MB | 2008-10-29 21:38:00 | 011.012.000.002.030344 | PCI-E | 770 / 920 | GDDR5 | Download | Details |
XFX | HD 4870 1024 MB | 2008-12-27 23:33:00 | 011.013.000.001.030513 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
Gainward | HD 4870 512 MB | 2008-08-14 01:21:00 | 011.007.000.000.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
XFX |
HD 4870 512 MB
XXX |
2008-12-27 23:16:00 | 011.010.000.002.029896 | PCI-E | 775 / 950 | GDDR5 | Download | Details |
Club3D | HD 4870 1024 MB | 2008-10-21 01:52:00 | 011.013.000.002.000000 | PCI-E | 780 / 925 | GDDR5 | Download | Details |
GeCube | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 512 MB | 2008-07-24 06:37:00 | 011.006.000.003.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4870 512 MB | 2008-09-08 06:58:00 | 011.003.000.001.029329 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
HIS | HD 4870 512 MB | 2008-07-29 11:01:00 | 011.003.000.001.029329 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Asus | HD 4870 512 MB | 2008-09-21 06:26:00 | 011.007.000.000.029744 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-12-09 22:19:00 | 011.012.000.002.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Palit |
HD 4870 512 MB
Sonic Dual Edition |
2008-10-21 10:28:00 | 011.013.000.002.000000 | PCI-E | 750 / 950 | GDDR5 | Download | Details |
Club3D | HD 4870 512 MB | 2008-09-11 23:43:00 | 011.010.000.002.029896 | PCI-E | 800 / 950 | GDDR5 | Download | Details |
Powercolor | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Sapphire | HD 4870 512 MB | 2008-09-26 01:37:00 | 011.010.000.002.029896 | PCI-E | 500 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4870 1024 MB | 2008-10-21 01:52:00 | 011.013.000.002.000000 | PCI-E | 780 / 925 | GDDR5 | Download | Details |
Gainward | HD 4870 1024 MB | 2008-10-06 01:53:00 | 011.013.000.002.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Sapphire | HD 4870 1024 MB | 2008-09-29 09:23:00 | 011.012.000.002.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
MSI | HD 4870 1024 MB | 2008-10-27 22:38:00 | 011.013.000.002.000000 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Palit | HD 4870 512 MB | 2008-10-21 09:11:00 | 011.013.000.002.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
HIS | HD 4870 512 MB | 2008-08-15 03:19:00 | 011.003.000.001.029329 | PCI-E | 780 / 1000 | GDDR5 | Download | Details |
Gigabyte | HD 4870 1024 MB | 2008-11-21 05:02:00 | 011.015.000.012.029896 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Powercolor | HD 4870 1024 MB | 2008-09-10 01:16:00 | 011.010.000.001.029909 | PCI-E | 800 / 925 | GDDR5 | Download | Details |
Sapphire | HD 4870 512 MB | 2008-09-09 11:21:00 | 011.010.000.002.029896 | PCI-E | 500 / 1000 | GDDR5 | Download | Details |
Asus | HD 4870 1024 MB | 2008-10-08 21:17:00 | 011.010.000.002.030475 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Force3D | HD 4870 512 MB | 2008-08-07 03:35:00 | 011.003.000.001.029329 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 4870 1024 MB | 2008-09-11 23:27:00 | 011.010.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
HIS | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Diamond | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
Gainward | HD 4870 512 MB | 2008-09-09 21:33:00 | 011.010.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
ATI | HD 4870 1024 MB | 2008-08-19 11:41:00 | 011.010.000.001.029909 | PCI-E | 750 / 900 | GDDR5 | Download | Details |