- Joined
- Jul 10, 2012
- Messages
- 6,788 (1.50/day)
- Location
- Memphis, TN
System Name | Black Prometheus |
---|---|
Processor | |AMD Ryzen 7 1700 |
Motherboard | ASRock B550M Pro4|MSI X370 Gaming PLUS |
Cooling | Thermalright PA120 SE | AMD Stock Cooler |
Memory | G.Skill 64GB(2x32GB) 3200MHz | 32GB(4x8GB) DDR4 |
Video Card(s) | ASUS DirectCU II R9 290 4GB |
Storage | Sandisk X300 512GB + WD Black 6TB+WD Black 6TB |
Display(s) | LG Nanocell85 49" 4K 120Hz + ACER AOPEN 34" 3440x1440 144Hz |
Case | DeepCool Matrexx 55 V3 w/ 6x120mm Intake + 3x120mm Exhaust |
Audio Device(s) | LG Dolby Atmos 5.1 |
Power Supply | Corsair RMX850 Fully Modular| EVGA 750W G2 |
Mouse | Logitech Trackman |
Keyboard | Logitech K350 |
Software | Windows 10 EDU x64 |
Please use the new thread here: http://www.techpowerup.com/forums/threads/unigine-heaven-4-0-benchmark-scores.198888/#post-3080200
***Please attach a screen capture of your results for score verification***
Benchmark setup:
1.1920x1080, Fullscreen, 8x Anti-Aliasing
2.Ultra Quality
3.Extreme Tessellation
4.No integrated GPU enabled, unless it's the only GPU in the build
5.Tessellation correctly set up on AMD cards and not bypassed in CCC
6.You must also provide correct GPU and CPU clocks
7.Must Be a Screenshot from within Heaven to be valid
It will ensure that we have consistent results.
**Scores**
Single GPU
____________
# | CPU| Frequency | GPU| GPU Clocks | Score | User Name
1.)| i7-4930K | 5.05GHz | GTX Titan | 1202/1777 | 1837 | MetalRacer
2.)| i7-2600K| 5GHz | GTX 780 Ti| 1165/1925 | 1777| devilpepper
3.)| i7-4770K | 4.2GHz | GTX 780 Ti| 1110/1750 | 1763 | Dj-Electric
4.)| i7-2600K | 4.6GHz | GTX 780 Ti| 1241/1751 | 1743 | BarbaricSoul
5.)| i7-3930K | 4.4GHz | GTX Titan | 1227/1752 | 1728 | the54thvoid
6.)| i7-3930K | 3.2GHz | R9 290X | 1247/1666 | 1691 | Eroticus
7.)| FX-8350 | 4.5GHz | GTX 780 Ti| 1138/1915 | 1684 | goninja
8.)| FX-8350 | 5.1GHz | GTX 780 | 1293/1850 | 1679 | Durvelle27
9.)| i7-2600K | 4.5GHz | GTX 780 | 1280/1778 | 1669 | Droffz
10.)| i7-4770K | 3.5GHz | GTX 780 | 1320/1750 | 1657 | MxPhenom 216
11.)| i7-920 | 3.4GHz | GTX 780 | 1238/1600 | 1565 | mdbrotha03
12.)| i7-3770K| 4.7GHz | GTX 780 | 1035/1604 | 1504 | freakshow
13.)| i7-4770K| 4.4GHz | GTX 780 | 1150/1502 | 1466 | HammerON
14.)| FX-8350 | 5GHz | R9 290 | 1150/1450 | 1465 | Durvelle27
15.)| i7-4770K| 4.3GHz | R9 290 | 1150/1420 | 1441 | SimpleTech
16.)| i7-960 | 3.8GHz | GTX 780 | 1031/1556 | 1433 | Rekkapena
17.)| i5-4670K| 4.2GHz | R9 290 | 1120/1250 | 1410 | Tupac33
18.)| i7-3770K| 4.6GHz | R9 290 | 1000/1250 | 1407 | sirbaili
19.)| Xeon W3520| 4GHz | R9 290X | 1000/1250 | 1372 | Solaris17
20.)| FX-8350 | 4.8GHz | HD 7970 | 1290/1850 | 1125 | Durvelle27
21.)| FX-8350 | 4.7GHz | HD 7970 | 1180/1680 | 1019 | MalcomXT
22.)| i5-3450 | 3.8GHz | HD 7950 | 1240/1425 | 1000 | _larry
23.)| i7-3770K| 4.5GHz | GTX 670 | 1129/1840 | 984 | Bladedrummer
24.)| FX-6350 | 4.4GHz | R9 280X | 1150/1500 | 974 | z1tu
25.)| i5-4670K| 3.4GHz | R9 280X | 1070/1550 | 943 | Valor
26.)| i7-3770K| 4.8GHz | HD 7970 | 1010/1375 | 883 | fullinfusion
27.)| i7-920 | 4.4GHz | GTX 580 | 950/1170 | 844 | GreiverBlade
28.)| i5-3450 | 3.1GHz | HD 7950 | 1000/1380 | 843 | reny900
29.)| FX-8320 | 4.4GHz | HD 7870 | 1150/1450 | 727 | Durvelle27
30.)| Xeon E3 1275 V2 | 3.5GHz | R9 270 | 1050/1500 | 702 | GreiverBlade
31.)| Phenom X4 9600B| 2.4GHz | GTX 460 | 930/1100 | 605 | GreiverBlade
Multi GPU
____________
# | CPU| Frequency | GPU| GPU Clocks | # of GPUs | Score | User Name
1.)| i7-4770K | 4GHz | GTX 780 Ti| 1124/1750 | 2 | 4025 | JHThorpe
2.)| FX-8350 | 5.02GHz| HD 7970 | 1125/1575 | 4 | 3964 | red1414
3.)| i7-4930K | 4.4GHz | GTX 780 Ti| 1175/1785 | 2 | 3232 | Paladone
4.)| i7-4770K | 4.2GHz | GTX 780 | 1190/1502 | 2 | 2858 | Gribar
5.)| i7-4770K | 4.4GHz | GTX 780 | 1150/1502 | 3 | 2838 | HammerON
6.)| i7-3770K | 4.6GHz | R9 290 | 1100/1250 | 2 | 2730 | sirbaili
7.)| i7-2700K | 4.8GHz | R9 290 | ???/??? | 2 | 2659 | freeleacher
8.)| i7-3770K | 4.8GHz | HD 7970 | 1280/1770 | 2 | 2176 | fullinfusion
9.)| i5-2500K | 4.5GHz | GTX 670 | 1050/1750 | 2 | 1846 | renozi
10.)| i7-3770K | 4.2GHz | HD 7950 | 800/1250 | 2 | 1756 | Jetster
11.)| i7-3770K | 4.2GHz | GTX 760 | 995/1750 | 2 | 1720 | havene
12.)| FX-8320 | 4.8GHz | HD 7870 | 1150/1450 | 2 | 1389 | Durvelle27
13.)| Xeon E3 1275 V2 | 3.7GHz | GTX 580 | 900/1050 | 2 | 1322 | GreiverBlade
Single Card Multi GPU
___________________
XFX HD 7970 @1290/1850+FX-8350 @4.8GHz
***Please attach a screen capture of your results for score verification***
Benchmark setup:
1.1920x1080, Fullscreen, 8x Anti-Aliasing
2.Ultra Quality
3.Extreme Tessellation
4.No integrated GPU enabled, unless it's the only GPU in the build
5.Tessellation correctly set up on AMD cards and not bypassed in CCC
6.You must also provide correct GPU and CPU clocks
7.Must Be a Screenshot from within Heaven to be valid
It will ensure that we have consistent results.
**Scores**
Single GPU
____________
1.)| i7-4930K | 5.05GHz | GTX Titan | 1202/1777 | 1837 | MetalRacer
2.)| i7-2600K| 5GHz | GTX 780 Ti| 1165/1925 | 1777| devilpepper
3.)| i7-4770K | 4.2GHz | GTX 780 Ti| 1110/1750 | 1763 | Dj-Electric
4.)| i7-2600K | 4.6GHz | GTX 780 Ti| 1241/1751 | 1743 | BarbaricSoul
5.)| i7-3930K | 4.4GHz | GTX Titan | 1227/1752 | 1728 | the54thvoid
6.)| i7-3930K | 3.2GHz | R9 290X | 1247/1666 | 1691 | Eroticus
7.)| FX-8350 | 4.5GHz | GTX 780 Ti| 1138/1915 | 1684 | goninja
8.)| FX-8350 | 5.1GHz | GTX 780 | 1293/1850 | 1679 | Durvelle27
9.)| i7-2600K | 4.5GHz | GTX 780 | 1280/1778 | 1669 | Droffz
10.)| i7-4770K | 3.5GHz | GTX 780 | 1320/1750 | 1657 | MxPhenom 216
11.)| i7-920 | 3.4GHz | GTX 780 | 1238/1600 | 1565 | mdbrotha03
12.)| i7-3770K| 4.7GHz | GTX 780 | 1035/1604 | 1504 | freakshow
13.)| i7-4770K| 4.4GHz | GTX 780 | 1150/1502 | 1466 | HammerON
14.)| FX-8350 | 5GHz | R9 290 | 1150/1450 | 1465 | Durvelle27
15.)| i7-4770K| 4.3GHz | R9 290 | 1150/1420 | 1441 | SimpleTech
16.)| i7-960 | 3.8GHz | GTX 780 | 1031/1556 | 1433 | Rekkapena
17.)| i5-4670K| 4.2GHz | R9 290 | 1120/1250 | 1410 | Tupac33
18.)| i7-3770K| 4.6GHz | R9 290 | 1000/1250 | 1407 | sirbaili
19.)| Xeon W3520| 4GHz | R9 290X | 1000/1250 | 1372 | Solaris17
20.)| FX-8350 | 4.8GHz | HD 7970 | 1290/1850 | 1125 | Durvelle27
21.)| FX-8350 | 4.7GHz | HD 7970 | 1180/1680 | 1019 | MalcomXT
22.)| i5-3450 | 3.8GHz | HD 7950 | 1240/1425 | 1000 | _larry
23.)| i7-3770K| 4.5GHz | GTX 670 | 1129/1840 | 984 | Bladedrummer
24.)| FX-6350 | 4.4GHz | R9 280X | 1150/1500 | 974 | z1tu
25.)| i5-4670K| 3.4GHz | R9 280X | 1070/1550 | 943 | Valor
26.)| i7-3770K| 4.8GHz | HD 7970 | 1010/1375 | 883 | fullinfusion
27.)| i7-920 | 4.4GHz | GTX 580 | 950/1170 | 844 | GreiverBlade
28.)| i5-3450 | 3.1GHz | HD 7950 | 1000/1380 | 843 | reny900
29.)| FX-8320 | 4.4GHz | HD 7870 | 1150/1450 | 727 | Durvelle27
30.)| Xeon E3 1275 V2 | 3.5GHz | R9 270 | 1050/1500 | 702 | GreiverBlade
31.)| Phenom X4 9600B| 2.4GHz | GTX 460 | 930/1100 | 605 | GreiverBlade
Multi GPU
____________
1.)| i7-4770K | 4GHz | GTX 780 Ti| 1124/1750 | 2 | 4025 | JHThorpe
2.)| FX-8350 | 5.02GHz| HD 7970 | 1125/1575 | 4 | 3964 | red1414
3.)| i7-4930K | 4.4GHz | GTX 780 Ti| 1175/1785 | 2 | 3232 | Paladone
4.)| i7-4770K | 4.2GHz | GTX 780 | 1190/1502 | 2 | 2858 | Gribar
5.)| i7-4770K | 4.4GHz | GTX 780 | 1150/1502 | 3 | 2838 | HammerON
6.)| i7-3770K | 4.6GHz | R9 290 | 1100/1250 | 2 | 2730 | sirbaili
7.)| i7-2700K | 4.8GHz | R9 290 | ???/??? | 2 | 2659 | freeleacher
8.)| i7-3770K | 4.8GHz | HD 7970 | 1280/1770 | 2 | 2176 | fullinfusion
9.)| i5-2500K | 4.5GHz | GTX 670 | 1050/1750 | 2 | 1846 | renozi
10.)| i7-3770K | 4.2GHz | HD 7950 | 800/1250 | 2 | 1756 | Jetster
11.)| i7-3770K | 4.2GHz | GTX 760 | 995/1750 | 2 | 1720 | havene
12.)| FX-8320 | 4.8GHz | HD 7870 | 1150/1450 | 2 | 1389 | Durvelle27
13.)| Xeon E3 1275 V2 | 3.7GHz | GTX 580 | 900/1050 | 2 | 1322 | GreiverBlade
Single Card Multi GPU
___________________
XFX HD 7970 @1290/1850+FX-8350 @4.8GHz
Last edited by a moderator: