- Joined
- Aug 26, 2013
- Messages
- 954 (0.23/day)
- Location
- Cumberland Plateau
System Name | EVGA-FX | Lenny (Lenovo Y480) |
---|---|
Processor | AMD FX-8320 @ 4.5GHz 1.416v | i7 3610qm |
Motherboard | Asus M5A99FX Pro R2.0 |
Cooling | Phanteks PH-TC14PE |
Memory | 2x4GB Corsair Vengeance @ 1600 | 8gb DDR3 @ 1600 |
Video Card(s) | EVGA GTX780 Classified @ 1228MHz 1.615v | GT640m LE |
Storage | Crucial M500 480GB, WD Caviar Blue 500GB, WD Scorpio Blue 750GB | Samsung 250GB 840 |
Display(s) | Qnix QX2710 1440p | 42" Vizio 3D LCD TV 1080p |
Case | CoolerMaster HAF XB Evo |
Power Supply | Seasonic G-650 |
Software | Windows 6.3.9600 |
***PRESS F12 for SCREENSHOT - Please attach a screen capture of your results for score verification.***
***Your submission will not be added if you fail to follow the rules stated below.***
Benchmark setup:
1.) 1920x1080, Fullscreen, 8x Anti-Aliasing
2.) Ultra Quality
3.) Extreme Tessellation
4.) No integrated GPU enabled, unless it's the only GPU in the build
5.) Tessellation correctly set up on AMD cards and not bypassed in CCC
6.) You must also provide correct GPU and CPU clocks
7.) Must Be a Screenshot from within Heaven to be valid (See bottom of post) Here's why.
8.) The only allowed "tweak" is overclocking. Absolutely no driver tweaks or operating system tweaks are permitted.
It will ensure that we have consistent results.
**Scores**
Single GPU
____________
# | CPU| Frequency | GPU| GPU Clocks | Score | User Name
1.)| i7-5960X | 4.8GHz | GTX Titan X | 1549/2125 | 2944 | vmanuelgm
2.)| i7-4930K | 3.4GHz | GTX 980 Ti | 1607/2153 | 2877 | ciclito
3.)| i7-5960X | 5.0GHz | GTX Titan X | 1528/2055 | 2873 | Mydog
4.)| Pentium G3258 | 4.6GHz | GTX 980 Ti | 1527/2201 | 2862 | Xevipiu
5.)| i7-3930K | 4.4GHz | GTX 980 Ti | 1551/2073 | 2735 | the54thvoid
6.)| i5-4690K | 4.6GHz | GTX 980 Ti | 1520/2103 | 2727 | Tommy_Here
7.)| i7-6700K | 4.0GHz | GTX 980 Ti | ????/2028 | 2680 | codelion
8.)| i7-5820K | 4.5GHz | GTX 980 Ti | 1522/1975 | 2676 | mark-benney
9.)| i7-5820K | 4.6GHz | GTX 980 Ti | 1494/2053 | 2671 | MikjoA
10.)| i7-4790K | 4.4GHz | GTX 980 Ti | 1535/2000 | 2656 | Protokille
| i7-3960X | 5.0GHz | GTX 980Ti | 1506/2003 | 2632 | Ferrum Master
| i7-4790K | 4.0GHz | GTX 980 Ti | 1481/2041 | 2635 | Christotheb
| i7-4770K | 3.5GHz | GTX 980 Ti | 1458/2065 | 2630 | QuestForQueso
| i7-3960X | 4.9GHz | GTX Titan X | 1472/1920 | 2622 | PP Mguire
| i7-4770K | 4.6GHz | GTX 980 Ti | 1468/2023 | 2618 | deybdeybdeyb
| i5-4690K | 4.7GHz | GTX 980 Ti | 1477/2000 | 2616 | Aarkno
| i7-4790K | 4.8GHz | GTX 980 Ti | 1404/2030 | 2616 | uplink777
| i7-4770K | 3.5GHz | GTX 980 Ti | ????/2003 | 2613 | KiLLRiDE
| i7-4770K | 4.6GHz | GTX Titan X | 1432/1928 | 2610 | Dru
| i7-4790K | 4.8GHz | GTX 980 Ti | 1501/1853 | 2587 | uplink777
| i5-4690K | 4.4GHz | GTX 980 Ti | 1340/2003 | 2585 | FeedbackHD
| i7 950 | 4.2GHz | GTX 980 Ti | 1513/2000 | 2585 | ZemZimZaliben
| i7-4770K | 4.4GHz | GTX 980 Ti | 1507/1805 | 2580 | HammerON
| i7-6700K | 4.0GHz | GTX 980 Ti | 1438/1653 | 2577 | dmbaris
| i7-6700K | 4.0GHz | GTX 980 Ti | 1341/2003 | 2573 | DannyDem
| i7-5820K | 3.3GHz | GTX 980 Ti | 1467/1993 | 2572 | ZyCo
| i7-3770K | 3.9GHz | GTX 980 Ti | 1504/2002 | 2569 | vipergtx
| i5-4670K | 3.8GHz | GTX 980 Ti | 1338 (1515 Boost)/1835 | 2569 | neatfeatguy
| i7-4790K | 4.9GHz | GTX Titan X | 1390/1851 | 2564 | xorbe
| i7 950 | 4.0GHz | GTX 980 Ti | 1514/2153 | 2560 | Wonder
| i5-3570K | 3.8GHz | GTX Titan X | 1460/2000 | 2553 | NecrosNightfall
| i7-3770 | 3.4GHz | GTX 980 Ti | 1477/1836 | 2553 | Tuco
| i7-4790K | 4.0GHz | GTX 980 Ti | 1356/1853 | 2552 | DidierDisc
| i5-2500K | 4.4GHz | GTX Titan X | 1360/2000 | 2544 | Am*
| i7-4790K | 4.0GHz | GTX 980 Ti | 1353/1953 | 2535 | Vilmar
| i7-5820K | 3.3GHz | GTX Titan X | 1592/2003 | 2523 | Chatelike
| i7-4970K | 4.7GHz | GTX Titan X | 1400/2000 | 2519 | PartyPrash
| i7-4930K | 4.3GHz | GTX Titan X | 1413/1951 | 2508 | DinaAngel
| i7-2600K | 4.8GHz | GTX 980 Ti | 1477/1978 | 2493 | MERCURY
| i7-4770K | 3.5GHz | GTX 980 Ti | 1225/1800 | 2471 | KiLLRiDE
| FX-8350 | 4.0GHz | GTX 980 Ti | 1331/2003 | 2452 | Furney
| i7-4770K | 3.5Ghz | GTX 980 Ti | 1317/1800 | 2417 | HCGxKaLiBeR
| i5-4690 | 3.5GHz | GTX 980 Ti | 1241/1342 | 2415 | Semper Haze
| i5-3450 | 3.5GHz | GTX 980 Ti | 1241/1800 | 2381 | kal-bert
| i7-4820K | 3.7GHz | GTX 980 Ti | 1385/1805 | 2345 | Jaffakeik
| i7-6700K | 4.0GHz | GTX 980 Ti | 1493/1753 | 2283 | Vinvincible
| i7-4770K | 3.5GHz | GTX 980 Ti | 1493 /1753 | 2209 | stealth83
| i5-4690K | 3.5GHz | GTX 980 Ti | 1290/1753 | 2203 | kotog
| i7-5820K | 4.4GHz | GTX 980 | 1594/2000 | 2066 | Chatelike
| i7-3770K | 4.8GHz | GTX 780 Ti | 1505/2000 | 2059 | Alterus
| i7-3770K | 3.5GHz | GTX 780 Ti | 1450/2050 | 2057 | WebTourist
| i7-4790K | 4.8GHz | GTX 980 | 1558/2088 | 2037 | jordan1794
| i7-4790K | 4.4GHz | GTX 980 | 1556/2127 | 2030 | Protokille
| i7-4790K | 4.7GHz | GTX 980 | 1631/2035 | 2028 | Dontworriaboutit
| i7-4970K | 4.7GHz | GTX 980 | 1555/2005 | 2018 | s4in7
| i5-4960K | 4.6GHz | GTX 980 | 1575/1953 | 2016 | Tommy_Here
| i7-3770K | 4.8GHz | GTX 980 | 1573/2005 | 2010 | flexinhard
| i7-4970K | 4.7GHz | GTX 980 | 1524/2078 | 1993 | Bathuzad
| FX-8350 | 5.0GHz | GTX 980 | 1500/1990 | 1990 | bozo6
| i5-4690K | 4.5GHz | GTX 980 | 1643/1978 | 1978 | GreiverBlade
| i7-2600K | 4.8GHz | GTX 980 | 1586/1966 | 1972 | dcf-joe
| i7-4770K | 4.5GHz | GTX 780 Ti | 1385/1900 | 1967 | khemist
| i5-4690K | 4.7GHz | GTX 980 | 1378/2053 | 1962 | Monkent
| i5-4690K | 4.4GHz | GTX 980 | 1560/1950 | 1960 | w00t692
| FX-8350 | 4.5GHz | GTX 980 | 1580/2000 | 1952 | s4in7
| i5-3570K | 4.5GHz | GTX 980 | 1544/2000 | 1948 | Db_BRICK
| FX-8350 | 4.5 GHz | GTX 980 | 1521/1918 | 1932 | bozo6
| i7-2700K | 4.9GHz | GTX 780 Ti | 1348/1984 | 1924 | ninja85
| i5-3570K | 4.4GHz | GTX 980 | 1493/2010 | 1922 | prodigal penguin
| i7-2600K | 4.6GHz | GTX 980 | 1500/1977 | 1909 | puuhapeku
| i7-3930K | 4.4GHz | GTX 780 Ti | 1372/1825 | 1907 | the54thvoid
| i7-4790K | 4.7GHz | GTX 980 | 1391/2055 | 1865 | icubuthed
| i5-3570K | 4.2GHz | GTX 980 | 1493/1800 | 1853 | Aramil
| i7-4770K | 4.2GHz | GTX 980 | 1537/1903 | 1848 | Psychoholic
| i7-4930K | 5.05GHz | GTX Titan | 1202/1777 | 1837 | MetalRacer
| i7-4770K | 4.6GHz | GTX 780 Ti | 1179/2027 | 1831 | MatsGlobetrotter
| Pentium G3258 | 4.5GHz | R9 Nano | 1094/530 | 1825 | Fouquin
| i7-5820K | 3.3GHz | GTX 980 | 1276/1978 | 1822 | IsitShaq
| i7-4790K | 4.0GHz | GTX 780 Ti | 1241/1750 | 1822 | KrissMac
| i7-4930K | 4.6GHz | GTX 780 Ti | 1212/2000 | 1814 | twojnts
| i7-5930K | 4.6GHz | GTX 980 | 1452/1810 | 1809 | THE_EGG
| i7-2700K | 5.0GHz | GTX 980 | 1367/1700 | 1800 | mapesdhs
| FX-8320 | 4.5GHz | GTX 780 Ti | 1280/1814 | 1788 | FX-GMC
| i7-3770K | 4.5GHz | GTX 780 Ti | 1280/1774 | 1787 | MrBucket101
| i7-4770K | 4.4GHz | GTX 780 Ti | 1277/1861 | 1780 | 20mmrain
| i7-2600K| 5.0GHz | GTX 780 Ti | 1165/1925 | 1777| devilpepper
| i7-2600K | 4.0GHz | GTX 780 | 1428/1639 | 1774 | Raideruk
| i7-3930K | 4.6GHz | GTX 780 Ti | 1299/1875 | 1768 | BarbaricSoul
| i7-4790K | 4.6GHz | GTX 780 Ti | 1227/1800 | 1764 | Alien Demigod
| i7-4770K | 4.2GHz | GTX 780 Ti | 1110/1750 | 1763 | Dj-Electric
| i5-4670K | 3.4GHz | GTX 980 | ????/???? | 1763 | Rayooi
| i7-5820K | ????? | GTX 780 Ti | ????/1750 | 1737 | jdawg12
| i7-3930K | 4.4GHz | GTX Titan | 1227/1752 | 1728 | the54thvoid
| i7-920 | 4.0GHz | GTX 780 Ti | 1100/1760 | 1724 | DreadGod
| i7-4790K | 4.4GHz | GTX 980 | 1370/1800 | 1720 | erixx
| i7-4710HQ | 2.5GHz | GTX 980 | 1367/1750 | 1708 | Ransom
| i7-5820K | 4.6GHz | GTX 970 | 1518/1947 | 1708 | Schmuckley
| i7-4790K | 4.0GHz | GTX 980 | ????/???? | 1705 | Jetster
| i7-4770K | 3.5GHz | GTX 780 Ti | ????/???? | 1704 | theOtherGuy2175
| i7-2600K | 4.5GHz | GTX 780 | 1306/1800 | 1698 | Droffz
| i7-2700K | 4.9GHz | GTX 780 | 1320/1850 | 1696 | ninja85
| i7-5820K | 4.7GHz | GTX 970 | 1624/2005 | 1692 | Vellinious
| i7-3930K | 3.2GHz | R9 290X | 1247/1666 | 1691 | Eroticus
| i7-4790K | 4.7GHz | GTX 970 | 1611/2029 | 1688 | Dontworriaboutit
| FX-8320 | 4.6GHz | GTX 780 | 1361/1727 | 1685 | FX-GMC
| FX-8350 | 4.5GHz | GTX 780 Ti| 1138/1915 | 1684 | goninja
| FX-8350 | 5.1GHz | GTX 780 | 1293/1850 | 1679 | Durvelle27
| i7-4770K | 3.5GHz | GTX 780 | 1320/1750 | 1657 | MxPhenom 216
| i5-2500K | 4.5GHz | GTX 980 | 1363/2018 | 1655 | CrAsHnBuRnXp
| i7-4790K | 4.7GHz | GTX 970 | 1561/2049 | 1647 | Cortana
| i7-4790K | 4.0GHz | GTX 980 | 1190/1753 | 1645 | BigPotatoes
| i7-2600K | 4.5GHz | GTX 970 | 1546/2070 | 1643 | crumbs
| i5-4670K | 4.4GHz | GTX 970 | 1560/2018 | 1640 | manny167
| i5-4590 | 3.3GHz | GTX 970 | 1504/2060 | 1638 | Syrocc
| i5-4670K | 4.2GHz | GTX 780 Ti | 1231/1825 | 1637 | Andrew LB
| FX-6300 | 3.8GHz | GTX 970 | 1495/1852 | 1632 | vader007
| i7-4970K | 4.7GHz | R9 290X | 1205/1610 | 1635 | ArtKursis
| i7-2600K | 3.4GHz | R9 290 | 1250/1700 | 1620 | mingolito
| i5-4460 | 3.2GHz | GTX 970 | 1514/1980 | 1618 | The_Intruder
| i5-4690K | 4.5GHz | GTX 780 | 1241/1584 | 1617 | z1tu
| i7-3770 | 3.4GHz | GTX 970 | 1508/2003 | 1615 | Tuco
| i7-5820K | 4.6GHz | GTX 970 | 1550/1952 | 1610 | RandomSadness
| i7-3820 | 3.7GHz | R9 390 | 1200/1625 | 1609 | Aquinus
| i7-3770K | 5.0GHz | R9 290X | 1240/1600 | 1608 | dr_dx
| i5-2500K | 4.5GHz | R9 290 | 1271/1604 | 1605 | Broco07
| i7-4790K | 4.0GHz | GTX 970 | 1563/1916 | 1603 | Tsuneo
| i5-2500K | 4.4GHz | GTX 970 | 1520/1955 | 1602 | brutlern
| A10-7700K | 4.4GHz | R9 290X | 1200/1625 | 1601 | TorqueDnB
| i7-3770K | 5.0GHz | GTX 970 | 1516/1867 | 1592 | gamble
| i5-2500K | 4.2GHz | R9 290 | 1240/1590 | 1589 | Serhend
| i5-4690K | 4.2GHz | GTX 970 | ~1479/1890 | 1587 | Jborg
| i5-4460 | 3.2GHz | GTX 970 | 1514/1887 | 1585 | The_Intruder
| i7-4770K | 3.5GHz | GTX 780 | 1238/1600 | 1584 | mdbrotha03
| i7-3770K | 3.5GHz | GTX 780 | 1202/1670 | 1580 | superiorpyre
| i3-4130 | 3.4GHz | R9 290 | 947/1250 | 1568 | btarunr
| i7-920 | 3.4GHz | GTX 780 | 1238/1600 | 1565 | mdbrotha03
| FX-6350 | 4.3GHz | GTX 780 | 1215/1575 | 1563 | z1tu
| FX-8320 | 4.3GHz | GTX 970 | 1560/1952 | 1559 | Optinumb
| i7-4790K | 4.7GHz | GTX 970 | 1486/1903 | 1559 | iPond317
| i7-4790K | 4.8GHz | R9 290 | 1200/1550 | 1555 | fullinfusion
| Xeon X5660 | 4.2GHz | GTX 970 | 1570/1880 | 1555 | Xorium
| FX-8350 | 4.6GHz | GTX 970 | ~1479/1890 | 1554 | Jborg
| i7-4790K | 4.6GHz | R9 290X | 1240/1425 | 1546 | AlienDemigod
| FX-8350 | 4.0GHz | GTX 970 | 1556/1900 | 1546 | T1GERTEA
| i7-4790K | 4.0GHz | GTX 780 | 1188/1652 | 1546 | Toothless
| i7-4770 | 3.4GHz | R9 290 | 1120/1400 | 1540 | FanBanderes
| C2Q Q9550 | 3.4GHz | GTX 970 | ????/1913 | 1538 | Sirillya
| i7-5930L | 4.5GHz | GTX 980 | ????/???? | 1534 | erixx
| i5-4460 | 3.4GHz | GTX 970 | 1383/1928 | 1534 | jvlapple
| i7-4770K | 4.6GHz | GTX 780 | 1228/1502 | 1530 |TheHunter
| Phenom II X6 1100T | 3.6GHz | R9 290 | 1200/1600 | 1526 | KillaKwik
| i5-3570K | 3.8GHz | GTX 780 | ????/1735 | 1523 | Suupi
| i7-2600K | 4.4GHz | GTX 780 | 1175/1658 | 1513 | ajax
| i5-4670K | 3.8GHz | GTX 780 | 1085/1175 | 1510 | Whitekush
| i7-4790K | 4.0GHz | GTX 970 | 1419/1878 | 1509 | Meathead77
| i7-3770K| 4.7GHz | GTX 780 | 1035/1604 | 1504 | freakshow
| i5-3570K | 4.5GHz | GTX 970 | 1349/1613 | 1502 | Gregory Hartley
| FX-8350 | 4.0GHz | GTX 970 | 1530/2004 | 1501 | dreamz
| i5-4690K | 4.5GHz | R9 290 | 1150/1500 | 1497 | GreiverBlade
| i7-5390K | 4.4GHz | GTX 970 | 1500 Boost/1779 | 1497 | DarthBaggins
| i5-4670K | 4.2GHz | GTX 780 | 1071/1662 | 1488 | Ant
| i3-4130 | 3.4GHz | R9 290 | 1180/1500 | 1484 | Stasis007
| i7-3770K | 4.6GHz | R9 290X | 1180/1325 | 1483 | sirbaili
| A10-7700K | 4.0GHz | R9 290 | 1245/1600 | 1479 | TorqueDnB
| Phenom II X4 955 | 3.2GHz | GTX 970 | 1410/2000 | 1479 | romancef
| i7-3770K | 3.4GHz | GTX 970 | Default MSI Gaming | 1473 | Tuco
| i7-4770K| 4.4GHz | GTX 780 | 1150/1502 | 1466 | HammerON
| i7-4790K | 4.0GHx | GTX 780 | ????/???? | 1464 | Jetster
| FX-8350 | 5.0GHz | R9 290 | 1150/1450 | 1465 | Durvelle27
| A10-6800K | 4.5GHz | R9 390 | 1101/1547 | 1449 | Phyfell
| i5-4670K | 3.4GHz | GTX 780 | 1050/1580 | 1447 | THE_EVIL_RAPIER
| i7-4720HQ | 2.6GHz | GTX 980M | ~1406/1418 | 1443 | Ian Reardon
| i7-4770K| 4.3GHz | R9 290 | 1150/1420 | 1441 | SimpleTech
| i7-960 | 3.8GHz | GTX 780 | 1031/1556 | 1433 | Rekkapena
| i5-4670K | 4.4GHz | GTX 780 | 1110/1502 | 1433 | jakedubbleya
| FX-8320 | 3.5GHz | R9 290X | 1175/1500 | 1430 | sirpig05
| Xeon E3-1231v3 | 3.4GHz | R9 290 | 1100/1400 | 1430 | Jenny Death
| A10-6800K | 4.6GHz | R9 290 | 1120/1450 | 1423 | Uings
| FX-6300 | 4.2GHz | R9 290 | 1150/1350 | 1418 | Yosher
| i5-4670K| 4.2GHz | R9 290 | 1120/1250 | 1410 | Tupac33
| i7-2700K | 4.8GHz | R9 290X | 1050/1350 | 1408 | chevy350
| i7-3770K| 4.6GHz | R9 290 | 1000/1250 | 1407 | sirbaili
| i5-3570K | 4.0GHz | GTX 970 | 1392/1753 | 1402 | BiggieShady
| i7-3930K | 4.7GHz | HD 7950 | 1206/1668 |1397
| Schmuckley
| i7-4790K | 4.0GHz | GTX 970 | Stock.... | 1391 | SASBehrooz
| FX-8320 | 4.2GHz | R9 290 | 1075/1350 | 1384 | m0nt3
| i5-2500K | 3.3GHz | GTX 780 | 954/1502 | 1375 | The N
| Xeon W3520| 4.0GHz | R9 290X | 1000/1250 | 1372 | Solaris17
| FX-8320 | 4.5GHz | R9 290 | 1150/1350 | 1368 | gdallsk
| FX-8320 | 3.5GHz | R9 290(X?) | 1040/1350 | 1367 | nico_80)
| i7 920 | 2.7GHz | R9 290X | 1080/1250 | 1364 | hooiberg
| i7-4790 | 4.0GHz | R9 290 | 1040/1350 | 1359 | stefanels
| FX-8320 | 4.5GHz | GTX 970 | Stock..... | 1335 | blacktruckryder
| i7-2600 | 3.6GHz | GTX 970 | 1279/1753 | 1327 | schuck6566
| FX-6300 | 4.0GHz | R9 290 | 1090/1380 | 1318 | GrieverBlade
| FX-8350 | 4.0GHz | GTX 970 | 1102/1762 | 1314 | spider623 (Run in windowed mode)
| i7-4770HQ | 3.0GHz | GTX 970 | 1076 (1400 Boost)/1418 | 1310 | ZapCord
| Xeon W3690 | 4.0GHz | R9 290X | 1010/1260 | 1303 | R-T-B
| FX-8350 | 4.1GHz | R9 290 | 1010/1300 | 1291 | Biones
| i7-X980 | 3.3GHz | R9 290 | 1020/1280 | 1287 | Archangel_77
| i5-3570 | 3.4GHz | R9 290 | 1000/1300 | 1287 | Marcelo Couto
| FX-8350 | 4.8GHz | HD 7970 | 1290/1850 | 1125 | Durvelle27
| Phenom II X6 1100T | 4.2GHz | HD 7970 | 1313/1759 | 1122 | Steevo
| i5-2500K | 4.0GHz | GTX 770 | 1306/2067 | 1121 | HazMatt
| i5-3570K | 4.8GHz | R9 280X | 1207/1850 | 1090 | MrGenius
| i7-4770K | 4.5GHz | GTX 770 | 1150/2000 | 1081 | DarkStalker
| i5-2500K | 4.5GHz | R9 280X | 1242/1725 | 1080 | xonedl
| i7-3770K | 4.6GHz | HD 7970 | 1250/1650 | 1069 | erocker
| C2D E8600 | 3.3GHz | R9 280X | 1200/1850 | 1059 | MrGenius
| i7-2600K | 3.4GHz | GTX 680 | 1175/1827 | 1033 | Gremalot
| i5-4440 | 3.1GHz | GTX 770 | 1241/1879 | 1032 | federico9292
| Phenom X4 955 | 3.7GHz | R9 280X | 1200/1707 | 1029 | itsakjt
| i7-2600K | 4.5GHz | HD 7950 | 1180/1675 | 1016 | The N
| i7-4790 | 3.6GHz | R9 280X | 1180/1670 | 1015 | Yes_Baas
| i7 920 | 4.0GHz | HD 7950 | 1200/1750 | 1013 | RejZoR
| i7-2600K | 4.8GHz | GTX 670 | 1306/1851 | 1011 | dcf-joe
| i5-4440 | 3.1GHz | R9 280X | 1160/1650 | 1003 | yadezigh
| i5-3450 | 3.8GHz | HD 7950 | 1240/1425 | 1000 | _larry
| i7-3770K| 4.5GHz | GTX 670 | 1129/1840 | 984 | Bladedrummer
| FX-6350 | 4.4GHz | R9 280X | 1150/1500 | 974 | z1tu
| i7-6700 | 3.4GHz | Quadro M4000 | 772/1500 | 958 | Ten Shin Han
| FX-6300 | 4.0GHz | R9 380 | 1068/1505 | 953 | captainskyhawk
| Pentium G3258 | 4.3GHz | GTX 680 | 1059/1552 | 950 | offroadz
| i5-4670K| 3.4GHz | R9 280X | 1070/1550 | 943 | Valor
| C2Q Q9550 | 3.4GHz | GTX 680 | 1164/1552 | 910 | Hugis
| i7-4790K | 4.0GHz | GTX 960 | 1468/1900 | 910 | flowtek
| i5-3350P | 3.1GHz | GTX 760 | 1321/1800 | 910 | Sakurai
| Pentium G3258 | 4.5GHz | HD 7950 | 1100/1375 | 904 | Gokufighther
| i5-2500K | 4.5GHz | R9 380 | 990/1425 | 902 | texasniteowl
| i5-3750K | 3.4GHz | GTX 670 | 1140/1507 | 892 | PersonWithTech
| i7-3770K| 4.8GHz | HD 7970 | 1010/1375 | 883 | fullinfusion
| i5-2500 | 4.0GHz | GTX 760 | 1145/1652 | 880 | The N
| i5-4690K | 4.5GHz | GTX 960 | 1428/1853 | 870 | ...PACMAN...
| Pentium G870 | 3.1GHz | GTX 580 | 948/1024 | 846 | rodrigobenchmarker
| i7-920 | 4.4GHz | GTX 580 | 950/1170 | 844 | GreiverBlade
| i5-3450 | 3.1GHz | HD 7950 | 1000/1380 | 843 | reny900
| i3-2120 | 3.3GHz | HD 7950 | 1005/1325 | 830 | TommyT
| Athlon X4 860K | 4.0GHz | GTX 960 | 1544/1753 | 807 | Gokufighther
| Athlon X4 760K| 4.2GHz | GTX 580 | 935/1065 | 797 | GreiverBlade
| i5-4570 | 3.2GHz | R9 270X | 1300/1550 | 790 | Lui Leyland Robert
| i7-2600K | 3.4GHz | HD 7870 | 1250/1550 | 784 | mingolito
| i5-4570 | 3.8GHz | R9 270X | 1250/1500 | 782 | Theo.s
| i5-3350P | 3.1GHz | GTX 660 Ti | 1305/1700 | 774 | C3sp3nar
| FX-8350 | 4.8GHz | GTX 760 | 1172/1512 | 762 | YautjaLord
| i5-3570K | 4.3GHz | HD 7850 | 1250/1450 | 734 | Friendex
| FX-8320 | 4.4GHz | HD 7870 | 1150/1450 | 727 | Durvelle27
| Xeon X5450 | 3.0GHz | R9 270 | 1100/1500 | 716 | Riktar
| Athlon X4 760K | 4.2GHz | R9 270 | 1050/1500 | 714 | GreiverBlade
| Xeon E3 1275 V2 | 3.5GHz | R9 270 | 1050/1500 | 702 | GreiverBlade
| FX-6300 | 4.1GHz | R9 270X | 1070/1400 | 692 | Watrevir
| i5-4690K | 3.5GHz | GTX 660Ti | ????/???? | 680 | Craigster
| A8-6500 | 3.5GHz | R9 270X | 1070/1400 | 675 | Watrevir
| Phenom X4 9600B| 2.4GHz | GTX 460 | 930/1100 | 605 | GreiverBlade
| i7-4800MQ | 2.7GHz | GTX870M | 1019/1250 | 582 | Shinyier
| i5-2500K | 4.5GHz | GTX 750 Ti | 1291/1400 | 575 | short2bucks
| i7-4720HQ | 2.6GHz | GTX965M | 924/1253 | 574 | mostcool
| i5-2500K | 3.3GHz | GTX 560 Ti | 962/1701/1275 | 555 | leunchus
| FX-6100| 3.3GHz | HD 7850 | 900/1200 | 533 | Devon68
| i7-2600 | 3.4GHz | GTX 560 | 1000/1650 | 525 | toppedro
| Xeon X5570 | 3.0GHz | GTX 750 Ti | 1100/1350 | 506 | silentbogo
| i7-4700MQ | 2.4GHz | GTX 770M | 809/1002 | 469 | Fizban
| i5-2500K | 3.3GHz | HD 6950 | 800/1250 | 442 | tttony
| i5-4670K | 3.4GHz | HD 58XX | 950/1250 | 400 | nightborder
| FX-8300 | 3.3GHz | HD 6770 | 900/1360 | 243 | ZikiHero
| C2Q Q9550 | 2.8GHz | HD5770 | 900/1250 | 152 | schuck6566
| i5-3210M | 2.5GHz | GT635M | 795/1100 | 118 | Lui Leyland Robert
Multi GPU
____________
# | CPU| Frequency | GPU| GPU Clocks | # of GPUs | Score | User Name
1.)| i7-5960X | 4.8GHz | GTX Titan X | 1530/2050 | 2 | 5409 | vmanuelgm
2.)| i7-5960X | 5.0GHz | GTX Titan X | 1528/2055 | 2 | 5367 | Mydog
3.)| i7-4930K | 4.8GHz | R9 290X | 1240/1625 | 4 | 5305 | Kaapstad
4.)| i7-3930K | 4.7GHz | R9 290 | 1100/1300 | 4 | 4835 | TonHofhuis
5.)| i7-5960X | 4.2Ghz | GTX 980 | 1481/1800 | 3 | 4824 | CrisInuyasha
6.)| i7-5820K | 4.2GHz | GTX 980 Ti | 1410/2050 | 2 | 4821 | Geranospiza
7.)| i7-5390K | 4.5GHz | GTX 980 Ti | 1450/1810 | 2 | 4802 | Soulmirror
8.)| i7-3930K | 4.8GHz | GTX 980 | 1366/1752 | 3 | 4789 | mapesdhs
9.)| i5-4690K | 4.6GHz | GTX 980 Ti | 1462/2008 | 2 | 4756 | Boostybleep
10.)| i7-5820K | 3.3GHz | GTX 980 | 1316/1793 | 3 | 4751 | Mrboost
| i7-5960X | 4.5GHz | GTX 980 Ti | 1341/1753 | 2 | 4749 | vivanv
| i7-2700K | 5.0GHz | GTX 980 | 1366/1752 | 3 | 4697 | mapesdhs
| i7-4770K | 4.4GHz | R9 290X/290 | 1080/1350 | 4 | 4673 | night.fox
| i7-5960X | 3.0GHz | GTX Titan X | ????/1919 | 3 | 4670 | FrodBonzi
| i7-3960X | 4.9GHz | GTX Titan X | 1468/1920 | 2 | 4627 | PP Mguire
| i7-4790K | 4.0GHz | GTX 980 Ti | 1342/1881 | 2 | 4623 | trog100
| i7-5930K | 4.5GHz | R9 290 | 1200/1500 | 3 | 4302 | xccel
| i7-870 | 4.3GHz | GTX 980 | 1366/1752 | 3 | 4198 | mapesdhs
| i7-4770K | 4.5GHz | R9 295X + R9 290X | 1160/1500 | 3 | 4072 | Seth Collen
| i7-5820K | 4.1GHz | GTX 980 Ti | 1291/1753 | 2 | 3994 | neo1738
| FX-8350 | 5.02GHz| HD 7970 | 1125/1575 | 4 | 3964 | red1414
| i7-3930K | 4.8GHz | GTX 780 | 1424/1750 | 3 | 3912 | hu1kamania
| i7-3770K | 3.5GHz | GTX 780 Ti | 1390/2025 | 2 | 3787 | WebTourist
| i7-5930K | 3.8GHz | GTX 980 Ti | ~1152(~1500 Boost)/1753 | 2 | 3724 | mcraygsx
| i7-4770K | 4.6GHz | GTX 980 | 1484/2016 | 2 | 3720 | D007
| i5-4690K | 4.5GHz | GTX 980 | ~1503/1999 | 2 | 3707 | MiataManiac
| i7-3930K | 4.7GHz | GTX 980 | 1541/2000 | 2 | 3704 | BUFDUP
| i7-3770K | 4.7GHz | HD 7990 | 1150/1700 | 2 | 3669 | 05_ACR_SRT4
| i7-4790K | 4.6GHz | GTX 980 | 1506/1995 | 2 | 3618 | Lv100Toast
