- Joined
- Sep 3, 2010
- Messages
- 3,539 (0.67/day)
- Location
- Netherlands
System Name | AP201 | N2Plus | NUC |
---|---|
Processor | AMD Ryzen 5 3600 | Amlogic S922X | Intel Core i5-7260 |
Motherboard | Gigabyte B550M DS3H |Odroid N2+ | NUC Board 7 |
Cooling | Inter-Tech Argus SU-200, 3x Arctic P12 & 1x Corsair 140mm case fan | stock heatsink+fan | stock HSF |
Memory | Gskill Aegis DDR4 32GB | 4 GB DDR4 | 16 GB DDR4 |
Video Card(s) | Sapphire Pulse RX 6600 (8GB) | Arm Mali G52 | Iris Plus 640 |
Storage | SK Hynix 240GB, Sam. 840 + 850 EVO (2x (250 GB)| Samsung 850 Evo 500GB | WD Green 240 GB |
Display(s) | AOC G2260VWQ6 | LG 24MT57D | |
Case | Asus Prime 201 | Stock case (black version) | Stock case |
Audio Device(s) | integrated |
Power Supply | BeQuiet! Pure Power 11 400W | 12v barrel jack | 19V laptop brick (Asus) |
Mouse | Logitech G500 |(runs mostly headless) | no-name ergo mouse |
Keyboard | Qpad MK-50 (Cherry MX brown)| (runs mostly headless) | Blaze Keyboard |
Software | Fedora, Windows 10 | Gentoo Linux | EndeavourOS |
Maybe DistrRTgen? It is for searching after weak hashes and pretty useful (yes the "Rainbow Tables" will be publicly available). You do not pay for the power bill IIRC, so it might be worth consideration (others must keep the higher GPU load in mindbecause of the power bills).
On a sidenote, there is very little lag while I am typing this. In fact, only scrolling does so that is quirte a difference compared to the WCG GPU WUs. (toast)
I will still run the DistrRTgen WUs only a few hours per night though, because of the power draw.
On a sidenote, there is very little lag while I am typing this. In fact, only scrolling does so that is quirte a difference compared to the WCG GPU WUs. (toast)
I will still run the DistrRTgen WUs only a few hours per night though, because of the power draw.