- Joined
- Jul 15, 2020
- Messages
- 1,021 (0.64/day)
System Name | Dirt Sheep | Silent Sheep |
---|---|
Processor | i5-2400 | 13900K (-0.02mV offset) |
Motherboard | Asus P8H67-M LE | Gigabyte AERO Z690-G, bios F29e Intel baseline |
Cooling | Scythe Katana Type 1 | Noctua NH-U12A chromax.black |
Memory | G-skill 2*8GB DDR3 | Corsair Vengeance 4*32GB DDR5 5200Mhz C40 @4000MHz |
Video Card(s) | Gigabyte 970GTX Mini | NV 1080TI FE (cap at 50%, 800mV) |
Storage | 2*SN850 1TB, 230S 4TB, 840EVO 128GB, WD green 2TB HDD, IronWolf 6TB, 2*HC550 18TB in RAID1 |
Display(s) | LG 21` FHD W2261VP | Lenovo 27` 4K Qreator 27 |
Case | Thermaltake V3 Black|Define 7 Solid, stock 3*14 fans+ 2*12 front&buttom+ out 1*8 (on expansion slot) |
Audio Device(s) | Beyerdynamic DT 990 (or the screen speakers when I'm too lazy) |
Power Supply | Enermax Pro82+ 525W | Corsair RM650x (2021) |
Mouse | Logitech Master 3 |
Keyboard | Roccat Isku FX |
VR HMD | Nop. |
Software | WIN 10 | WIN 11 |
Benchmark Scores | CB23 SC: i5-2400=641 | i9-13900k=2325-2281 MC: i5-2400=i9 13900k SC | i9-13900k=37240-35500 |
I appreciate the deep dive and work you didTL;DR: If you're looking for high-end-adjacent performance for $350 or less, that's probably never happening. If what you want is equivalent or better performance in current titles for that same money, AMD has a 6600 XT they'd love to sell you.
other
6600xt actually looking very good by that stand point.
Problem is, it's price about 450$ in my country for the most very basic one, 530$ is the average...
Also, I do a lot of primer and Lightroom work so CUDA is a must for me.
In 'normal' days 6600xt might have been the go to card, but further price reduction is required.