D
Deleted member 24505
Guest
Here is my Silverstone SG10B
Nice, that a 290x?
Here is my Silverstone SG10B
Processor | 9700k |
---|---|
Motherboard | Asrock Z390 Phantom Gaming-ITX/AC |
Cooling | NZXT kraken X53 |
Memory | 16GB Klevv Bolt X 3600mhz |
Video Card(s) | Asus TUF RTX 3080 |
Storage | SanDisk Extreme Pro 1TB NVME |
Display(s) | LG OLED42C24LA |
Case | Meshlicious |
Audio Device(s) | Dragonfly Black DAC/Amp + AKG Q701 + Rode NT-USB |
Power Supply | Corsair SF750 |
Mouse | Steelseries Prime wireless |
Keyboard | Coolermaster Masterkeys S |
Software | Win 10 64 |
System Name | Helios |
---|---|
Processor | AMD Ryzen 5 2600 @ 4.0 |
Motherboard | MSI X470 Gaming Pro Carbon |
Cooling | Corsair iCUE H150i RGB Pro XT |
Memory | 16GB Corsair Vengeance Pro RGB DDR4-3200 |
Video Card(s) | Gigabyte Geforce GTX 1080 G1 Gaming |
Storage | 256GB Hynix Pc401 & 3TB of HDD storage |
Display(s) | AOC CU34G2X + 2x Iiyama E2483HS |
Case | In-Win 303 |
Audio Device(s) | Teufel Concept C 200 USB & Schiit Fulla 2 w/ Beyerdynamic DT 990 Pro 250Ohm |
Power Supply | Corsair RM1000 |
Mouse | Logitech G502 Proteus Spectrum |
Keyboard | Logitech G512 |
Software | Windows 10 |
System Name | EVA-01 |
---|---|
Processor | Intel i7 13700K |
Motherboard | Asus ROG Maximus Z690 HERO EVA Edition |
Cooling | ASUS ROG Ryujin III 360 with Noctua Industrial Fans |
Memory | PAtriot Viper Elite RGB 96GB @ 6000MHz. |
Video Card(s) | Asus ROG Strix GeForce RTX 3090 24GB OC EVA Edition |
Storage | Addlink S95 M.2 PCIe GEN 4x4 2TB |
Display(s) | Asus ROG SWIFT OLED PG42UQ |
Case | Thermaltake Core P3 TG |
Audio Device(s) | Realtek on board > Sony Receiver > Cerwin Vegas |
Power Supply | be quiet DARK POWER PRO 12 1500W |
Mouse | ROG STRIX Impact Electro Punk |
Keyboard | ROG STRIX Scope TKL Electro Punk |
Software | Windows 11 |
System Name | Helios |
---|---|
Processor | AMD Ryzen 5 2600 @ 4.0 |
Motherboard | MSI X470 Gaming Pro Carbon |
Cooling | Corsair iCUE H150i RGB Pro XT |
Memory | 16GB Corsair Vengeance Pro RGB DDR4-3200 |
Video Card(s) | Gigabyte Geforce GTX 1080 G1 Gaming |
Storage | 256GB Hynix Pc401 & 3TB of HDD storage |
Display(s) | AOC CU34G2X + 2x Iiyama E2483HS |
Case | In-Win 303 |
Audio Device(s) | Teufel Concept C 200 USB & Schiit Fulla 2 w/ Beyerdynamic DT 990 Pro 250Ohm |
Power Supply | Corsair RM1000 |
Mouse | Logitech G502 Proteus Spectrum |
Keyboard | Logitech G512 |
Software | Windows 10 |
I know this is a bit ghetto, but since it is so close, maybe you can add a bit of a bump to the side panel in that area with a knee or something. May not look the best, but it should give you the few mm's of room needed to get the panel back on.
System Name | Computer of Theseus |
---|---|
Processor | Intel i9-12900KS: 50x Pcore multi @ 1.18Vcore (target 1.275V -100mv offset) |
Motherboard | EVGA Z690 Classified |
Cooling | Noctua NH-D15S, 2xThermalRight TY-143, 4xNoctua NF-A12x25,3xNF-A12x15, 2xAquacomputer Splitty9Active |
Memory | G-Skill Trident Z5 (32GB) DDR5-6000 C36 F5-6000J3636F16GX2-TZ5RK |
Video Card(s) | ASUS PROART RTX 4070 Ti-Super OC 16GB, 2670MHz, 0.93V |
Storage | 1x Samsung 990 Pro 1TB NVMe (OS), 2x Samsung 970 Evo Plus 2TB (data), ASUS BW-16D1HT (BluRay) |
Display(s) | Dell S3220DGF 32" 2560x1440 165Hz Primary, Dell P2017H 19.5" 1600x900 Secondary, Ergotron LX arms. |
Case | Lian Li O11 Air Mini |
Audio Device(s) | Audiotechnica ATR2100X-USB, El Gato Wave XLR Mic Preamp, ATH M50X Headphones, Behringer 302USB Mixer |
Power Supply | Super Flower Leadex Platinum SE 1000W 80+ Platinum White, MODDIY 12VHPWR Cable |
Mouse | Zowie EC3-C |
Keyboard | Vortex Multix 87 Winter TKL (Gateron G Pro Yellow) |
Software | Win 10 LTSC 21H2 |
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
What's this i just got in the mail?
Finally got meself a better cooler
This is before... (Don't mind the dusty exhaust, i took care of that when moving it to the back of the case)
Old VS New!
The Ashura installed:
With this thing my FX-6200 runs 30 (!!!) degrees Celsius cooler . Just need to MacGyver one more front intake in there for more lovin'.
BUT THEN...
THIS happened. It appears the size specification did not count the little rivets on the top, and now my case won't close. That's going to suck with pets. Best part is it would have closed if those rivets weren't there
I tried, but the Antec Gaming One has a wierd shape in the side panel that makes it impossible to bend it without screwing up the panel. (took a lot of crap to get it kinda sraight again ) And no, it still doesn't fit. Because of this shape only the top 2 rivets are in the way though, i might drill some holes in the panel for them, although all of this means i won't be modding in a window anytime soon...
System Name | Soon to be changed again |
---|---|
Processor | Intel Core i7 4770K |
Motherboard | ASUS MAXIMUS VI EXTREME |
Cooling | Corsair Hydro H100i |
Memory | Corsair (4x8GB) CL9 1600Mhz DOMINATOR |
Video Card(s) | 2 x ASUS GeForce GTX 780 Ti 3GB DirectCUII OC |
Storage | Samsung SSD Pro Basic 840-Series 256GB x 2 Raid 0 |
Display(s) | 3x ASUS 24" VG248QE G-Sync |
Case | Phantek Enthoo Primo |
Audio Device(s) | ASUS Xonar Phoebus |
Power Supply | Be quiet! Dark Power Pro10 1200W 80+ Gold |
Benchmark Scores | 3DMark Vantage: P49832 3DMark 11: P17877 |
You could do as i did with my window - put it on the outside. (pics on this and the page before)I tried, but the Antec Gaming One has a wierd shape in the side panel that makes it impossible to bend it without screwing up the panel. (took a lot of crap to get it kinda sraight again ) And no, it still doesn't fit. Because of this shape only the top 2 rivets are in the way though, i might drill some holes in the panel for them, although all of this means i won't be modding in a window anytime soon...
System Name | Helios |
---|---|
Processor | AMD Ryzen 5 2600 @ 4.0 |
Motherboard | MSI X470 Gaming Pro Carbon |
Cooling | Corsair iCUE H150i RGB Pro XT |
Memory | 16GB Corsair Vengeance Pro RGB DDR4-3200 |
Video Card(s) | Gigabyte Geforce GTX 1080 G1 Gaming |
Storage | 256GB Hynix Pc401 & 3TB of HDD storage |
Display(s) | AOC CU34G2X + 2x Iiyama E2483HS |
Case | In-Win 303 |
Audio Device(s) | Teufel Concept C 200 USB & Schiit Fulla 2 w/ Beyerdynamic DT 990 Pro 250Ohm |
Power Supply | Corsair RM1000 |
Mouse | Logitech G502 Proteus Spectrum |
Keyboard | Logitech G512 |
Software | Windows 10 |
awwww drat!
now im tempted to switch the macho for a Ashura ...
or do a windows moding with a extruded plexi, like my GR one has
a bit blurry but as you can see the plexi is not flat. (i know the GR one is not as small as the antec one and i have near 2cm from the macho to the side panel and 3.5cm if i count the plexi)
ofc this is not a Macho ... its a H70 but ... ahhh whatever
System Name | Soon to be changed again |
---|---|
Processor | Intel Core i7 4770K |
Motherboard | ASUS MAXIMUS VI EXTREME |
Cooling | Corsair Hydro H100i |
Memory | Corsair (4x8GB) CL9 1600Mhz DOMINATOR |
Video Card(s) | 2 x ASUS GeForce GTX 780 Ti 3GB DirectCUII OC |
Storage | Samsung SSD Pro Basic 840-Series 256GB x 2 Raid 0 |
Display(s) | 3x ASUS 24" VG248QE G-Sync |
Case | Phantek Enthoo Primo |
Audio Device(s) | ASUS Xonar Phoebus |
Power Supply | Be quiet! Dark Power Pro10 1200W 80+ Gold |
Benchmark Scores | 3DMark Vantage: P49832 3DMark 11: P17877 |
A heat-gun is your best friend when it comes to plaxi/acrylic (unless you like to custom order).But how am i supposed to get a plexi panel like that? does it have to be custom made? ionno, i don't feel like pulling out the jackpot since i still have an 8350 to save up for.
System Name | Computer of Theseus |
---|---|
Processor | Intel i9-12900KS: 50x Pcore multi @ 1.18Vcore (target 1.275V -100mv offset) |
Motherboard | EVGA Z690 Classified |
Cooling | Noctua NH-D15S, 2xThermalRight TY-143, 4xNoctua NF-A12x25,3xNF-A12x15, 2xAquacomputer Splitty9Active |
Memory | G-Skill Trident Z5 (32GB) DDR5-6000 C36 F5-6000J3636F16GX2-TZ5RK |
Video Card(s) | ASUS PROART RTX 4070 Ti-Super OC 16GB, 2670MHz, 0.93V |
Storage | 1x Samsung 990 Pro 1TB NVMe (OS), 2x Samsung 970 Evo Plus 2TB (data), ASUS BW-16D1HT (BluRay) |
Display(s) | Dell S3220DGF 32" 2560x1440 165Hz Primary, Dell P2017H 19.5" 1600x900 Secondary, Ergotron LX arms. |
Case | Lian Li O11 Air Mini |
Audio Device(s) | Audiotechnica ATR2100X-USB, El Gato Wave XLR Mic Preamp, ATH M50X Headphones, Behringer 302USB Mixer |
Power Supply | Super Flower Leadex Platinum SE 1000W 80+ Platinum White, MODDIY 12VHPWR Cable |
Mouse | Zowie EC3-C |
Keyboard | Vortex Multix 87 Winter TKL (Gateron G Pro Yellow) |
Software | Win 10 LTSC 21H2 |
System Name | Aki |
---|---|
Processor | AMD 7800X3D |
Motherboard | ASUS ROG STRIX X670E-A |
Cooling | MSI MAG CoreLiquid E360 |
Memory | Patriot Viper Elite 5 32GB 6200 |
Video Card(s) | PNY RTX 4090 XLR8 |
Storage | Samsung 960 Pro 512 GB + WD Black SN850 1TB |
Display(s) | Dell 32" Curved Gaming Monitor (S3220DGF) |
Case | Corsair 5000D Airflow |
Audio Device(s) | On-board |
Power Supply | EVGA SuperNOVA 1000 G5 |
Mouse | Roccat Kone Pure |
Keyboard | ASUS ROG Strix Scope II Wireless |
Software | Win 11 Pro |
Benchmark Scores | Always changing~ |
You finally got a cpu for that Black Edition motherboardNew memory testing rig:
ASUS Rampage IV Black Edition w/ 4960X, Corsair 4x4 GB 2666 C10, MSI GTX780 GAMING.
System Name | RBMK-1000 |
---|---|
Processor | AMD Ryzen 7 5700G |
Motherboard | ASUS ROG Strix B450-E Gaming |
Cooling | DeepCool Gammax L240 V2 |
Memory | 2x 8GB G.Skill Sniper X |
Video Card(s) | Palit GeForce RTX 2080 SUPER GameRock |
Storage | Western Digital Black NVMe 512GB |
Display(s) | BenQ 1440p 60 Hz 27-inch |
Case | Corsair Carbide 100R |
Audio Device(s) | ASUS SupremeFX S1220A |
Power Supply | Cooler Master MWE Gold 650W |
Mouse | ASUS ROG Strix Impact |
Keyboard | Gamdias Hermes E2 |
Software | Windows 11 Pro |
System Name | Aki |
---|---|
Processor | AMD 7800X3D |
Motherboard | ASUS ROG STRIX X670E-A |
Cooling | MSI MAG CoreLiquid E360 |
Memory | Patriot Viper Elite 5 32GB 6200 |
Video Card(s) | PNY RTX 4090 XLR8 |
Storage | Samsung 960 Pro 512 GB + WD Black SN850 1TB |
Display(s) | Dell 32" Curved Gaming Monitor (S3220DGF) |
Case | Corsair 5000D Airflow |
Audio Device(s) | On-board |
Power Supply | EVGA SuperNOVA 1000 G5 |
Mouse | Roccat Kone Pure |
Keyboard | ASUS ROG Strix Scope II Wireless |
Software | Win 11 Pro |
Benchmark Scores | Always changing~ |
System Name | RGB-PC v2.0 |
---|---|
Processor | AMD Ryzen 7950X |
Motherboard | Asus Crosshair X670E Extreme |
Cooling | Corsair iCUE H150i RGB PRO XT |
Memory | 4x16GB DDR5-5200 CL36 G.SKILL Trident Z5 NEO RGB |
Video Card(s) | Asus Strix RTX 2080 Ti |
Storage | 2x2TB Samsung 980 PRO |
Display(s) | Acer Nitro XV273K 27" 4K 120Hz (G-SYNC compatible) |
Case | Lian Li O11 Dynamic EVO |
Audio Device(s) | Audioquest Dragon Red + Sennheiser HD 650 |
Power Supply | Asus Thor II 1000W + Cablemod ModMesh Pro sleeved cables |
Mouse | Logitech G500s |
Keyboard | Corsair K70 RGB with low profile red cherrys |
Software | Windows 11 Pro 64-bit |
Actually, I got a few :You finally got a cpu for that Black Edition motherboard
Processor | AMD Ryzen 9 5950x, Ryzen 9 5980HX |
---|---|
Motherboard | MSI X570 Tomahawk |
Cooling | Be Quiet Dark Rock Pro 4(With Noctua Fans) |
Memory | 32Gb Crucial 3600 Ballistix |
Video Card(s) | Gigabyte RTX 3080, Asus 6800M |
Storage | Adata SX8200 1TB NVME/WD Black 1TB NVME |
Display(s) | Dell 27 Inch 165Hz |
Case | Phanteks P500A |
Audio Device(s) | IFI Zen Dac/JDS Labs Atom+/SMSL Amp+Rivers Audio |
Power Supply | Corsair RM850x |
Mouse | Logitech G502 SE Hero |
Keyboard | Corsair K70 RGB Mk.2 |
VR HMD | Samsung Odyssey Plus |
Software | Windows 10 |
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
Actually, I got a few :
Working on binning right now, well, that's where I am at, CPU binning. still need to pop in the third chip.
pretty much what i expected from you... ES chip
System Name | The White Breeze||Medion Akoya Ultrabook |
---|---|
Processor | i7-3770k||Core i5-3317U |
Motherboard | MSI Z77 MPOWER||Laptop? |
Cooling | Custom TEC waterloop||Laptop? |
Memory | 16GB Kingston HyperX @ 2133MHz||8GB SDRAM |
Video Card(s) | 2X SLI MSI GeForce GTX 680 Lightning||Intel 4000 |
Storage | Corsair GT 120GB, WD Caviar Black 1TB||500GB HDD with 32gb MSATA cache |
Display(s) | Samsung U28D590D 4k||14" LED |
Case | NZXT Switch 810||Laptop shell? |
Audio Device(s) | Creative Sound Blaster X-Fi surround pro 5.1||Dolby Home Theatre V4 |
Power Supply | Seasonic XP-860 Platinum||Laptop Power Brick |
Software | Windows 7||Windows 8 |
I know you're up to something fun when my steam pops up with you on a benchmarking toolYeah, getting multiple SKT2011 chips for reviews is just too expensive any other way, and my 3960X got sent back to Taiwan. Seems retails are much better clockers from results I see elsewhere, and the 4930K seems to be the chip the get, really. I'm just happy to be able to get testing done, and to have the pleasure of doing memory clocking on new platform. I got a couple of duds it seems, and one semi-decent. All will do 4.6 GHz, but two just barely, the other can do 4.7 GHz.
Today, now that binning is done, I have got to run benchmarks for the rest of the day for the Black Edition board review. Damn PCMark8 takes an hour for a single run.
System Name | Helios |
---|---|
Processor | AMD Ryzen 5 2600 @ 4.0 |
Motherboard | MSI X470 Gaming Pro Carbon |
Cooling | Corsair iCUE H150i RGB Pro XT |
Memory | 16GB Corsair Vengeance Pro RGB DDR4-3200 |
Video Card(s) | Gigabyte Geforce GTX 1080 G1 Gaming |
Storage | 256GB Hynix Pc401 & 3TB of HDD storage |
Display(s) | AOC CU34G2X + 2x Iiyama E2483HS |
Case | In-Win 303 |
Audio Device(s) | Teufel Concept C 200 USB & Schiit Fulla 2 w/ Beyerdynamic DT 990 Pro 250Ohm |
Power Supply | Corsair RM1000 |
Mouse | Logitech G502 Proteus Spectrum |
Keyboard | Logitech G512 |
Software | Windows 10 |
Processor | i5 4670K @4.4GHz 1.239V |
---|---|
Motherboard | Asus Z87M-PLUS |
Cooling | High Pressure Fan System |
Memory | 24GB DDR3 2400MHz |
Video Card(s) | AMD R9 290 4GB |
Storage | 256GB Samsung 830, 500gb WD Blue 7200rpm |
Display(s) | 23inch Dell LCD |
Case | Silverstone Sugo SG10B |
Power Supply | Antec TP-750 |
Software | Windows 10 |
Nice, that a 290x?
Processor | i7 4770K |
---|---|
Motherboard | EVGA z87 Classified |
Cooling | Dark Rock Pro 3 |
Memory | HyperX 8gb |
Video Card(s) | GTX 980 KPE |
Storage | 1 SSD + 1TB HD |
Case | Corsair 450D |
Audio Device(s) | Sound Blaster Recon3Di |
Power Supply | Corsair AX760i |
Mouse | G502 PROTEUS CORE |
Keyboard | Vortex POKER II |
System Name | main/SFFHTPCARGH!(tm)/Xiaomi Mi TV Stick/Samsung Galaxy S23/Ally |
---|---|
Processor | Ryzen 7 5800X3D/i7-3770/S905X/Snapdragon 8 Gen 2/Ryzen Z1 Extreme |
Motherboard | MSI MAG B550 Tomahawk/HP SFF Q77 Express/uh?/uh?/Asus |
Cooling | Enermax ETS-T50 Axe aRGB /basic HP HSF /errr.../oh! liqui..wait, no:sizable vapor chamber/a nice one |
Memory | 64gb DDR4 3600/8gb DDR3 1600/2gbLPDDR3/8gbLPDDR5x/16gb(10 sys)LPDDR5 6400 |
Video Card(s) | Hellhound Spectral White RX 7900 XTX 24gb/GT 730/Mali 450MP5/Adreno 740/Radeon 780M 6gb LPDDR5 |
Storage | 250gb870EVO/500gb860EVO/2tbSandisk/NVMe2tb+1tb/4tbextreme V2/1TB Arion/500gb/8gb/256gb/4tb SN850X |
Display(s) | X58222 32" 2880x1620/32"FHDTV/273E3LHSB 27" 1920x1080/6.67"/AMOLED 2X panel FHD+120hz/7" FHD 120hz |
Case | Cougar Panzer Max/Elite 8300 SFF/None/Gorilla Glass Victus 2/front-stock back-JSAUX RGB transparent |
Audio Device(s) | Logi Z333/SB Audigy RX/HDMI/HDMI/Dolby Atmos/KZ x HBB PR2/Moondrop Chu II + TRN BT20S |
Power Supply | Chieftec Proton BDF-1000C /HP 240w/12v 1.5A/USAMS GAN PD 33w/USAMS GAN 100w |
Mouse | Speedlink Sovos Vertical-Asus ROG Spatha-Logi Ergo M575/Xiaomi XMRM-006/touch/touch |
Keyboard | Endorfy Thock 75%/Lofree Edge/none/touch/virtual |
VR HMD | Medion Erazer |
Software | Win10 64/Win8.1 64/Android TV 8.1/Android 14/Win11 64 |
Benchmark Scores | bench...mark? i do leave mark on bench sometime, to remember which one is the most comfortable. :o |
Semi-ghetto mod follows:
Turns out my WD Black's vibration caused the whole case frame to vibrate along, thus, creating a very annoying hard disk activity noise. Since the hard drive cage was connected to the frame, it was the likely caused of the extreme noise. Seems like Corsair skipped on quality here by putting a plastic cage connected to the case frame. I solved this noise problem by removing the cage altogether and buying a mounting kit as a platform for the hard drive to rest. Blah. I have yet to think of a solution that doesnt look.
Other than that, I returned my R9 290 this week as I encountered the same big cursor bug I had with the HD 7790.