Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GM107-300-A2 | 1024 MB | 512 | 32 | 16 | 1020 MHz | 1085 MHz | 1253 MHz | |
8 GB | 384 | 32 | 16 | 1033 MHz | 1300 MHz | |||
N15P-GX-A1 | 2 GB | 640 | 40 | 16 | 1020 MHz | 1020 MHz | 1253 MHz | |
N15P-GT-A1 | 2 GB | 640 | 40 | 16 | 902 MHz | 1001 MHz | ||
GM107-400-A2 | 2 GB | 640 | 40 | 16 | 1020 MHz | 1085 MHz | 1350 MHz | |
GM107-220-A2 | 4 GB | 384 | 24 | 16 | 1033 MHz | 900 MHz | ||
N15P-GT-A1 | 2 GB | 640 | 40 | 16 | 902 MHz | 902 MHz | 900 MHz | |
2 GB | 640 | 40 | 16 | 1150 MHz | 1150 MHz | 1253 MHz | ||
GM107-850-A2 | 2 GB | 384 | 24 | 16 | 1058 MHz | 1124 MHz | 900 MHz | |
4 GB | 640 | 40 | 16 | 1046 MHz | 1124 MHz | 1253 MHz | ||
N16P-GX-A1 | 4 GB | 640 | 40 | 16 | 1097 MHz | 1176 MHz | 1253 MHz | |
GM107-860-A2 | 4 GB | 512 | 32 | 16 | 1058 MHz | 1124 MHz | 1250 MHz | |
N16P-GT | 4 GB | 640 | 40 | 16 | 993 MHz | 1124 MHz | 900 MHz | |
N16S-GT1-KB-B | 2 GB | 512 | 32 | 16 | 1020 MHz | 1098 MHz | 900 MHz | |
N15P-GX-A1 | 2 GB | 640 | 40 | 16 | 1097 MHz | 1176 MHz | 1253 MHz | |
N15S-GT1R-KA-A2 | 2 GB | 512 | 32 | 16 | 863 MHz | 863 MHz | 1001 MHz | |
2 GB | 384 | 16 | 8 | 837 MHz | 876 MHz | 1253 MHz | ||
N16P-Q1-A2 | 2 GB | 512 | 32 | 16 | 993 MHz | 1072 MHz | 1253 MHz | |
N16P-Q3-A2 | 4 GB | 640 | 40 | 16 | 1098 MHz | 1137 MHz | 1253 MHz | |
2 GB | 512 | 32 | 16 | 902 MHz | 1033 MHz | 900 MHz | ||
2 GB | 640 | 40 | 16 | 928 MHz | 1020 MHz | 900 MHz | ||
N16P-GX-A1 | 2 GB | 640 | 40 | 16 | 1097 MHz | 1176 MHz | 1253 MHz | |
N16P-GT | 2 GB | 640 | 40 | 16 | 993 MHz | 1124 MHz | 1001 MHz | |
N16P-GT | 2 GB | 640 | 40 | 16 | 993 MHz | 1124 MHz | 900 MHz | |
N16S-GT1R | 2 GB | 512 | 32 | 8 | 795 MHz | 861 MHz | 1253 MHz | |
2 GB | 512 | 32 | 16 | 756 MHz | 1018 MHz | 1253 MHz | ||
4 GB | 640 | 40 | 16 | 991 MHz | 1148 MHz | 1253 MHz | ||
GM107-570-A2 | 8 GB | 640 | 40 | 16 | 1033 MHz | 1306 MHz | 1300 MHz | |
4 GB | 640 | 40 | 16 | 1033 MHz | 1306 MHz | 1300 MHz | ||
GM107-570-A2 | 8 GB | 640 | 40 | 16 | 1033 MHz | 1306 MHz | 1300 MHz |
NVENC: 4th Gen NVDEC: 1st Gen PureVideo HD: VP6 VDPAU: Feature Set E Latest Drivers: Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 (x32 / x64): GeForce Release 391.35 / 474.89 GeForce Mobile Release 391.35 / 425.31 Quadro Release R390 U9 (392.37) / R440 U4 (441.66) Quadro Mobile Release R390 U9 (392.37) / R418 U9 (426.78) WIndows 10 / 11 (x32 / x64): GeForce Release 391.35 / 474.89 GeForce Mobile Release 391.35 / 425.31 Quadro Release R390 U9 (392.37) / R470 U16 (474.82) Quadro Mobile Release R390 U9 (392.37) / R418 U9 (426.78) |