Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
GF119-300-A1 | 1024 MB | 48 | 8 | 4 | 810 MHz | 900 MHz | |
512 MB | 48 | 8 | 4 | 810 MHz | 898 MHz | ||
GF119-200-A1 | 512 MB | 48 | 8 | 4 | 523 MHz | 897 MHz | |
1024 MB | 48 | 8 | 4 | 523 MHz | 898 MHz | ||
GF119-300-A1 | 1024 MB | 48 | 8 | 4 | 810 MHz | 898 MHz | |
1024 MB | 48 | 8 | 4 | 810 MHz | 900 MHz | ||
GF119-300-A1 | 1024 MB | 48 | 8 | 4 | 810 MHz | 900 MHz | |
GF119-300-A1 | 512 MB | 48 | 8 | 4 | 810 MHz | 667 MHz | |
GF119-300-A1 | 512 MB | 48 | 8 | 4 | 810 MHz | 500 MHz | |
GF119-825-A1 | 512 MB | 48 | 8 | 4 | 523 MHz | 875 MHz | |
N12M-GS | 1024 MB | 48 | 8 | 4 | 574 MHz | 800 MHz | |
N12P-NS1-S-A1 | 1024 MB | 48 | 8 | 4 | 810 MHz | 800 MHz | |
GF119-400-A1 | 1024 MB | 48 | 8 | 4 | 874 MHz | 825 MHz | |
GF119-825-A1 | 1024 MB | 48 | 8 | 4 | 523 MHz | 875 MHz | |
1024 MB | 48 | 8 | 4 | 589 MHz | 500 MHz | ||
1024 MB | 48 | 8 | 4 | 550 MHz | 500 MHz | ||
N13M-GE | 1024 MB | 48 | 8 | 4 | 738 MHz | 900 MHz | |
1024 MB | 48 | 8 | 4 | 475 MHz | 900 MHz | ||
1024 MB | 48 | 8 | 4 | 738 MHz | 900 MHz | ||
1024 MB | 48 | 8 | 4 | 475 MHz | 900 MHz | ||
GF119-400-A1 | 1024 MB | 48 | 8 | 4 | 874 MHz | 825 MHz | |
GF119-300-A1 | 1024 MB | 48 | 8 | 4 | 810 MHz | 898 MHz | |
1024 MB | 48 | 8 | 4 | 475 MHz | 900 MHz |
PureVideo HD: VP5 VDPAU: Feature Set D Latest Drivers: Windows XP / Server 2003 x64: GeForce Release 368.81 Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 / 10: GeForce Release 391.35 Quadro Release R390 U9 (392.37) |