Ray Tracing Cores: 2nd Gen Tensor Cores: 3rd Gen NVENC: 7th Gen NVDEC: 5th Gen PureVideo HD: VP11 VDPAU: Feature Set K Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | 251 mm/9.9 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 317 mm/12.5 inches, 2x HDMI 3x DisplayPort | |
1410 MHz | 1665 MHz | 1750 MHz | 269 mm/10.6 inches, 2x HDMI 3x DisplayPort | |
1410 MHz | 1710 MHz | 1750 MHz | 269 mm/10.6 inches, 2x HDMI 3x DisplayPort | |
1410 MHz | 1665 MHz | 1750 MHz | 200 mm/7.9 inches | |
1410 MHz | 1680 MHz | 1750 MHz | 200 mm/7.9 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot, 2x HDMI 3x DisplayPort, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1410 MHz | 1665 MHz | 1750 MHz | 200 mm/7.9 inches | |
1410 MHz | 1680 MHz | 1750 MHz | 200 mm/7.9 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot, 2x HDMI 3x DisplayPort, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1410 MHz | 1755 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1410 MHz | 1755 MHz | 1750 MHz | 275 mm/10.8 inches, Triple-slot, 2x HDMI 3x DisplayPort, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1410 MHz | 1755 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1410 MHz | 1755 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1410 MHz | 1860 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort, 240 W | |
1410 MHz | 1665 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
1410 MHz | 1860 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort, 240 W | |
1410 MHz | 1665 MHz | 1750 MHz | 227 mm/8.9 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 307 mm/12.1 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 253 mm/10 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 253 mm/10 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1410 MHz | 1800 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 240 W | |
1410 MHz | 1800 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 240 W | |
1410 MHz | 1665 MHz | 1750 MHz | 300 mm/11.8 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 300 mm/11.8 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 300 mm/11.8 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 300 mm/11.8 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 300 mm/11.8 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 300 mm/11.8 inches | |
1410 MHz | 1680 MHz | 1750 MHz | 184 mm/7.2 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1410 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot | |
1410 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 220 W | |
1410 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot | |
1410 MHz | 1815 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot, 240 W | |
1410 MHz | 1815 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot, 240 W | |
1410 MHz | 1665 MHz | 1750 MHz | 310 mm/12.2 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 317 mm/12.5 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 145 mm/5.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 145 mm/5.7 inches | |
1410 MHz | 1680 MHz | 1750 MHz | 246 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 246 mm/9.7 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 285 mm/11.2 inches, 220 W | |
1410 MHz | 1800 MHz | 1750 MHz | 285 mm/11.2 inches, 240 W | |
1410 MHz | 1800 MHz | 1750 MHz | 285 mm/11.2 inches, 240 W | |
1410 MHz | 1710 MHz | 1750 MHz | 202 mm/8 inches, 220 W | |
1410 MHz | 1710 MHz | 1750 MHz | 202 mm/8 inches, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1695 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1695 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1740 MHz | 1750 MHz | Triple-slot, 220 W | |
1410 MHz | 1740 MHz | 1750 MHz | Triple-slot, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1410 MHz | 1800 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot, 240 W | |
1410 MHz | 1800 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot, 240 W | |
1410 MHz | 1665 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1695 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1695 MHz | 1750 MHz | Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | 243 mm/9.6 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 243 mm/9.6 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 303 mm/11.9 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 303 mm/11.9 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 303 mm/11.9 inches, 220 W | |
1410 MHz | 1710 MHz | 1750 MHz | 303 mm/11.9 inches, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1410 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1410 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 220 W | |
1410 MHz | 1710 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot, 220 W | |
1410 MHz | 1695 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | 318 mm/12.5 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 318 mm/12.5 inches | |
1410 MHz | 1725 MHz | 1750 MHz | 318 mm/12.5 inches, 220 W | |
1410 MHz | 1725 MHz | 1750 MHz | 318 mm/12.5 inches, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 261 mm/10.3 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 261 mm/10.3 inches | |
1410 MHz | 1785 MHz | 1750 MHz | 296 mm/11.7 inches, Triple-slot, 3x HDMI 3x DisplayPort, 220 W | |
1410 MHz | 1785 MHz | 1750 MHz | 296 mm/11.7 inches, Triple-slot, 3x HDMI 3x DisplayPort, 220 W | |
1410 MHz | 1800 MHz | 1750 MHz | 290 mm/11.4 inches, Triple-slot, 3x HDMI 3x DisplayPort, 240 W | |
1410 MHz | 1665 MHz | 1750 MHz | 2x HDMI 2x DisplayPort | |
1410 MHz | 1695 MHz | 1750 MHz | 2x HDMI 2x DisplayPort | |
1410 MHz | 1695 MHz | 1750 MHz | 2x HDMI 2x DisplayPort | |
1410 MHz | 1665 MHz | 1750 MHz | 2x HDMI 2x DisplayPort | |
1410 MHz | 1740 MHz | 1750 MHz | 282 mm/11.1 inches, 2x HDMI 2x DisplayPort, 220 W | |
1410 MHz | 1770 MHz | 1750 MHz | 286 mm/11.3 inches, 2x HDMI 2x DisplayPort, 220 W | |
1410 MHz | 1770 MHz | 1750 MHz | 281 mm/11.1 inches, 2x HDMI 2x DisplayPort, 220 W | |
1410 MHz | 1770 MHz | 1750 MHz | 281 mm/11.1 inches, 2x HDMI 2x DisplayPort, 240 W | |
1410 MHz | 1740 MHz | 1750 MHz | 282 mm/11.1 inches, 2x HDMI 2x DisplayPort, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 286 mm/11.3 inches, 2x HDMI 2x DisplayPort | |
1410 MHz | 1665 MHz | 1750 MHz | 281 mm/11.1 inches, 2x HDMI 2x DisplayPort | |
1410 MHz | 1755 MHz | 1750 MHz | 281 mm/11.1 inches, 2x HDMI 2x DisplayPort, 220 W | |
1410 MHz | 1755 MHz | 1750 MHz | 281 mm/11.1 inches, 2x HDMI 2x DisplayPort, 220 W | |
1410 MHz | 1680 MHz | 1750 MHz | 198 mm/7.8 inches, 2x HDMI 2x DisplayPort | |
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1695 MHz | 1750 MHz | 293 mm/11.5 inches | |
1410 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 220 W | |
1410 MHz | 1725 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 240 mm/9.4 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 240 mm/9.4 inches | |
1410 MHz | 1680 MHz | 1750 MHz | 240 mm/9.4 inches | |
1410 MHz | 1680 MHz | 1750 MHz | 240 mm/9.4 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 243 mm/9.6 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot | |
1410 MHz | 1695 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | 248 mm/9.8 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 248 mm/9.8 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot, 220 W | |
1410 MHz | 1710 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 267 mm/10.5 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 253 mm/10 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 253 mm/10 inches | |
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | 251 mm/9.9 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 251 mm/9.9 inches | |
1410 MHz | 1680 MHz | 1750 MHz | 245 mm/9.6 inches | |
1410 MHz | 1800 MHz | 1750 MHz | 317 mm/12.5 inches, 240 W | |
1410 MHz | 1800 MHz | 1750 MHz | 317 mm/12.5 inches, 240 W | |
1410 MHz | 1800 MHz | 1750 MHz | 317 mm/12.5 inches, 240 W | |
1410 MHz | 1710 MHz | 1750 MHz | 317 mm/12.5 inches, 220 W | |
1410 MHz | 1800 MHz | 1750 MHz | 317 mm/12.5 inches, 240 W | |
1410 MHz | 1800 MHz | 1750 MHz | 317 mm/12.5 inches, 240 W | |
1410 MHz | 1800 MHz | 1750 MHz | 317 mm/12.5 inches, 240 W | |
1410 MHz | 1695 MHz | 1750 MHz | 317 mm/12.5 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 317 mm/12.5 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | 172 mm/6.8 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 172 mm/6.8 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 172 mm/6.8 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 172 mm/6.8 inches | |
1410 MHz | 1710 MHz | 1750 MHz | 278 mm/10.9 inches, 220 W | |
1410 MHz | 1710 MHz | 1750 MHz | 278 mm/10.9 inches, 220 W | |
1410 MHz | 1755 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot, 220 W | |
1410 MHz | 1755 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot, 220 W | |
1410 MHz | 1770 MHz | 1750 MHz | 278 mm/10.9 inches, 220 W | |
1410 MHz | 1770 MHz | 1750 MHz | 278 mm/10.9 inches, 220 W | |
1410 MHz | 1830 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot, 240 W | |
1410 MHz | 1845 MHz | 1750 MHz | 323 mm/12.7 inches, Triple-slot, 240 W | |
1410 MHz | 1665 MHz | 1750 MHz | 230 mm/9.1 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 230 mm/9.1 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 230 mm/9.1 inches | |
MSI RTX 3060 Ti TWIN FAN OC LHR
|
1410 MHz | 1695 MHz | 1750 MHz | 230 mm/9.1 inches |
1410 MHz | 1665 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot | |
1410 MHz | 1695 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot | |
1410 MHz | 1695 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot | |
1410 MHz | 1695 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 235 mm/9.3 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 316 mm/12.4 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 316 mm/12.4 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 316 mm/12.4 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 316 mm/12.4 inches | |
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | ||
1410 MHz | 1665 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1410 MHz | 1800 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot, 240 W | |
1410 MHz | 1800 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot, 240 W | |
1410 MHz | 1665 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 247 mm/9.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 251 mm/9.9 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 251 mm/9.9 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 172 mm/6.8 inches | |
1410 MHz | 1755 MHz | 1750 MHz | 232 mm/9.1 inches, 220 W | |
1410 MHz | 1695 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1410 MHz | 1665 MHz | 1750 MHz | 267 mm/10.5 inches | |
1410 MHz | 1725 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot, 220 W | |
1410 MHz | 1665 MHz | 1750 MHz | 222 mm/8.7 inches | |
1410 MHz | 1665 MHz | 1750 MHz | 222 mm/8.7 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 222 mm/8.7 inches | |
1410 MHz | 1695 MHz | 1750 MHz | 222 mm/8.7 inches | |
1410 MHz | 1680 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot | |
1410 MHz | 1680 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot |