Name | Chip | Memory | Shaders | TMUs | ROPs | GPU Clock | Memory Clock |
---|---|---|---|---|---|---|---|
G92-420-B1 | 512 MB | 128 | 64 | 16 | 738 MHz | 1100 MHz | |
G92-428-B1 | 1024 MB | 128 | 64 | 16 | 702 MHz | 1000 MHz | |
G92-240-B1 | 1024 MB | 112 | 56 | 16 | 675 MHz | 1100 MHz | |
N10E-GTX1-B1 | 1024 MB | 128 | 64 | 16 | 600 MHz | 1000 MHz | |
G92-159-B1 | 1536 MB | 96 | 48 | 12 | 500 MHz | 500 MHz | |
N10E-GLM3-B2 | 1024 MB | 128 | 64 | 16 | 675 MHz | 1000 MHz | |
N10E-GLM-B2 | 1024 MB | 96 | 48 | 16 | 600 MHz | 1000 MHz | |
G92-168-B1 | 256 MB | 96 | 48 | 16 | 500 MHz | 510 MHz | |
G92-280-B1 | 512 MB | 112 | 56 | 16 | 600 MHz | 900 MHz | |
G92-426-B1 | 1024 MB | 128 | 64 | 16 | 675 MHz | 1008 MHz |
PureVideo HD: VP2 VDPAU: Feature Set A Latest Drivers: Windows 2000: Quadro Release 261.19 Windows XP / Server 2003 x64: GeForce Release 185.81 (Notebooks) GeForce Release 340.52 Quadro Release R319 U2 (321.01) Tesla Release 258.96 Windows Vista: GeForce Release 307.83 (Notebooks) GeForce Release 342.01 Quadro Release R340 U15 (342.01) Tesla Release 258.96 Windows 7 / 8 / 8.1 / 10: GeForce Release 342.01 Quadro Release R340 U15 (342.01) Tesla Release 258.96 |