Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GA107-140-A1 | 4 GB | 2048 | 64 | 32 | 1545 MHz | 1740 MHz | 1500 MHz | |
4 GB | 2560 | 80 | 32 | 735 MHz | 1035 MHz | 1500 MHz | ||
GN20-P0-A1 | 4 GB | 2048 | 64 | 32 | 1065 MHz | 1343 MHz | 1500 MHz | |
4 GB | 2048 | 64 | 32 | 1297 MHz | 1770 MHz | 1750 MHz | ||
16 GB | 1280 | 40 | 32 | 1312 MHz | 1755 MHz | 1563 MHz | ||
16 GB | 1280 | 40 | 32 | 1440 MHz | 1770 MHz | 1563 MHz | ||
4 GB | 2048 | 64 | 32 | 735 MHz | 1245 MHz | 1750 MHz | ||
GA107-980-A1 | 4 GB | 2560 | 80 | 32 | 607 MHz | 1177 MHz | 1500 MHz | |
GA107-150-A1 | 8 GB | 2560 | 80 | 32 | 1552 MHz | 1777 MHz | 1750 MHz | |
4 GB | 2048 | 64 | 32 | 630 MHz | 1140 MHz | 1375 MHz | ||
6 GB | 2560 | 80 | 32 | 622 MHz | 990 MHz | 1375 MHz | ||
GN20-P0-R-K2 | 6 GB | 2560 | 80 | 32 | 1237 MHz | 1492 MHz | 1750 MHz | |
4 GB | 2048 | 64 | 32 | 712 MHz | 1057 MHz | 1375 MHz | ||
4 GB | 2048 | 64 | 32 | 1440 MHz | 1770 MHz | 1750 MHz | ||
4 GB | 2048 | 64 | 32 | 832 MHz | 1155 MHz | 1475 MHz | ||
4 GB | 2048 | 64 | 32 | 757 MHz | 1125 MHz | 1375 MHz | ||
16 GB | 1280 | 40 | 32 | 1440 MHz | 1770 MHz | 1563 MHz | ||
6 GB | 2560 | 80 | 32 | 652 MHz | 1140 MHz | 1375 MHz | ||
4 GB | 2560 | 80 | 32 | 735 MHz | 1035 MHz | 1375 MHz | ||
4 GB | 2560 | 80 | 32 | 652 MHz | 1207 MHz | 1750 MHz | ||
GA107-325-K2-A1 | 6 GB | 2304 | 72 | 32 | 1042 MHz | 1470 MHz | 1750 MHz | |
8 GB | 2304 | 72 | 32 | 727 MHz | 1462 MHz | 1500 MHz | ||
4 GB | 768 | 24 | 16 | 727 MHz | 1762 MHz | 1500 MHz |
Ray Tracing Cores: 2nd Gen Tensor Cores: 3rd Gen NVENC: 7th Gen NVDEC: 5th Gen PureVideo HD: VP11 VDPAU: Feature Set K Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |