Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GP104-400-A1 | 8 GB | 2560 | 160 | 64 | 1607 MHz | 1733 MHz | 1251 MHz | |
GP104-200-A1 | 8 GB | 1920 | 120 | 64 | 1506 MHz | 1683 MHz | 2002 MHz | |
GP104-875-A1 | 16 GB | 2560 | 160 | 64 | 1607 MHz | 1733 MHz | 1127 MHz | |
GP104-895-A1 | 8 GB | 2560 | 160 | 64 | 886 MHz | 1114 MHz | 1502 MHz | |
N17E-Q1-A1 | 6 GB | 1280 | 80 | 48 | 1088 MHz | 1215 MHz | 1752 MHz | |
N17E-Q3-A1 | 8 GB | 1792 | 112 | 64 | 1202 MHz | 1228 MHz | 1500 MHz | |
N17E-Q5-A1 | 16 GB | 2048 | 128 | 64 | 1164 MHz | 1506 MHz | 1500 MHz | |
GP104-140-KA-A1 | 3 GB | 1152 | 72 | 48 | 1506 MHz | 1708 MHz | 2002 MHz | |
GP104-850-A1 | 8 GB | 1792 | 112 | 64 | 1202 MHz | 1480 MHz | 1901 MHz | |
GP104-410-A1 | 8 GB | 2560 | 160 | 64 | 1607 MHz | 1733 MHz | 1376 MHz | |
GP104-100-A1 | 4 GB | 1920 | 120 | 64 | 1607 MHz | 1733 MHz | 1251 MHz | |
GP104-300-A1 | 8 GB | 2432 | 152 | 64 | 1607 MHz | 1683 MHz | 2002 MHz | |
N17E-Q3-A1 | 8 GB | 1792 | 112 | 64 | 1114 MHz | 1228 MHz | 1502 MHz | |
16 GB | 2560 | 160 | 64 | 1582 MHz | 1759 MHz | 1804 MHz | ||
GP104-995-A1 | 16 GB | 2048 | 128 | 64 | 1012 MHz | 1506 MHz | 1502 MHz | |
GP104-101-A1 | 4 GB | 2560 | 160 | 64 | 1506 MHz | 1683 MHz | 2002 MHz | |
6 GB | 1792 | 112 | 64 | 1328 MHz | 1543 MHz | 1752 MHz | ||
8 GB | 2304 | 144 | 64 | 1418 MHz | 1594 MHz | 1753 MHz | ||
GP104-150-KA-A1 | 6 GB | 1280 | 80 | 48 | 1506 MHz | 1708 MHz | 2002 MHz | |
6 GB | 1792 | 112 | 64 | 1139 MHz | 1404 MHz | 1753 MHz | ||
GP104-150-KA-A1 | 6 GB | 1280 | 80 | 48 | 1506 MHz | 1709 MHz | 1001 MHz | |
GP104-200-A1 | 8 GB | 1920 | 120 | 64 | 1506 MHz | 1683 MHz | 1001 MHz | |
16 GB | 2560 | 160 | 64 | 1316 MHz | 1569 MHz | 1804 MHz | ||
GP104-150-KA-A1 | 8 GB | 1280 | 80 | 64 | 1506 MHz | 1709 MHz | 1001 MHz | |
8 GB | 2304 | 144 | 64 | 1215 MHz | 1480 MHz | 1753 MHz | ||
N17E-Q5-A1 | 16 GB | 2048 | 128 | 64 | 1164 MHz | 1506 MHz | 1500 MHz |
NVENC: 6th Gen NVDEC: 3rd Gen PureVideo HD: VP8 VDPAU: Feature Set H Latest Drivers: Windows 7 / 8 / 8.1 (x32 / x64): GeForce Release 391.35 / 474.89 Quadro Release R390 U9 (392.37) / R440 U4 (441.66) Data Center Release 427.11 Windows 10 / 11 (x32 / x64): GeForce Release 391.35 / Latest Quadro Release R390 U9 (392.37) / Latest Data Center Release: Latest |