NVENC: 1st Gen NVDEC: 1st Gen PureVideo HD: VP5 VDPAU: Feature Set D L1 Cache is configurable from 16 KB up to 48 KB per SMX Latest Drivers: Windows XP / Server 2003 x64: Quadro Release R319 U2 (321.01) Windows Vista: GeForce Release 365.19 Quadro Release R346 U7 (348.40) / R352 BETA (352.86) Windows 7 / 8 / 8.1 / 10 / 11 (x32 / x64): GeForce Release 391.35 / 475.06 Quadro Release R390 U9 (392.37) / R470 U16 (474.82) |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
993 MHz | 891 MHz | 2 GB, DDR3, 179 mm/7 inches, 1x DVI 1x HDMI 1x VGA | |
1032 MHz | 1253 MHz | 186 mm/7.3 inches, 1x DVI 1x HDMI 1x VGA | |
1032 MHz | 1253 MHz | 2 GB, 173 mm/6.8 inches | |
1202 MHz | 1253 MHz | 152 mm/6 inches, Dual-slot | |
1202 MHz | 1253 MHz | 2 GB, 152 mm/6 inches, Dual-slot | |
1085 MHz | 1253 MHz | 152 mm/6 inches, Dual-slot | |
1085 MHz | 1253 MHz | 2 GB, 152 mm/6 inches, Dual-slot | |
1058 MHz | 891 MHz | 2 GB, DDR3, 152 mm/6 inches, Dual-slot | |
1058 MHz | 667 MHz | 2 GB, DDR3, 152 mm/6 inches | |
1085 MHz | 1253 MHz | 4 GB, 152 mm/6 inches, Dual-slot | |
1058 MHz | 667 MHz | 4 GB, DDR3, 152 mm/6 inches | |
1058 MHz | 891 MHz | 4 GB, DDR3, 152 mm/6 inches, Dual-slot | |
993 MHz | 1253 MHz | 155 mm/6.1 inches, 1x DVI 1x mini-HDMI 1x VGA | |
993 MHz | 1253 MHz | 2 GB, 155 mm/6.1 inches, 1x DVI 1x mini-HDMI 1x VGA | |
993 MHz | 891 MHz | 2 GB, DDR3, 168 mm/6.6 inches, 1x DVI 1x HDMI 1x VGA | |
993 MHz | 891 MHz | DDR3, 168 mm/6.6 inches, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1253 MHz | 155 mm/6.1 inches, 1x DVI 1x mini-HDMI 1x VGA | |
1058 MHz | 1253 MHz | 2 GB, 155 mm/6.1 inches, 1x DVI 1x mini-HDMI 1x VGA | |
1110 MHz | 1253 MHz | Dual-slot | |
1110 MHz | 1253 MHz | 2 GB, Dual-slot | |
1058 MHz | 1253 MHz | 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1253 MHz | 2 GB, 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1253 MHz | 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1253 MHz | 2 GB, 1x DVI 1x HDMI 1x VGA | |
993 MHz | 900 MHz | DDR3, 190 mm/7.5 inches, 2x DVI 1x HDMI 1x VGA | |
1072 MHz | 1253 MHz | 187 mm/7.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1072 MHz | 1350 MHz | 2 GB, 187 mm/7.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1072 MHz | 1253 MHz | 4 GB, 188 mm/7.4 inches, Dual-slot, 2x DVI 1x HDMI 1x VGA | |
1058 MHz | 1253 MHz | 155 mm/6.1 inches, Dual-slot | |
1058 MHz | 1253 MHz | 2 GB, 155 mm/6.1 inches, Dual-slot | |
1110 MHz | 1300 MHz | 210 mm/8.3 inches, Dual-slot | |
1058 MHz | 1253 MHz | 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1253 MHz | 1x DVI 1x HDMI 1x VGA | |
1058 MHz | 1253 MHz | 2 GB, 1x DVI 1x HDMI 1x VGA | |
993 MHz | 1253 MHz | 160 mm/6.3 inches, Dual-slot | |
993 MHz | 1253 MHz | 2 GB, 160 mm/6.3 inches, Dual-slot | |
1006 MHz | 1253 MHz | 2 GB, 165 mm/6.5 inches, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
993 MHz | 1253 MHz | 155 mm/6.1 inches, 1x DVI 1x mini-HDMI 1x VGA | |
993 MHz | 1253 MHz | 2 GB, 155 mm/6.1 inches, 1x DVI 1x mini-HDMI 1x VGA | |
993 MHz | 891 MHz | DDR3, 168 mm/6.6 inches, 1x DVI 1x HDMI 1x VGA | |
Palit GT 740 Low Profile 2 GB
|
993 MHz | 891 MHz | 2 GB, DDR3, 168 mm/6.6 inches, 1x DVI 1x HDMI 1x VGA |
1058 MHz | 1253 MHz | 155 mm/6.1 inches, 1x DVI 1x mini-HDMI 1x VGA | |
1058 MHz | 1253 MHz | 2 GB, 155 mm/6.1 inches, 1x DVI 1x mini-HDMI 1x VGA | |
993 MHz | 1253 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA | |
993 MHz | 1253 MHz | 2 GB, Dual-slot, 1x DVI 1x HDMI 1x VGA | |
993 MHz | 1253 MHz | 1x DVI 1x HDMI 1x VGA | |
993 MHz | 891 MHz | 2 GB, DDR3, 1x DVI 1x HDMI 1x VGA |