Generation: Vega Codename: Greenland Graphics/Compute: 9.0.1 Shader ISA: GFX9 (gfx900 / gfx901) Display Core Engine: 12.0 Unified Video Decoder: 7.0 Video Compression Engine: 4.0 System DMA: 4.0.0 Platform Security Processor: 9.0.0 CLRX: GCN 1.4.0 Latest Drivers: Windows 7: 64-bit: AMD Software: Adrenalin Edition 22.6.1 64-bit: Radeon™ Pro Software for Enterprise 21.Q1.1 Windows 10 / 11: 64-bit: AMD Software: Adrenalin Edition 24.3.1 (23.19.12) 64-bit: AMD Software: PRO Edition 22.Q4 |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1247 MHz | 1546 MHz | 945 MHz | ||
1247 MHz | 1590 MHz | 945 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1247 MHz | 1546 MHz | 945 MHz | ||
1247 MHz | 1546 MHz | 945 MHz | ||
1247 MHz | 1546 MHz | 945 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1247 MHz | 1590 MHz | 945 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort | |
1247 MHz | 1546 MHz | 945 MHz | ||
1417 MHz | 1607 MHz | 945 MHz | 316 mm/12.4 inches, 2x HDMI 2x DisplayPort | |
1247 MHz | 1546 MHz | 945 MHz | ||
1247 MHz | 1546 MHz | 945 MHz | ||
1276 MHz | 1560 MHz | 945 MHz | 3x HDMI 3x DisplayPort | |
1247 MHz | 1546 MHz | 945 MHz | ||
1247 MHz | 1546 MHz | 945 MHz | ||
1247 MHz | 1546 MHz | 945 MHz | ||
1272 MHz | 1575 MHz | 945 MHz | ||
1417 MHz | 1607 MHz | 945 MHz | 316 mm/12.4 inches, 2x HDMI 2x DisplayPort | |
1247 MHz | 1546 MHz | 945 MHz | 316 mm/12.4 inches, 2x HDMI 2x DisplayPort | |
1247 MHz | 1546 MHz | 945 MHz | ||
1373 MHz | 1580 MHz | 945 MHz | 310 mm/12.2 inches, Triple-slot, 2x HDMI 2x DisplayPort | |
1423 MHz | 1611 MHz | 945 MHz | 310 mm/12.2 inches, 2x HDMI 2x DisplayPort | |
Sapphire RX Vega 64
|
1247 MHz | 1546 MHz | 945 MHz | |
1247 MHz | 1546 MHz | 945 MHz | ||
1247 MHz | 1546 MHz | 945 MHz | ||
1247 MHz | 1546 MHz | 945 MHz | 240 mm/9.4 inches | |
1247 MHz | 1546 MHz | 945 MHz |