PureVideo HD: VP4 VDPAU: Feature Set C Latest Drivers: Windows XP / Server 2003 x64: GeForce Release 368.81 Windows Vista: GeForce Release 365.19 Windows 7 / 8 / 8.1 / 10: GeForce Release 391.35 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
910 MHz | 1026 MHz | 1x DVI 1x HDMI 1x VGA | |
975 MHz | 1026 MHz | 230 mm/9.1 inches, 1x DVI 1x HDMI 1x VGA | |
1015 MHz | 1050 MHz | 230 mm/9.1 inches, 1x DVI 1x HDMI 1x VGA | |
950 MHz | 1075 MHz | 2 GB, 250 mm/9.8 inches | |
1000 MHz | 1100 MHz | 250 mm/9.8 inches | |
900 MHz | 1026 MHz | Single-slot | |
900 MHz | 1002 MHz | 2 GB | |
972 MHz | 1128 MHz | ||
972 MHz | 1026 MHz | 2 GB | |
952 MHz | 1089 MHz | ||
981 MHz | 1128 MHz | ||
1000 MHz | 1100 MHz | 190 mm/7.5 inches, 1x DVI 1x HDMI 1x VGA | |
970 MHz | 1026 MHz | 226 mm/8.9 inches | |
970 MHz | 1026 MHz | 239 mm/9.4 inches, Single-slot, 1x DVI 1x HDMI 1x VGA | |
1000 MHz | 1150 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
900 MHz | 1026 MHz | ||
780 MHz | 940 MHz | 1x DVI 1x HDMI 1x VGA | |
1000 MHz | 1200 MHz | ||
SPARKLE Calibre GTX 550 Ti DFL
|
950 MHz | 1100 MHz | |
1000 MHz | 1100 MHz | 188 mm/7.4 inches, 2x DVI 1x HDMI 1x DisplayPort |