Generation: Southern Islands Desktop Variant: New Zealand / Malta Graphics/Compute: GFX6 (gfx600) Display Core Engine: 6.0 Unified Video Decoder: 3.2 Video Compression Engine: 1.0 CLRX: GCN 1.0 Exact Transistor Count: 4,312,711,873 Latest Drivers: Windows XP / 8: Catalyst Software Suite 14.4 Windows Vista : Catalyst Software Suite 13.12 Windows 7: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 Windows 8.1: 32-bit: Radeon Software: Crimson ReLive Edition 16.12.2 / 17.1.2 64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1 Windows 10: 32-bit: Radeon Software: Adrenalin Edition 18.9.3 64-bit: AMD Software: Adrenalin Edition 22.6.1 |
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
925 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | 279 mm/11 inches, Triple-slot, 2x DVI 4x DisplayPort | |
1000 MHz | 1400 MHz | 279 mm/11 inches, Triple-slot, 2x DVI 4x DisplayPort | |
925 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | ||
975 MHz | 1375 MHz | 268 mm/10.6 inches, 2x DVI 1x HDMI 2x mini-DisplayPort | |
925 MHz | 1375 MHz | 268 mm/10.6 inches, 2x DVI 1x HDMI 2x mini-DisplayPort | |
925 MHz | 1375 MHz | ||
1025 MHz | 1450 MHz | ||
925 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | 285 mm/11.2 inches | |
1080 MHz | 1375 MHz | 303 mm/11.9 inches | |
1000 MHz | 1375 MHz | 285 mm/11.2 inches | |
925 MHz | 1375 MHz | 293 mm/11.5 inches | |
925 MHz | 1375 MHz | 311 mm/12.2 inches | |
1050 MHz | 1400 MHz | 311 mm/12.2 inches | |
1120 MHz | 1400 MHz | 311 mm/12.2 inches | |
925 MHz | 1375 MHz | ||
1070 MHz | 1400 MHz | 305 mm/12 inches, 2x DVI 4x mini-DisplayPort | |
1010 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | 305 mm/12 inches, 2x DVI 4x mini-DisplayPort | |
925 MHz | 1375 MHz | 261 mm/10.3 inches | |
1000 MHz | 1375 MHz | 261 mm/10.3 inches | |
925 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | 285 mm/11.2 inches | |
925 MHz | 1375 MHz | 265 mm/10.4 inches, 2x DVI 1x HDMI 2x mini-DisplayPort | |
1050 MHz | 1425 MHz | 285 mm/11.2 inches, Single-slot | |
1100 MHz | 1425 MHz | 285 mm/11.2 inches, 2x DVI 1x HDMI 2x mini-DisplayPort | |
925 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | 6 GB | |
1000 MHz | 1450 MHz | 6 GB | |
925 MHz | 1375 MHz | 280 mm/11 inches, 2x DVI 1x HDMI 1x DisplayPort | |
925 MHz | 1375 MHz | 280 mm/11 inches | |
950 MHz | 1425 MHz | 280 mm/11 inches | |
950 MHz | 1450 MHz | 280 mm/11 inches, 2x DVI 1x HDMI 1x DisplayPort | |
925 MHz | 1375 MHz | ||
925 MHz | 1375 MHz | ||
VTX3D HD 7970
|
925 MHz | 1375 MHz | |
1050 MHz | 1425 MHz | ||
925 MHz | 1375 MHz | 236 mm/9.3 inches, 2x DVI 1x HDMI 2x mini-DisplayPort | |
925 MHz | 1375 MHz | ||
1000 MHz | 1425 MHz | 2x DVI 1x HDMI 2x mini-DisplayPort | |
925 MHz | 1375 MHz | ||
1000 MHz | 1425 MHz | ||
925 MHz | 1375 MHz | 2x DVI 1x HDMI 2x DisplayPort | |
925 MHz | 1375 MHz |