Ray Tracing Cores: 1st Gen Tensor Cores: 2nd Gen NVENC: 7th Gen NVDEC: 4th Gen PureVideo HD: VP10 VDPAU: Feature Set J Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Quadro Release R440 U3 (441.28) Data Center Release 426.32 Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1605 MHz | 1770 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1785 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1605 MHz | 1800 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1605 MHz | 1905 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C | |
1605 MHz | 1770 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 247 mm/9.7 inches | |
1605 MHz | 1770 MHz | 1750 MHz | 315 mm/12.4 inches | |
1605 MHz | 1800 MHz | 1750 MHz | 315 mm/12.4 inches | |
1605 MHz | 1770 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot | |
1605 MHz | 1905 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | ||
1605 MHz | 1815 MHz | 1750 MHz | 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 271 mm/10.7 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches | |
1605 MHz | 1770 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1800 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches | |
1605 MHz | 1770 MHz | 1750 MHz | 266 mm/10.5 inches | |
1605 MHz | 1770 MHz | 1750 MHz | 270 mm/10.6 inches | |
1605 MHz | 1770 MHz | 1750 MHz | 302 mm/11.9 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 302 mm/11.9 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1938 MHz | 302 mm/11.9 inches, Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 270 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1800 MHz | 1750 MHz | 270 mm/10.6 inches | |
1605 MHz | 1800 MHz | 1750 MHz | 266 mm/10.5 inches, Triple-slot | |
1605 MHz | 1800 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot | |
1605 MHz | 1800 MHz | 1938 MHz | 270 mm/10.6 inches, Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1785 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 294 mm/11.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1905 MHz | 1750 MHz | Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1905 MHz | 1938 MHz | 320 mm/12.6 inches | |
1605 MHz | 1905 MHz | 1937 MHz | 320 mm/12.6 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1905 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 3x HDMI 3x DisplayPort 1x USB Type-C | |
1605 MHz | 1815 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot | |
1605 MHz | 1815 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1785 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1785 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | ||
1605 MHz | 1815 MHz | 1750 MHz | 272 mm/10.7 inches | |
1605 MHz | 1815 MHz | 1750 MHz | 265 mm/10.4 inches | |
1605 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 272 mm/10.7 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1785 MHz | 1750 MHz | 268 mm/10.6 inches | |
1605 MHz | 1905 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 294 mm/11.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | ||
1605 MHz | 1770 MHz | 1750 MHz | 264 mm/10.4 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 240 mm/9.4 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 297 mm/11.7 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1785 MHz | 1750 MHz | 297 mm/11.7 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1800 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot | |
1605 MHz | 1800 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1938 MHz | 328 mm/12.9 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 257 mm/10.1 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 257 mm/10.1 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1785 MHz | 1750 MHz | 257 mm/10.1 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1785 MHz | 1750 MHz | 257 mm/10.1 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | ||
1605 MHz | 1770 MHz | 1750 MHz | ||
1605 MHz | 1770 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot | |
1605 MHz | 1830 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot | |
1605 MHz | 1800 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 269 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 281 mm/11.1 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort | |
ZOTAC RTX 2070 SUPER AMP
|
1605 MHz | 1800 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
1605 MHz | 1830 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 227 mm/8.9 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1830 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1605 MHz | 1785 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1830 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot | |
1605 MHz | 1785 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot | |
1605 MHz | 1785 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot | |
1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort | |
1605 MHz | 1770 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot | |
1605 MHz | 1800 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot | |
1605 MHz | 1785 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot |