Test Setup
Primary Rails Load Regulation
The following charts show the voltage values of the main rails, recorded over a range from 60 W to the maximum specified load, and the deviation (in percent) for the same load range. Tight load regulation is an important characteristic for every power supply because it allows for constant voltage levels despite changes in load.
5VSB Regulation
Load regulation is tight on all major rails.
Ripple Measurements
Ripple represents the AC fluctuations (periodic) and noise (random) found in the DC rails of PSUs. Ripple significantly decreases the life span of capacitors because it increases their temperature; a 10 °C increase can cut into a capacitor's life span by up to 50 percent. Ripple also plays an important role in overall system stability, especially when it is overclocked. The ripple limits according to the ATX specification are 120 mV (+12V) and 50 mV (+5V, +3.3V, and 5VSB).
Ripple Measurements - Chieftronic Power Up 850W |
---|
Test | 12 V | 5 V | 3.3 V | 5VSB | Pass/Fail |
---|
10% Load | 17.1 mV | 8.8 mV | 7.3 mV | 6.5 mV | Pass |
---|
20% Load | 22.7 mV | 10.0 mV | 8.1 mV | 7.5 mV | Pass |
---|
30% Load | 24.4 mV | 16.9 mV | 8.9 mV | 13.6 mV | Pass |
---|
40% Load | 16.2 mV | 10.5 mV | 8.7 mV | 9.8 mV | Pass |
---|
50% Load | 15.4 mV | 11.7 mV | 9.0 mV | 9.8 mV | Pass |
---|
60% Load | 12.4 mV | 11.2 mV | 8.8 mV | 11.8 mV | Pass |
---|
70% Load | 17.4 mV | 13.2 mV | 10.0 mV | 12.0 mV | Pass |
---|
80% Load | 13.0 mV | 16.5 mV | 11.4 mV | 11.9 mV | Pass |
---|
90% Load | 13.7 mV | 16.5 mV | 12.8 mV | 12.7 mV | Pass |
---|
100% Load | 21.5 mV | 19.3 mV | 13.6 mV | 12.1 mV | Pass |
---|
110% Load | 23.4 mV | 18.9 mV | 12.9 mV | 13.2 mV | Pass |
---|
Crossload 1 | 23.8 mV | 18.9 mV | 18.4 mV | 5.4 mV | Pass |
---|
Crossload 2 | 21.1 mV | 17.1 mV | 10.4 mV | 15.0 mV | Pass |
---|
Ripple suppression is excellent, but I don't know how long the PSU will perform this well because of the low-quality electrolytic caps on the secondary side.
Ripple at Full Load
Ripple at 110% Load
Ripple at Crossload 1
Ripple at Crossload 2