Test Setup
Primary Rails Load Regulation
The following charts show the voltage values of the main rails, recorded over a range from 60 W to the maximum specified load, and the deviation (in percent) for the same load range. Tight load regulation is essential for every power supply because it allows for consistent voltage levels despite changes in load.
5VSB Regulation
I would like to see a tighter load regulation at +12 V.
Ripple Measurements
Ripple represents the AC fluctuations (periodic) and noise (random) found in the DC rails of PSUs. Ripple significantly decreases the life span of capacitors because it increases their temperature; a 10°C increase can cut into a capacitor's life span by up to 50 percent. Ripple also plays a vital role in overall system stability, especially if the system is overclocked. According to the ATX specification, the ripple limits are 120 mV (+12V) and 50 mV (+5V, +3.3V, and 5VSB).
Ripple Measurements - Corsair CX450M |
---|
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
---|
10% Load | 14.1 mV | 10.2 mV | 12.6 mV | 28.5 mV | Pass |
---|
20% Load | 14.3 mV | 8.9 mV | 10.0 mV | 26.6 mV | Pass |
---|
30% Load | 14.0 mV | 9.4 mV | 11.5 mV | 25.4 mV | Pass |
---|
40% Load | 14.2 mV | 10.6 mV | 12.0 mV | 29.2 mV | Pass |
---|
50% Load | 16.0 mV | 10.1 mV | 11.1 mV | 25.4 mV | Pass |
---|
60% Load | 17.7 mV | 11.3 mV | 12.6 mV | 27.9 mV | Pass |
---|
70% Load | 13.0 mV | 10.2 mV | 11.8 mV | 15.4 mV | Pass |
---|
80% Load | 15.2 mV | 13.1 mV | 13.9 mV | 24.1 mV | Pass |
---|
90% Load | 15.6 mV | 13.0 mV | 14.3 mV | 18.7 mV | Pass |
---|
100% Load | 26.5 mV | 16.3 mV | 17.4 mV | 19.5 mV | Pass |
---|
110% Load | 28.5 mV | 12.0 mV | 18.1 mV | 20.4 mV | Pass |
---|
Crossload 1 | 12.1 mV | 9.9 mV | 14.4 mV | 10.5 mV | Pass |
---|
Crossload 2 | 13.0 mV | 10.9 mV | 10.8 mV | 27.3 mV | Pass |
---|
Crossload 3 | 10.4 mV | 7.0 mV | 14.9 mV | 11.0 mV | Pass |
---|
Crossload 4 | 24.5 mV | 11.0 mV | 13.0 mV | 13.0 mV | Pass |
---|
Ripple is low on all rails.
Ripple at Full Load
Ripple at 110% Load
Ripple at Crossload 1
Ripple at Crossload 4