Load Regulation & Efficiency Testing Data - Corsair HX1500i -230V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 10.654A | 1.983A | 2.007A | 0.993A | 149.973W | 91.137% | 0 RPM | <6.0 dB(A) | 44.35°C | 0.612 |
12.050V | 5.043V | 3.288V | 5.033V | 164.557W | 39.16°C | 230.27V | ||||
20% | 22.352A | 2.976A | 3.014A | 1.193A | 299.918W | 93.786% | 0 RPM | <6.0 dB(A) | 45.25°C | 0.949 |
12.035V | 5.04V | 3.285V | 5.029V | 319.792W | 39.63°C | 230.27V | ||||
30% | 34.397A | 3.475A | 3.52A | 1.393A | 449.503W | 94.259% | 0 RPM | <6.0 dB(A) | 46.43°C | 0.966 |
12.020V | 5.037V | 3.281V | 5.023V | 476.879W | 40.42°C | 230.27V | ||||
40% | 46.501A | 3.974A | 4.027A | 1.594A | 599.481W | 93.854% | 0 RPM | <6.0 dB(A) | 47.99°C | 0.978 |
12.006V | 5.033V | 3.278V | 5.018V | 638.739W | 41.39°C | 230.26V | ||||
50% | 58.303A | 4.972A | 5.039A | 1.795A | 749.616W | 93.304% | 0 RPM | <6.0 dB(A) | 49.16°C | 0.985 |
11.991V | 5.029V | 3.274V | 5.013V | 803.408W | 42.1°C | 230.26V | ||||
60% | 70.140A | 5.97A | 6.054A | 1.997A | 899.729W | 92.915% | 514 RPM | 8.0 dB(A) | 42.97°C | 0.988 |
11.976V | 5.025V | 3.271V | 5.008V | 968.337W | 50.41°C | 230.26V | ||||
70% | 81.996A | 6.971A | 7.07A | 2.197A | 1049.853W | 92.434% | 987 RPM | 29.6 dB(A) | 43.1°C | 0.988 |
11.961V | 5.022V | 3.267V | 5.004V | 1135.787W | 51.39°C | 230.26V | ||||
80% | 93.887A | 7.973A | 8.086A | 2.299A | 1199.491W | 91.911% | 1236 RPM | 35.5 dB(A) | 43.68°C | 0.99 |
11.946V | 5.018V | 3.264V | 5.001V | 1305.062W | 52.44°C | 230.25V | ||||
90% | 106.205A | 8.475A | 8.586A | 2.401A | 1349.717W | 91.331% | 1399 RPM | 39.3 dB(A) | 44.98°C | 0.992 |
11.932V | 5.014V | 3.26V | 4.996V | 1477.829W | 54.37°C | 230.25V | ||||
100% | 118.082A | 8.981A | 9.118A | 3.516A | 1499.435W | 90.674% | 1527 RPM | 41.3 dB(A) | 45.7°C | 0.992 |
11.918V | 5.01V | 3.256V | 4.976V | 1653.66W | 55.88°C | 230.25V | ||||
110% | 130.118A | 9.988A | 10.235A | 3.518A | 1649.662W | 89.97% | 1731 RPM | 44.3 dB(A) | 47.33°C | 0.993 |
11.903V | 5.006V | 3.252V | 4.973V | 1833.565W | 58.22°C | 230.25V | ||||
CL1 | 0.116A | 17.929A | 18.185A | 0A | 151.287W | 84.579% | 690 RPM | 17.7 dB(A) | 42.81°C | 0.714 |
12.040V | 5.037V | 3.277V | 5.074V | 178.872W | 49.73°C | 230.29V | ||||
CL2 | 0.114A | 24.817A | 0A | 0A | 126.391W | 84.027% | 705 RPM | 17.7 dB(A) | 43.92°C | 0.686 |
12.047V | 5.037V | 3.272V | 5.089V | 150.418W | 51.34°C | 230.29V | ||||
CL3 | 0.114A | 0A | 25.109A | 0A | 83.871W | 72.597% | 1023 RPM | 30.5 dB(A) | 44.68°C | 0.608 |
12.050V | 5.037V | 3.285V | 5.037V | 115.529W | 53.06°C | 230.28V | ||||
CL4 | 125.755A | 0A | 0A | 0A | 1499.931W | 91.166% | 1350 RPM | 38.0 dB(A) | 45.01°C | 0.992 |
11.928V | 5.013V | 3.261V | 5.013V | 1645.261W | 54.12°C | 230.25V |
Light Load Efficiency - Corsair HX1500i -230V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.230A | 0.495A | 0.501A | 0.198A | 19.986W | 68.773% | 0 RPM | <6.0 dB(A) | 40.11°C | 0.349 |
12.065V | 5.046V | 3.29V | 5.043V | 29.06W | 36.81°C | 230.28V | ||||
40W | 2.709A | 0.694A | 0.702A | 0.297A | 39.988W | 77.766% | 0 RPM | <6.0 dB(A) | 40.82°C | 0.436 |
12.063V | 5.045V | 3.29V | 5.042V | 51.421W | 37.12°C | 230.27V | ||||
60W | 4.188A | 0.892A | 0.902A | 0.397A | 59.988W | 81.141% | 0 RPM | <6.0 dB(A) | 41.82°C | 0.477 |
12.062V | 5.046V | 3.29V | 5.041V | 73.93W | 37.68°C | 230.27V | ||||
80W | 5.664A | 1.09A | 1.103A | 0.496A | 79.927W | 83.09% | 0 RPM | <6.0 dB(A) | 42.65°C | 0.505 |
12.059V | 5.045V | 3.29V | 5.04V | 96.191W | 38.01°C | 230.27V |
Super-Light Load Efficiency - Corsair HX1500i -115V | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
2.248A | 0.325A | 0.325A | 0.063A | 30.144W | 73.642% | 0 RPM | <6.0 dB(A) | 25.25°C | 0.741 |
12.063V | 5.043V | 3.29V | 5.042V | 40.931W | 25.35°C | 115.21V |
5VSB Efficiency - Corsair HX1500i -230V | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.504W | 71.664% | 0.014 |
5.041V | 0.703W | 230.24V | ||
2 | 0.25A | 1.258W | 77.509% | 0.032 |
5.036V | 1.623W | 230.24V | ||
3 | 0.55A | 2.763W | 79.811% | 0.066 |
5.025V | 3.462W | 230.24V | ||
4 | 1A | 5.009W | 81.23% | 0.115 |
5.01V | 6.166W | 230.24V | ||
5 | 1.5A | 7.489W | 81.599% | 0.165 |
4.993V | 9.178W | 230.24V | ||
6 | 3.499A | 17.232W | 80.978% | 0.312 |
4.925V | 21.279W | 230.24V |
Idle / Standby - Corsair HX1500i -230V | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.066V | 5.043V | 3.289V | 5.042V | 5.874W | 0.096 |
230.37V | ||||||
Standby | 0.062W | 0.001 | ||||
230.37V |