Test Setup
Primary Rails Load Regulation
The following charts show the voltage values of the main rails, recorded over a range from 60 W to the maximum specified load, and the deviation (in percent) for the same load range. Tight load regulation is an essential characteristic for every power supply because it allows for constant voltage levels despite changes in load.
5VSB Regulation
Load regulation is tight at +12 V, decent at 5 V, not so tight at 3.3 V, and loose at 5VSB.
Ripple Measurements
Ripple represents the AC fluctuations (periodic) and noise (random) found in the DC rails of PSUs. Ripple significantly decreases the life span of capacitors because it increases their temperature; a 10 °C increase can cut into a capacitor's life span by up to 50 percent. Ripple also plays an important role in overall system stability, especially when it is overclocked. The ripple limits according to the ATX specification are 120 mV (+12V) and 50 mV (+5V, +3.3V, and 5VSB).
Ripple Measurements - Lian Li SP750 |
---|
Test | 12 V | 5 V | 3.3 V | 5VSB | Pass/Fail |
---|
10% Load | 6.5 mV | 11.6 mV | 5.9 mV | 7.8 mV | Pass |
---|
20% Load | 12.7 mV | 11.9 mV | 6.2 mV | 7.9 mV | Pass |
---|
30% Load | 12.4 mV | 12.5 mV | 7.0 mV | 8.5 mV | Pass |
---|
40% Load | 14.0 mV | 13.0 mV | 7.3 mV | 8.9 mV | Pass |
---|
50% Load | 15.6 mV | 13.2 mV | 7.7 mV | 9.8 mV | Pass |
---|
60% Load | 16.7 mV | 13.7 mV | 7.8 mV | 10.3 mV | Pass |
---|
70% Load | 18.1 mV | 14.0 mV | 8.2 mV | 10.8 mV | Pass |
---|
80% Load | 19.7 mV | 15.7 mV | 9.9 mV | 12.3 mV | Pass |
---|
90% Load | 21.5 mV | 15.7 mV | 9.8 mV | 12.1 mV | Pass |
---|
100% Load | 29.6 mV | 17.0 mV | 10.4 mV | 15.4 mV | Pass |
---|
110% Load | 31.7 mV | 17.2 mV | 11.1 mV | 14.9 mV | Pass |
---|
Crossload 1 | 19.1 mV | 20.0 mV | 13.0 mV | 19.1 mV | Pass |
---|
Crossload 2 | 29.6 mV | 14.8 mV | 9.5 mV | 11.4 mV | Pass |
---|
Ripple suppression is good on all rails. You cannot install many filtering capacitors in these compact PSUs, so do not expect the same ripple levels as with high-end ATX PSUs at 12 V.
Ripple at Full Load
Ripple at 110% Load
Ripple at Crossload 1
Ripple at Crossload 2