Load Regulation & Efficiency Testing Data - MSI MEG Ai1000P PCIe 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 6.531A | 1.974A | 1.978A | 0.989A | 100.015W | 85.836% | 0 RPM | <6.0 dB(A) | 44.86°C | 0.879 |
12.006V | 5.067V | 3.336V | 5.055V | 116.542W | 40.44°C | 230.38V | ||||
20% | 14.109A | 2.963A | 2.969A | 1.188A | 199.972W | 91.816% | 0 RPM | <6.0 dB(A) | 46.79°C | 0.924 |
11.983V | 5.064V | 3.335V | 5.049V | 217.861W | 41.81°C | 230.37V | ||||
30% | 22.041A | 3.459A | 3.465A | 1.388A | 300.025W | 93.09% | 0 RPM | <6.0 dB(A) | 47.29°C | 0.943 |
11.977V | 5.06V | 3.334V | 5.044V | 322.353W | 41.91°C | 230.36V | ||||
40% | 29.974A | 3.955A | 3.959A | 1.588A | 399.753W | 93.477% | 0 RPM | <6.0 dB(A) | 48.37°C | 0.956 |
11.962V | 5.058V | 3.334V | 5.039V | 427.762W | 42.29°C | 230.35V | ||||
50% | 37.561A | 4.946A | 4.95A | 1.788A | 499.475W | 93.684% | 0 RPM | <6.0 dB(A) | 49.05°C | 0.959 |
11.952V | 5.055V | 3.334V | 5.035V | 533.163W | 42.6°C | 230.33V | ||||
60% | 45.188A | 5.94A | 5.943A | 1.989A | 600.026W | 93.615% | 787 RPM | 13.3 dB(A) | 43.36°C | 0.961 |
11.955V | 5.051V | 3.332V | 5.029V | 640.958W | 50.18°C | 230.31V | ||||
70% | 52.802A | 6.938A | 6.939A | 2.191A | 699.745W | 93.373% | 1144 RPM | 25.4 dB(A) | 43.57°C | 0.97 |
11.943V | 5.046V | 3.329V | 5.022V | 749.465W | 50.81°C | 230.29V | ||||
80% | 60.508A | 7.936A | 7.934A | 2.292A | 799.787W | 93.005% | 1490 RPM | 34.6 dB(A) | 43.62°C | 0.976 |
11.930V | 5.042V | 3.327V | 5.017V | 859.988W | 51.68°C | 230.28V | ||||
90% | 68.592A | 8.437A | 8.418A | 2.394A | 899.555W | 92.599% | 1788 RPM | 39.3 dB(A) | 44.07°C | 0.985 |
11.912V | 5.038V | 3.326V | 5.013V | 971.516W | 53.18°C | 230.27V | ||||
100% | 76.413A | 8.939A | 8.932A | 3.001A | 999.607W | 92.258% | 2078 RPM | 43.1 dB(A) | 45.52°C | 0.984 |
11.908V | 5.034V | 3.325V | 5V | 1083.452W | 55.55°C | 230.25V | ||||
110% | 84.181A | 9.941A | 10.019A | 3.002A | 1100.226W | 91.838% | 2325 RPM | 47.0 dB(A) | 46.97°C | 0.984 |
11.902V | 5.03V | 3.323V | 4.997V | 1198.033W | 57.83°C | 230.24V | ||||
CL1 | 0.117A | 14.261A | 14.321A | 0A | 121.307W | 83.851% | 698 RPM | 8.7 dB(A) | 42.49°C | 0.879 |
11.995V | 5.063V | 3.331V | 5.086V | 144.722W | 48.98°C | 230.38V | ||||
CL2 | 0.116A | 21.713A | 0A | 0A | 111.395W | 82.533% | 1285 RPM | 29.4 dB(A) | 43.14°C | 0.887 |
12.006V | 5.066V | 3.333V | 5.11V | 135.462W | 50.36°C | 230.38V | ||||
CL3 | 0.116A | 0A | 21.79A | 0A | 73.993W | 75.161% | 1379 RPM | 31.8 dB(A) | 43.91°C | 0.837 |
12.021V | 5.069V | 3.332V | 5.06V | 98.463W | 52.96°C | 230.39V | ||||
CL4 | 83.926A | 0A | 0A | 0A | 1000.175W | 92.721% | 2059 RPM | 42.8 dB(A) | 45.1°C | 0.984 |
11.917V | 5.041V | 3.331V | 5.047V | 1078.768W | 55.29°C | 230.25V |
Light Load Efficiency - MSI MEG Ai1000P PCIe5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.236A | 0.493A | 0.495A | 0.197A | 20.003W | 72.909% | 0 RPM | <6.0 dB(A) | 40.24°C | 0.439 |
12.015V | 5.07V | 3.336V | 5.069V | 27.494W | 37.1°C | 230.39V | ||||
40W | 2.724A | 0.69A | 0.692A | 0.296A | 40.002W | 75.498% | 0 RPM | <6.0 dB(A) | 40.72°C | 0.636 |
12.000V | 5.069V | 3.336V | 5.066V | 52.976W | 37.38°C | 230.39V | ||||
60W | 4.211A | 0.888A | 0.89A | 0.395A | 60.001W | 74.838% | 0 RPM | <6.0 dB(A) | 41.25°C | 0.729 |
12.000V | 5.069V | 3.336V | 5.065V | 75.167W | 37.71°C | 230.39V | ||||
80W | 5.686A | 1.085A | 1.088A | 0.494A | 79.962W | 82.908% | 0 RPM | <6.0 dB(A) | 41.78°C | 0.832 |
12.018V | 5.069V | 3.337V | 5.063V | 96.488W | 37.97°C | 230.39V |
Super-Light Load Efficiency - MSI MEG Ai1000P PCIe5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
1.472A | 0.255A | 0.255A | 0.053A | 20.115W | 73.301% | 0 RPM | <6.0 dB(A) | 25.77°C | 0.678 |
12.032V | 5.06V | 3.326V | 5.061V | 27.451W | 23.78°C | 115.15V |
5VSB Efficiency - MSI MEG Ai1000P PCIe5 | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.511W | 69.869% | 0.018 |
5.108V | 0.732W | 230.37V | ||
2 | 0.25A | 1.276W | 74.521% | 0.041 |
5.105V | 1.709W | 230.37V | ||
3 | 0.55A | 2.804W | 78.066% | 0.084 |
5.097V | 3.594W | 230.37V | ||
4 | 1A | 5.087W | 78.61% | 0.143 |
5.086V | 6.47W | 230.37V | ||
5 | 1.5A | 7.612W | 79.363% | 0.198 |
5.074V | 9.595W | 230.37V | ||
6 | 3A | 15.111W | 79.685% | 0.307 |
5.037V | 18.96W | 230.37V |
Idle / Standby - MSI MEG Ai1000P PCIe5 | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.041V | 5.057V | 3.324V | 5.058V | 5.816W | 0.125 |
230.38V | ||||||
Standby | 0.062W | 0.002 | ||||
230.38V |