Load Regulation & Efficiency Testing Data - Silverstone HELA 2050 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
10% | 15.293A | 2.001A | 1.963A | 1A | 204.999W | 89.314% | 0 RPM | <6.0 dB(A) | 45.84°C | 0.881 |
11.992V | 4.997V | 3.362V | 5.002V | 229.525W | 40.27°C | 230.24V | ||||
20% | 31.613A | 3.009A | 2.955A | 1.204A | 409.439W | 93.295% | 0 RPM | <6.0 dB(A) | 46.88°C | 0.964 |
11.974V | 4.985V | 3.35V | 4.983V | 438.863W | 40.97°C | 230.24V | ||||
30% | 48.404A | 3.519A | 3.459A | 1.41A | 614.625W | 93.934% | 1024 RPM | 32.0 dB(A) | 41.49°C | 0.976 |
11.953V | 4.974V | 3.339V | 4.963V | 654.317W | 47.88°C | 230.24V | ||||
40% | 65.227A | 4.03A | 3.966A | 1.618A | 819.802W | 94.067% | 1140 RPM | 35.1 dB(A) | 41.89°C | 0.974 |
11.937V | 4.963V | 3.329V | 4.944V | 871.502W | 48.72°C | 230.24V | ||||
50% | 81.748A | 5.051A | 4.975A | 1.828A | 1025.107W | 93.951% | 1255 RPM | 37.8 dB(A) | 42.13°C | 0.973 |
11.922V | 4.95V | 3.317V | 4.924V | 1091.113W | 49.46°C | 230.24V | ||||
60% | 98.287A | 6.076A | 5.993A | 2A | 1229.512W | 93.734% | 1361 RPM | 39.7 dB(A) | 42.54°C | 0.973 |
11.902V | 4.938V | 3.304V | 4.905V | 1311.705W | 50.53°C | 230.24V | ||||
70% | 114.954A | 7.107A | 7.018A | 2.253A | 1435.017W | 93.336% | 1459 RPM | 41.8 dB(A) | 43.2°C | 0.973 |
11.882V | 4.926V | 3.292V | 4.883V | 1537.466W | 51.54°C | 230.24V | ||||
80% | 131.674A | 8.004A | 8.05A | 2.364A | 1639.145W | 92.956% | 1555 RPM | 43.6 dB(A) | 43.85°C | 0.974 |
11.862V | 4.915V | 3.279V | 4.866V | 1763.355W | 52.72°C | 230.25V | ||||
90% | 148.807A | 8.671A | 8.569A | 2.475A | 1845.271W | 92.373% | 2156 RPM | 52.5 dB(A) | 44.62°C | 0.976 |
11.846V | 4.903V | 3.268V | 4.85V | 1997.62W | 54.25°C | 230.25V | ||||
100% | 165.822A | 9.202A | 9.125A | 3.118A | 2050.125W | 91.875% | 2144 RPM | 52.5 dB(A) | 45.71°C | 0.978 |
11.822V | 4.892V | 3.255V | 4.811V | 2231.431W | 55.75°C | 230.25V | ||||
CL1 | 0.117A | 14.558A | 14.274A | 0A | 121.329W | 78.819% | 896 RPM | 27.7 dB(A) | 42.08°C | 0.829 |
11.979V | 4.961V | 3.341V | 5.036V | 153.935W | 49.05°C | 230.26V | ||||
CL2 | 0.117A | 22.225A | 0A | 0A | 111.431W | 77.315% | 460 RPM | 10.7 dB(A) | 43.07°C | 0.831 |
11.988V | 4.951V | 3.36V | 5.041V | 144.13W | 50.39°C | 230.25V | ||||
CL3 | 0.117A | 0A | 24.737A | 0A | 83.888W | 72.172% | 518 RPM | 12.8 dB(A) | 44.35°C | 0.794 |
11.986V | 5V | 3.335V | 5.036V | 116.259W | 52.82°C | 230.25V | ||||
CL4 | 173.101A | 0A | 0A | 0A | 2049.623W | 92.398% | 2171 RPM | 52.7 dB(A) | 45.04°C | 0.978 |
11.841V | 4.925V | 3.276V | 4.944V | 2218.269W | 55.18°C | 230.24V |
Light Load Efficiency - Silverstone HELA 2050 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
20W | 1.236A | 0.499A | 0.489A | 0.198A | 20.01W | 62.529% | 0 RPM | <6.0 dB(A) | 39.83°C | 0.36 |
12.026V | 5.008V | 3.373V | 5.044V | 32.033W | 36.63°C | 230.24V | ||||
40W | 2.722A | 0.699A | 0.685A | 0.298A | 40.008W | 67.793% | 0 RPM | <6.0 dB(A) | 41.27°C | 0.551 |
12.013V | 5.007V | 3.372V | 5.038V | 59.062W | 37.41°C | 230.24V | ||||
60W | 4.208A | 0.899A | 0.881A | 0.397A | 60.008W | 74.023% | 0 RPM | <6.0 dB(A) | 43.16°C | 0.659 |
12.009V | 5.006V | 3.371V | 5.034V | 81.116W | 38.95°C | 230.24V | ||||
80W | 5.692A | 1.099A | 1.077A | 0.497A | 79.967W | 77.847% | 0 RPM | <6.0 dB(A) | 44.12°C | 0.757 |
12.004V | 5.005V | 3.37V | 5.028V | 102.766W | 39.37°C | 230.24V |
Super-Light Load Efficiency - Silverstone HELA 1650 | |||||||||
---|---|---|---|---|---|---|---|---|---|
12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
2.544A | 0.254A | 0.289A | 0.056A | 33.206W | 63.876% | 0 RPM | <6.0 dB(A) | 26.74°C | 0.817 |
12.058V | 5.002V | 3.372V | 5.047V | 51.986W | 28.82°C | 115.1V |
5VSB Efficiency - Silverstone HELA 2050 | ||||
---|---|---|---|---|
Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
1 | 0.1A | 0.505W | 67.329% | 0.013 |
5.047V | 0.75W | 230.24V | ||
2 | 0.25A | 1.261W | 77.606% | 0.028 |
5.041V | 1.625W | 230.25V | ||
3 | 0.55A | 2.767W | 82.648% | 0.057 |
5.03V | 3.348W | 230.25V | ||
4 | 1A | 5.014W | 84.075% | 0.1 |
5.013V | 5.964W | 230.24V | ||
5 | 1.5A | 7.493W | 86.139% | 0.142 |
4.994V | 8.698W | 230.24V | ||
6 | 3A | 14.816W | 83.269% | 0.256 |
4.938V | 17.792W | 230.24V |
Idle / Standby - Silverstone HELA 2050 | ||||||
---|---|---|---|---|---|---|
Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
Idle | 12.025V | 5.011V | 3.375V | 5.053V | 13.477W | 0.19 |
230.25V | ||||||
Standby | 0.144W | 0.003 | ||||
230.25V |