Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Onda | 9800 GT 512 MB | 2009-07-17 00:00:00 | 62.92.89.00.31 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Sparkle | 9800 GT 1024 MB | 2010-05-11 00:00:00 | 62.92.B3.00.00 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2010-07-30 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2010-08-04 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
ECS | 9800 GT 1024 MB | 2010-01-14 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2010-02-25 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2010-03-16 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Club3D | 9800 GT 1024 MB | 2009-10-27 00:00:00 | 62.92.84.00.02 | PCI-E | 550 / 700 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2010-01-30 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-09-03 00:00:00 | 62.92.52.00.07 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-12-01 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-11-25 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-11-15 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-04-23 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-05-14 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-06-06 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Galaxy | 9800 GT 512 MB | 2009-06-09 00:00:00 | 62.92.63.00.00 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-06-19 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Sparkle | 9800 GT 1024 MB | 2009-04-10 00:00:00 | 62.92.84.00.00 | PCI-E | 550 / 800 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-05-25 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-04-24 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-05-25 00:00:00 | 62.92.84.00.06 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Sparkle |
9800 GT 1024 MB
SFPX98GT1024D3H |
2008-10-20 00:00:00 | 62.92.4C.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-02-04 00:00:00 | 62.92.6D.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-02-10 00:00:00 | 62.92.6D.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-04-06 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Galaxy | 9800 GT 512 MB | 2009-04-09 00:00:00 | 62.92.63.00.00 | PCI-E | 550 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-02-26 00:00:00 | 62.92.6D.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2009-02-10 00:00:00 | 62.92.6D.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-02-10 00:00:00 | 62.92.6D.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-01-10 00:00:00 | 62.92.63.00.10 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2009-02-06 00:00:00 | 62.92.6D.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2008-12-29 00:00:00 | 62.92.63.00.10 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Sparkle | 9800 GT 512 MB | 2008-12-02 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-10-22 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-12-31 00:00:00 | 62.92.63.00.10 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-10-09 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-10-22 00:00:00 | 62.92.63.00.10 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Sparkle | 9800 GT 512 MB | 2008-10-31 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2008-08-13 00:00:00 | 62.92.52.00.07 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2008-07-22 00:00:00 | 62.92.52.00.07 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Sparkle | 9800 GT 512 MB | 2008-07-07 00:00:00 | 62.92.3F.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2008-09-19 00:00:00 | 62.92.52.00.07 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 1024 MB | 2008-10-09 00:00:00 | 62.92.63.00.10 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-10-21 00:00:00 | 62.92.63.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-07-17 00:00:00 | 62.92.52.00.07 | PCI-E | 650 / 950 | GDDR3 | Download | Details |
Sparkle | 9800 GT 512 MB | 2008-07-07 00:00:00 | 62.92.23.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-08-15 00:00:00 | 62.92.52.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9800 GT 512 MB | 2008-07-30 00:00:00 | 62.92.52.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit |
9800 GT 512 MB
SFPX98GT1024D3H |
2008-07-14 00:00:00 | 62.92.52.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |