Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Palit | 9600 GT 512 MB | 2009-09-23 00:00:00 | 62.94.82.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 1024 MB | 2009-05-27 00:00:00 | 62.94.84.00.00 | PCI-E | 600 / 400 | DDR2 | Download | Details |
Palit | 9600 GT 512 MB | 2009-07-15 00:00:00 | 62.94.82.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2009-05-18 00:00:00 | 62.94.82.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2009-04-01 00:00:00 | 62.94.82.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit |
9600 GT 512 MB
Sonic |
2008-10-31 00:00:00 | 62.94.3C.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2009-01-23 00:00:00 | 62.94.3C.00.00 | PCI-E | 600 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-02-01 00:00:00 | 62.94.0D.00.03 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-02-21 00:00:00 | 62.94.11.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-08-16 00:00:00 | 62.94.3C.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
Palit | 9600 GT 1024 MB | 2008-09-08 00:00:00 | 62.94.2A.00.00 | PCI-E | 650 / 400 | DDR2 | Download | Details |
Palit | 9600 GT 1024 MB | 2008-08-25 00:00:00 | 62.94.3C.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-07-28 00:00:00 | 62.94.3C.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-03-12 00:00:00 | 62.94.11.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-12-04 00:00:00 | 62.94.11.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-06-03 00:00:00 | 62.94.11.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-08-14 00:00:00 | 62.94.3C.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-02-15 00:00:00 | 62.94.11.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-02-01 00:00:00 | 62.94.0D.00.03 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-03-10 00:00:00 | 62.94.0D.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
Palit | 9600 GT 512 MB | 2008-09-03 00:00:00 | 62.94.3C.00.00 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
Palit | 9600 GT 1024 MB | 2008-03-10 00:00:00 | 62.94.0D.00.00 | PCI-E | 700 / 1000 | Download | Details | |
Palit | 9600 GT 1024 MB | 2008-02-25 00:00:00 | 62.94.0D.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |
Palit |
9600 GT 512 MB
Sonic |
2008-02-14 00:00:00 | 62.94.0D.00.00 | PCI-E | 700 / 1000 | GDDR3 | Download | Details |