Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-11-16 00:00:00 | 70.04.2E.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
MSI |
GTX 460 768 MB
Twin Frozr II SOC |
2010-09-09 00:00:00 | 70.04.0B.00.00 | PCI-E | 751 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-11-05 00:00:00 | 70.04.2E.00.04 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-11-26 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
PNY | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-10-06 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-12-08 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Zotac | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-10-27 00:00:00 | 70.04.1B.00.12 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-11-16 00:00:00 | 70.04.2E.00.70 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-09-01 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-08-25 00:00:00 | 70.04.13.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-12-08 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Asus |
GTX 460 768 MB
ENGTX460 DirectCU TOP/SDI/768MD5 |
2010-09-03 00:00:00 | 70.04.14.00.01 | PCI-E | 700 / 920 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-07-13 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-08-25 00:00:00 | 70.04.13.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Zotac |
GTX 460 1024 MB
ZT-40402-10P |
2010-09-29 00:00:00 | 70.04.1B.00.B6 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-10-11 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-07 00:00:00 | 70.04.13.00.01 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-07 00:00:00 | 70.04.1B.00.02 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-06-30 00:00:00 | 70.04.0F.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 768 MB
N460GTX-M2D768D5 |
2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
PNY | GTX 460 1024 MB | 2010-09-23 00:00:00 | 70.04.1B.00.52 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.1B.00.02 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
Point of View | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-10-07 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-10-06 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-08-12 00:00:00 | 70.04.13.00.74 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-02 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-07-15 00:00:00 | 70.04.13.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
NVIDIA | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-08-12 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Gigabyte |
GTX 460 1024 MB
GV-N460SO-1GI SOC |
2010-09-13 00:00:00 | 70.04.13.00.01 | PCI-E | 815 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-07-14 00:00:00 | 70.04.13.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-09-10 00:00:00 | 70.04.1B.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-08-16 00:00:00 | 70.04.13.00.01 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-07-01 00:00:00 | 70.04.13.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-06-24 00:00:00 | 70.04.0F.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-21 00:00:00 | 70.04.1B.00.02 | PCI-E | 811 / 975 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.1B.00.02 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
MSI |
GTX 460 768 MB
Cyclone |
2010-08-13 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 768 MB
Cyclone |
2010-06-22 00:00:00 | 70.04.0B.00.00 | PCI-E | 728 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-10-07 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-09-29 00:00:00 | 70.04.1B.00.B7 | PCI-E | 810 / 1000 | GDDR5 | Download | Details |