Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: AMD/ATI | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Palit |
GTX 460 1024 MB
Sonic Platinum |
2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.13.00.66 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-08-26 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Zotac |
GTX 460 768 MB
Synergy |
2010-09-09 00:00:00 | 70.04.1B.00.B5 | PCI-E | 710 / 900 | GDDR5 | Download | Details |
Asus | GTX 460 1024 MB | 2010-09-01 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-07 00:00:00 | 70.04.1B.00.02 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 768 MB | 2010-10-11 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 768 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Gigabyte |
GTX 460 1024 MB
GV-N460SO-1GI SOC |
2010-09-13 00:00:00 | 70.04.13.00.01 | PCI-E | 815 / 1000 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-09-10 00:00:00 | 70.04.1B.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-23 00:00:00 | 70.04.1B.00.70 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
Colorful |
GTX 460 1024 MB
iGame460 |
2010-09-03 00:00:00 | 70.04.1B.00.23 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
Superclocked |
2010-09-10 00:00:00 | 70.04.1B.00.70 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-07-13 00:00:00 | 70.04.13.00.01 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-08-05 00:00:00 | 70.04.1B.00.00 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
ECS |
GTX 460 1024 MB
NBGTX460-1GPI-F |
2010-07-20 00:00:00 | 70.04.13.00.A2 | PCI-E | 765 / 925 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.1B.00.B0 | PCI-E | 810 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 460 768 MB | 2010-06-23 00:00:00 | 70.04.0B.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.13.00.76 | PCI-E | 720 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-21 00:00:00 | 70.04.1B.00.02 | PCI-E | 811 / 975 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-09-07 00:00:00 | 70.04.13.00.01 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Colorful | GTX 460 1024 MB | 2010-09-03 00:00:00 | 70.04.1B.00.A3 | PCI-E | 820 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-08-26 00:00:00 | 70.04.1B.00.02 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
PNY |
GTX 460 768 MB
GMGX460N2H70ZPB |
2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Zotac | GTX 460 768 MB | 2010-07-16 00:00:00 | 70.04.14.00.A1 | PCI-E | 710 / 900 | GDDR5 | Download | Details |
PNY |
GTX 460 1024 MB
VCGGTX4601XPB-OC |
2010-08-05 00:00:00 | 70.04.13.00.54 | PCI-E | 765 / 925 | GDDR5 | Download | Details |
Point of View | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-08-25 00:00:00 | 70.04.13.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
PNY | GTX 460 1024 MB | 2010-08-05 00:00:00 | 70.04.13.00.51 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
MSI |
GTX 460 1024 MB
Cyclone OC |
2010-08-12 00:00:00 | 70.04.1B.00.00 | PCI-E | 726 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Gigabyte | GTX 460 1024 MB | 2010-08-25 00:00:00 | 70.04.13.00.01 | PCI-E | 715 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 768 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Palit | GTX 460 1024 MB | 2010-08-18 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
Asus |
GTX 460 768 MB
ENGTX460 DirectCU TOP/SDI/768MD5 |
2010-07-02 00:00:00 | 70.04.0B.00.01 | PCI-E | 700 / 920 | GDDR5 | Download | Details |
Palit | GTX 460 2048 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 2048 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Gainward | GTX 460 1024 MB | 2010-09-17 00:00:00 | 70.04.1B.00.02 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
EVGA | GTX 460 1024 MB | 2010-08-12 00:00:00 | 70.04.13.00.74 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Leadtek | GTX 460 1024 MB | 2010-07-21 00:00:00 | 70.04.13.00.1B | PCI-E | 725 / 900 | GDDR5 | Download | Details |
Leadtek | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
MSI | GTX 460 1024 MB | 2010-08-16 00:00:00 | 70.04.13.00.01 | PCI-E | 780 / 900 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-07-28 00:00:00 | 70.04.13.00.00 | PCI-E | 700 / 900 | GDDR5 | Download | Details |
Inno3D | GTX 460 768 MB | 2010-06-03 00:00:00 | 70.04.0B.00.01 | PCI-E | 675 / 900 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.01 | PCI-E | 781 / 950 | GDDR5 | Download | Details |
Zotac | GTX 460 1024 MB | 2010-07-22 00:00:00 | 70.04.13.00.A3 | PCI-E | 810 / 1000 | GDDR5 | Download | Details |
EVGA |
GTX 460 1024 MB
GTX 460 SC |
2010-08-12 00:00:00 | 70.04.13.00.74 | PCI-E | 763 / 950 | GDDR5 | Download | Details |
Point of View | GTX 460 1024 MB | 2010-07-01 00:00:00 | 70.04.13.00.01 | PCI-E | 855 / 1005 | GDDR5 | Download | Details |